2024 Big Ten Conference Leaders Receiving - Games vs. Unranked Teams Only (AP Poll) through 11/02/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Anthony II | Wisconsin | JR | WR | 7 | 15 | 346 | 23.07 | 2 | 2.1 | 49.4 |
2 | Omar Cooper Jr. | Indiana | SO | WR | 9 | 21 | 474 | 22.57 | 4 | 2.3 | 52.7 |
3 | Isaiah Neyor | Nebraska | SR | WR | 6 | 17 | 349 | 20.53 | 5 | 2.8 | 58.2 |
4 | Jeremiah Smith | Ohio State | FR | WR | 6 | 26 | 523 | 20.12 | 7 | 4.3 | 87.2 |
5 | Carnell Tate | Ohio State | SO | WR | 5 | 18 | 321 | 17.83 | 2 | 3.6 | 64.2 |
6 | Liam Clifford | Penn State | JR | WR | 7 | 14 | 246 | 17.57 | 1 | 2.0 | 35.1 |
7 | Elijah Sarratt | Indiana | JR | WR | 9 | 37 | 649 | 17.54 | 5 | 4.1 | 72.1 |
8 | Nick Marsh | Mich St | FR | WR | 5 | 23 | 387 | 16.83 | 2 | 4.6 | 77.4 |
9 | Bryce Kirtz | N'western | SR | WR | 6 | 17 | 286 | 16.82 | 0 | 2.8 | 47.7 |
10 | Ian Strong | Rutgers | SO | WR | 7 | 16 | 267 | 16.69 | 1 | 2.3 | 38.1 |
11 | Max Klare | Purdue | SO | TE | 6 | 24 | 394 | 16.42 | 2 | 4.0 | 65.7 |
12 | Harrison Wallace III | Penn State | JR | WR | 7 | 22 | 350 | 15.91 | 2 | 3.1 | 50.0 |
13 | Pat Bryant | Illinois | SR | WR | 7 | 33 | 517 | 15.67 | 7 | 4.7 | 73.9 |
14 | Trech Kekahuna | Wisconsin | FR | WR | 7 | 15 | 233 | 15.53 | 2 | 2.1 | 33.3 |
15 | Traeshon Holden | Oregon | SR | WR | 6 | 23 | 352 | 15.30 | 2 | 3.8 | 58.7 |
16 | Dylan Wade | Maryland | SO | TE | 7 | 16 | 239 | 14.94 | 1 | 2.3 | 34.1 |
17 | Denzel Boston | Washington | SO | WR | 7 | 41 | 581 | 14.17 | 9 | 5.9 | 83.0 |
18 | Jahmal Banks | Nebraska | SR | WR | 6 | 21 | 294 | 14.00 | 2 | 3.5 | 49.0 |
18 | Kenyon Sadiq | Oregon | SO | TE | 7 | 15 | 210 | 14.00 | 0 | 2.1 | 30.0 |
20 | Moliki Matavao | UCLA | SR | TE | 4 | 16 | 221 | 13.81 | 0 | 4.0 | 55.3 |
21 | Emeka Egbuka | Ohio State | SR | WR | 6 | 33 | 453 | 13.73 | 5 | 5.5 | 75.5 |
22 | Makai Lemon | USC | SO | WR | 6 | 26 | 353 | 13.58 | 3 | 4.3 | 58.8 |
23 | J.Michael Sturdivant | UCLA | JR | WR | 4 | 12 | 162 | 13.50 | 1 | 3.0 | 40.5 |
24 | Montorie Foster Jr. | Mich St | SR | WR | 6 | 26 | 344 | 13.23 | 2 | 4.3 | 57.3 |
25 | Kwazi Gilmer | UCLA | FR | WR | 4 | 9 | 118 | 13.11 | 1 | 2.3 | 29.5 |
26 | Dymere Miller | Rutgers | SR | WR | 8 | 37 | 480 | 12.97 | 1 | 4.6 | 60.0 |
27 | Ke'Shawn Williams | Indiana | SR | WR | 9 | 21 | 271 | 12.90 | 4 | 2.3 | 30.1 |
28 | Myles Price | Indiana | SR | WR | 9 | 28 | 361 | 12.89 | 2 | 3.1 | 40.1 |
29 | Tai Felton | Maryland | SR | WR | 7 | 68 | 869 | 12.78 | 6 | 9.7 | 124.1 |
30 | Zakhari Franklin | Illinois | SR | WR | 7 | 32 | 400 | 12.50 | 2 | 4.6 | 57.1 |
31 | Elijah Spencer | Minnesota | SR | WR | 9 | 34 | 421 | 12.38 | 4 | 3.8 | 46.8 |
32 | Jeremiah Hunter | Washington | SR | WR | 7 | 19 | 231 | 12.16 | 1 | 2.7 | 33.0 |
33 | Tyler Warren | Penn State | SR | TE | 7 | 47 | 559 | 11.89 | 4 | 6.7 | 79.9 |
34 | Zachariah Branch | USC | SO | WR | 7 | 29 | 342 | 11.79 | 0 | 4.1 | 48.9 |
35 | Jacory Barney, Jr. | Nebraska | FR | WR | 6 | 17 | 198 | 11.65 | 0 | 2.8 | 33.0 |
36 | Miles Cross | Indiana | SR | WR | 9 | 25 | 289 | 11.56 | 3 | 2.8 | 32.1 |
37 | Nicholas Singleton | Penn State | JR | RB | 6 | 13 | 150 | 11.54 | 4 | 2.2 | 25.0 |
38 | Daniel Jackson | Minnesota | SR | WR | 9 | 56 | 642 | 11.46 | 3 | 6.2 | 71.3 |
39 | Kyron Hudson | USC | JR | WR | 7 | 18 | 203 | 11.28 | 1 | 2.6 | 29.0 |
40 | Ja'Kobi Lane | USC | SO | WR | 7 | 27 | 300 | 11.11 | 4 | 3.9 | 42.9 |
41 | Octavian Smith Jr. | Maryland | JR | WR | 7 | 22 | 243 | 11.05 | 1 | 3.1 | 34.7 |
42 | Jack Velling | Mich St | JR | TE | 6 | 20 | 217 | 10.85 | 0 | 3.3 | 36.2 |
43 | Jaron Tibbs | Purdue | SO | WR | 6 | 18 | 193 | 10.72 | 2 | 3.0 | 32.2 |
44 | Tez Johnson | Oregon | SR | WR | 7 | 54 | 575 | 10.65 | 7 | 7.7 | 82.1 |
45 | Titus Mokiao-Atimalala | UCLA | JR | WR | 4 | 12 | 127 | 10.58 | 0 | 3.0 | 31.8 |
45 | Evan Stewart | Oregon | JR | WR | 7 | 19 | 201 | 10.58 | 2 | 2.7 | 28.7 |
47 | A.J. Henning | N'western | SR | WR | 8 | 34 | 359 | 10.56 | 1 | 4.3 | 44.9 |
48 | Kaden Prather | Maryland | SR | WR | 7 | 40 | 421 | 10.53 | 2 | 5.7 | 60.1 |
49 | Will Pauling | Wisconsin | JR | WR | 7 | 23 | 236 | 10.26 | 1 | 3.3 | 33.7 |
50 | Logan Loya | UCLA | SR | WR | 4 | 9 | 91 | 10.11 | 1 | 2.3 | 22.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.