2024 Big Ten Conference Leaders Rushing - When Losing By 15+ Pts through 11/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reggie Love III | Purdue | SR | RB | 4 | 18 | 136 | 7.56 | 1 | 22 | 8 | 6 | 1 |
2 | Devin Mockobee | Purdue | JR | RB | 6 | 25 | 175 | 7.00 | 1 | 63 | 6 | 4 | 3 |
3 | T.J. Harden | UCLA | JR | RB | 2 | 17 | 88 | 5.18 | 1 | 21 | 5 | 3 | 1 |
3 | Darrion Dupree | Wisconsin | FR | RB | 2 | 13 | 65 | 5.00 | 0 | 15 | 5 | 3 | 0 |
3 | Ryan Browne | Purdue | FR | QB | 3 | 14 | 54 | 3.86 | 0 | 23 | 2 | 3 | 1 |
3 | Hudson Card | Purdue | SR | QB | 4 | 12 | 1 | 0.08 | 0 | 23 | 2 | 3 | 1 |
7 | Kaleb Johnson | Iowa | JR | RB | 1 | 7 | 67 | 9.57 | 1 | 28 | 2 | 2 | 2 |
7 | Heinrich Haarberg | Nebraska | JR | QB | 1 | 3 | 25 | 8.33 | 0 | 13 | 2 | 2 | 0 |
7 | Aidan Chiles | Mich St | SO | QB | 3 | 7 | 20 | 2.86 | 0 | 14 | 2 | 2 | 0 |
10 | Kyle Monangai | Rutgers | SR | RB | 3 | 12 | 64 | 5.33 | 2 | 13 | 6 | 1 | 0 |
10 | Kay'ron Lynch-Adams | Mich St | SR | RB | 3 | 14 | 49 | 3.50 | 1 | 12 | 3 | 1 | 0 |
10 | Keegan Jones | UCLA | SR | RB | 2 | 6 | 46 | 7.67 | 0 | 22 | 1 | 1 | 1 |
10 | Jaheim Merriweather | Purdue | FR | RB | 2 | 4 | 40 | 10.00 | 0 | 35 | 0 | 1 | 1 |
10 | Jalen Berger | UCLA | SR | RB | 3 | 9 | 35 | 3.89 | 0 | 11 | 2 | 1 | 0 |
10 | Cade Yacamelli | Wisconsin | SO | RB | 1 | 6 | 34 | 5.67 | 0 | 17 | 1 | 1 | 0 |
10 | DeJuan Williams | Maryland | FR | RB | 1 | 3 | 30 | 10.00 | 0 | 24 | 1 | 1 | 1 |
10 | Brendan Sullivan | Iowa | JR | QB | 1 | 2 | 27 | 13.50 | 0 | 30 | 1 | 1 | 1 |
10 | Tawee Walker | Wisconsin | SR | RB | 4 | 8 | 27 | 3.38 | 0 | 11 | 1 | 1 | 0 |
10 | Ca'Lil Valentine | Illinois | FR | RB | 1 | 4 | 24 | 6.00 | 1 | 14 | 1 | 1 | 0 |
10 | Chez Mellusi | Wisconsin | SR | RB | 1 | 6 | 23 | 3.83 | 0 | 11 | 2 | 1 | 0 |
10 | Athan Kaliakmanis | Rutgers | SR | QB | 3 | 12 | 23 | 1.92 | 0 | 14 | 2 | 1 | 0 |
10 | Roman Hemby | Maryland | JR | RB | 2 | 6 | 21 | 3.50 | 0 | 13 | 1 | 1 | 0 |
10 | Ajani Sheppard | Rutgers | SO | QB | 1 | 2 | 20 | 10.00 | 0 | 20 | 1 | 1 | 1 |
10 | Emmett Johnson | Nebraska | SO | RB | 1 | 5 | 20 | 4.00 | 0 | 11 | 1 | 1 | 0 |
10 | Dante Dowdell | Nebraska | SO | RB | 2 | 4 | 17 | 4.25 | 0 | 14 | 2 | 1 | 0 |
10 | Joseph Himon II | N'western | SO | RB | 2 | 4 | 15 | 3.75 | 0 | 15 | 1 | 1 | 0 |
10 | Hank Beatty | Illinois | JR | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
10 | Ethan Garbers | UCLA | SR | QB | 2 | 4 | 8 | 2.00 | 0 | 20 | 1 | 1 | 1 |
10 | Luke Altmyer | Illinois | JR | QB | 1 | 7 | 8 | 1.14 | 0 | 13 | 1 | 1 | 0 |
10 | Jack Lausch | N'western | SO | QB | 3 | 11 | -13 | -1.18 | 0 | 11 | 2 | 1 | 0 |
31 | Antwan Raymond | Rutgers | FR | RB | 2 | 19 | 47 | 2.47 | 1 | 8 | 4 | 0 | 0 |
31 | Aidan Laughery | Illinois | SO | RB | 1 | 9 | 26 | 2.89 | 0 | 8 | 0 | 0 | 0 |
31 | Josh McCray | Illinois | JR | RB | 1 | 5 | 23 | 4.60 | 0 | 7 | 1 | 0 | 0 |
31 | Billy Edwards Jr. | Maryland | JR | QB | 2 | 7 | 22 | 3.14 | 2 | 6 | 0 | 0 | 0 |
31 | Cam Porter | N'western | SR | RB | 2 | 4 | 19 | 4.75 | 0 | 7 | 1 | 0 | 0 |
31 | Kalel Mullings | Michigan | SR | RB | 2 | 5 | 19 | 3.80 | 0 | 7 | 1 | 0 | 0 |
31 | Donovan Edwards | Michigan | SR | RB | 2 | 7 | 19 | 2.71 | 0 | 6 | 0 | 0 | 0 |
31 | Justyn Martin | UCLA | SO | QB | 2 | 4 | 17 | 4.25 | 0 | 8 | 2 | 0 | 0 |
31 | Benjamin Hall | Michigan | SO | RB | 1 | 3 | 14 | 4.67 | 0 | 9 | 1 | 0 | 0 |
31 | Darius Taylor | Minnesota | SO | RB | 2 | 6 | 14 | 2.33 | 1 | 4 | 2 | 0 | 0 |
31 | Nolan Ray | Maryland | FR | RB | 2 | 8 | 14 | 1.75 | 0 | 5 | 1 | 0 | 0 |
31 | Elijah Jackson | Purdue | FR | RB | 1 | 2 | 13 | 6.50 | 0 | 8 | 1 | 0 | 0 |
31 | Caleb Komolafe | N'western | FR | RB | 1 | 6 | 13 | 2.17 | 0 | 6 | 1 | 0 | 0 |
31 | Samuel Brown V | Rutgers | JR | RB | 1 | 2 | 10 | 5.00 | 0 | 6 | 0 | 0 | 0 |
31 | Jordan Nubin | Minnesota | JR | RB | 1 | 2 | 10 | 5.00 | 0 | 5 | 1 | 0 | 0 |
31 | A.J. Henning | N'western | SR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
31 | Daniyel Ngata | Washington | SR | RB | 1 | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 |
31 | Alante Brown | Mich St | SR | WR | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
31 | Adam Mohammed | Washington | FR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
31 | Kamari Moulton | Iowa | FR | RB | 1 | 2 | 6 | 3.00 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |