2024 Penn State Nittany Lions Drew Allar #15 Rushing Situational Stats through 01/20/2025
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 16 | 96 | 302 | 3.15 | 6 | 22 | 31 | 17 | 1 |
1st Half | 16 | 59 | 200 | 3.39 | 6 | 19 | 20 | 10 | 0 |
2nd Half/OT | 12 | 37 | 102 | 2.76 | 0 | 22 | 11 | 7 | 1 |
1st Quarter | 12 | 24 | 58 | 2.42 | 1 | 14 | 7 | 3 | 0 |
2nd Quarter | 16 | 35 | 142 | 4.06 | 5 | 19 | 13 | 7 | 0 |
3rd Quarter | 10 | 22 | 7 | 0.32 | 0 | 15 | 5 | 4 | 0 |
4th Quarter | 7 | 14 | 92 | 6.57 | 0 | 22 | 6 | 3 | 1 |
Overtime | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
1st Down | 13 | 29 | 128 | 4.41 | 1 | 22 | 6 | 6 | 1 |
2nd Down | 15 | 26 | 75 | 2.88 | 4 | 15 | 7 | 4 | 0 |
3rd Down | 14 | 34 | 104 | 3.06 | 1 | 15 | 14 | 7 | 0 |
3rd Down, 1-3 To Go | 8 | 10 | 30 | 3.00 | 1 | 6 | 7 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 5 | 38 | 7.60 | 0 | 13 | 3 | 2 | 0 |
3rd Down, 7-9 To Go | 7 | 12 | 20 | 1.67 | 0 | 11 | 3 | 3 | 0 |
3rd Down, 10+ To Go | 6 | 7 | 16 | 2.29 | 0 | 15 | 1 | 2 | 0 |
4th Down | 4 | 7 | -5 | -0.71 | 0 | 2 | 4 | 0 | 0 |
Own 1 To 20 Yd Ln | 6 | 6 | 15 | 2.50 | 0 | 8 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 12 | 19 | 88 | 4.63 | 0 | 22 | 6 | 2 | 1 |
Own 40 To Opp 40 Yd Ln | 13 | 29 | 69 | 2.38 | 0 | 15 | 9 | 7 | 0 |
Opp 39 To 21 Yd Ln | 12 | 28 | 87 | 3.11 | 0 | 19 | 10 | 6 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 8 | 14 | 43 | 3.07 | 6 | 11 | 6 | 2 | 0 |
Winning By 15+ Pts | 5 | 13 | 42 | 3.23 | 1 | 11 | 5 | 2 | 0 |
Winning By 8-14 Pts | 5 | 11 | 42 | 3.82 | 0 | 13 | 4 | 3 | 0 |
Winning By 1-7 Pts | 12 | 23 | 87 | 3.78 | 1 | 15 | 4 | 4 | 0 |
Tied | 7 | 18 | 35 | 1.94 | 1 | 11 | 7 | 2 | 0 |
Losing By 1-7 Pts | 9 | 26 | 27 | 1.04 | 2 | 14 | 8 | 3 | 0 |
Losing By 8-14 Pts | 2 | 3 | 34 | 11.33 | 1 | 19 | 1 | 1 | 0 |
Losing By 15+ Pts | 1 | 2 | 35 | 17.50 | 0 | 22 | 2 | 2 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |