2024 Big Ten Conference Leaders Rushing - When The Game Is Tied through 11/20/2024

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Woody Marks USC SR RB 10 58 327 5.64 4 33 17 11 2
2 Jordan James Oregon JR RB 9 46 282 6.13 2 41 12 9 1
3 Kaleb Johnson Iowa JR RB 8 50 266 5.32 6 40 12 7 4
4 Jonah Coleman Washington JR RB 11 50 240 4.80 3 27 15 10 2
5 Cam Porter N'western SR RB 9 43 234 5.44 2 44 14 7 1
6 Darius Taylor Minnesota SO RB 9 34 191 5.62 2 29 11 4 1
7 Tawee Walker Wisconsin SR RB 8 35 183 5.23 2 24 13 4 1
8 Kaden Feagin Illinois SO RB 5 31 180 5.81 0 34 9 4 3
9 Kyle Monangai Rutgers SR RB 8 32 174 5.44 2 46 10 6 1
10 Dante Dowdell Nebraska SO RB 8 36 170 4.72 3 20 13 5 1
11 Roman Hemby Maryland JR RB 9 35 163 4.66 0 15 7 4 0
12 Justice Ellison Indiana SR RB 8 27 158 5.85 3 43 8 4 1
13 Joseph Himon II N'western SO RB 8 16 157 9.81 2 51 6 7 2
14 Kalel Mullings Michigan SR RB 5 17 143 8.41 3 53 5 3 3
15 Nicholas Singleton Penn State JR RB 6 28 141 5.04 1 13 9 4 0
16 Jack Lausch N'western SO QB 8 24 140 5.83 2 26 4 4 1
17 Kaytron Allen Penn State JR RB 7 28 136 4.86 0 14 5 4 0
18 Marcus Major Minnesota SR RB 6 27 125 4.63 0 19 5 3 0
19 Nate Carter Mich St JR RB 9 31 121 3.90 1 34 8 3 1
20 Devin Mockobee Purdue JR RB 7 25 118 4.72 0 13 5 6 0
21 Ty Son Lawton Indiana SR RB 7 25 101 4.04 1 15 5 1 0
22 Aidan Laughery Illinois SO RB 8 14 79 5.64 0 29 3 2 2
23 Dillon Gabriel Oregon SR QB 6 13 78 6.00 2 54 4 2 2
24 Kay'ron Lynch-Adams Mich St SR RB 8 22 77 3.50 0 19 5 1 0
25 Ethan Garbers UCLA SR QB 7 14 75 5.36 1 49 3 2 1
26 T.J. Harden UCLA JR RB 8 25 69 2.76 0 16 3 1 0
27 Quinshon Judkins Ohio State JR RB 6 17 68 4.00 1 29 4 1 1
28 Emmett Johnson Nebraska SO RB 5 14 67 4.79 0 13 3 2 0
29 Quinten Joyner USC FR RB 7 13 66 5.08 0 18 3 2 0
30 TreVeyon Henderson Ohio State SR RB 7 13 64 4.92 1 15 2 2 0
31 Kamari Moulton Iowa FR RB 4 7 61 8.71 0 29 3 2 1
32 Chez Mellusi Wisconsin SR RB 2 12 59 4.92 2 9 3 0 0
33 Keegan Jones UCLA SR RB 7 12 55 4.58 1 12 2 2 0
34 Donovan Edwards Michigan SR RB 8 20 46 2.30 0 8 2 0 0
35 Rahmir Johnson Nebraska SR RB 5 14 43 3.07 0 9 0 0 0
36 Mike Wright N'western SR QB 2 9 39 4.33 1 20 3 2 1
37 Jacory Barney, Jr. Nebraska FR WR 1 2 38 19.00 0 31 1 1 1
37 Max Brosmer Minnesota SR QB 8 15 38 2.53 2 28 3 1 1
37 Aidan Chiles Mich St SO QB 7 24 38 1.58 1 9 5 0 0
40 Ryan Browne Purdue FR QB 1 5 34 6.80 0 12 2 1 0
40 Reggie Love III Purdue SR RB 3 12 34 2.83 0 13 1 1 0
42 Athan Kaliakmanis Rutgers SR QB 3 7 33 4.71 0 13 1 1 0
43 Tyler Warren Penn State SR TE 4 4 32 8.00 0 16 2 1 0
43 Alex Orji Michigan JR QB 3 5 32 6.40 0 15 3 1 0
45 Kaelon Black Indiana JR RB 2 5 29 5.80 0 8 1 0 0
46 Noah Whittington Oregon JR RB 5 10 28 2.80 1 7 0 0 0
47 Beau Pribula Penn State SO QB 4 4 27 6.75 1 8 0 0 0
48 Tyler Van Dyke Wisconsin SR QB 3 6 26 4.33 0 9 1 0 0
48 Drew Allar Penn State JR QB 5 13 26 2.00 1 11 5 1 0
50 Josh McCray Illinois JR RB 3 8 25 3.13 0 9 2 0 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards