2024 Big Ten Conference Leaders Receiving - On 3rd Down through 11/02/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tez Johnson | Oregon | SR | WR | 8 | 15 | 200 | 13.33 | 4 | 48 | 13 | 3 | 3 |
1 | Traeshon Holden | Oregon | SR | WR | 3 | 5 | 166 | 33.20 | 2 | 59 | 5 | 3 | 3 |
1 | Pat Bryant | Illinois | SR | WR | 6 | 6 | 102 | 17.00 | 0 | 29 | 5 | 3 | 3 |
4 | Zakhari Franklin | Illinois | SR | WR | 8 | 13 | 185 | 14.23 | 0 | 42 | 10 | 3 | 2 |
4 | Myles Price | Indiana | SR | WR | 7 | 9 | 155 | 17.22 | 0 | 41 | 8 | 4 | 2 |
4 | Miles Cross | Indiana | SR | WR | 5 | 7 | 131 | 18.71 | 0 | 33 | 7 | 5 | 2 |
4 | Liam Clifford | Penn State | JR | WR | 4 | 6 | 128 | 21.33 | 0 | 57 | 6 | 3 | 2 |
4 | Duce Robinson | USC | SO | WR | 5 | 6 | 96 | 16.00 | 2 | 32 | 5 | 2 | 2 |
4 | Josh McCray | Illinois | JR | RB | 6 | 6 | 87 | 14.50 | 0 | 30 | 3 | 3 | 2 |
4 | Seth Anderson | Iowa | JR | WR | 2 | 3 | 71 | 23.67 | 0 | 42 | 2 | 2 | 2 |
4 | Kwazi Gilmer | UCLA | FR | WR | 3 | 4 | 69 | 17.25 | 0 | 29 | 3 | 2 | 2 |
12 | Jeremiah Smith | Ohio State | FR | WR | 7 | 12 | 174 | 14.50 | 2 | 53 | 9 | 4 | 1 |
12 | Kaden Prather | Maryland | SR | WR | 7 | 15 | 150 | 10.00 | 0 | 33 | 8 | 4 | 1 |
12 | Giles Jackson | Washington | SR | WR | 8 | 16 | 143 | 8.94 | 0 | 39 | 7 | 1 | 1 |
12 | Nick Marsh | Mich St | FR | WR | 7 | 9 | 137 | 15.22 | 2 | 33 | 5 | 4 | 1 |
12 | Vinny Anthony II | Wisconsin | JR | WR | 5 | 11 | 132 | 12.00 | 0 | 33 | 6 | 3 | 1 |
12 | Zachariah Branch | USC | SO | WR | 5 | 6 | 101 | 16.83 | 0 | 42 | 4 | 3 | 1 |
12 | Elijah Spencer | Minnesota | SR | WR | 6 | 9 | 99 | 11.00 | 3 | 25 | 6 | 1 | 1 |
12 | Dymere Miller | Rutgers | SR | WR | 4 | 8 | 88 | 11.00 | 1 | 45 | 5 | 2 | 1 |
12 | Montorie Foster Jr. | Mich St | SR | WR | 6 | 9 | 84 | 9.33 | 1 | 30 | 3 | 1 | 1 |
12 | Jahmal Banks | Nebraska | SR | WR | 4 | 7 | 82 | 11.71 | 1 | 27 | 4 | 1 | 1 |
12 | Tyler Warren | Penn State | SR | TE | 7 | 11 | 82 | 7.45 | 1 | 30 | 5 | 2 | 1 |
12 | Rashid Williams | Washington | FR | WR | 4 | 5 | 81 | 16.20 | 0 | 36 | 2 | 2 | 1 |
12 | Jack Velling | Mich St | JR | TE | 4 | 5 | 73 | 14.60 | 0 | 34 | 4 | 1 | 1 |
12 | Ian Strong | Rutgers | SO | WR | 3 | 5 | 72 | 14.40 | 0 | 42 | 3 | 1 | 1 |
12 | Dylan Wade | Maryland | SO | TE | 4 | 5 | 72 | 14.40 | 0 | 37 | 3 | 1 | 1 |
12 | Jayden Limar | Oregon | SO | RB | 1 | 2 | 71 | 35.50 | 1 | 65 | 1 | 1 | 1 |
12 | Ben Black | Rutgers | FR | WR | 3 | 5 | 71 | 14.20 | 0 | 43 | 2 | 1 | 1 |
12 | A.J. Henning | N'western | SR | WR | 3 | 4 | 70 | 17.50 | 1 | 38 | 3 | 2 | 1 |
12 | C.J. Williams | Wisconsin | JR | WR | 3 | 4 | 69 | 17.25 | 1 | 50 | 4 | 1 | 1 |
12 | Omar Cooper Jr. | Indiana | SO | WR | 4 | 4 | 69 | 17.25 | 0 | 28 | 4 | 2 | 1 |
12 | Bryce Kirtz | N'western | SR | WR | 3 | 4 | 65 | 16.25 | 0 | 40 | 2 | 1 | 1 |
12 | Hank Beatty | Illinois | JR | WR | 4 | 5 | 64 | 12.80 | 0 | 28 | 4 | 1 | 1 |
12 | Thomas Gordon | N'western | SR | TE | 4 | 6 | 64 | 10.67 | 0 | 25 | 4 | 3 | 1 |
12 | Rico Flores Jr. | UCLA | SO | WR | 2 | 2 | 61 | 30.50 | 0 | 53 | 1 | 1 | 1 |
12 | Zach Ortwerth | Iowa | SO | TE | 1 | 2 | 57 | 28.50 | 0 | 52 | 1 | 1 | 1 |
12 | Aziah Johnson | Mich St | FR | WR | 3 | 4 | 57 | 14.25 | 1 | 26 | 3 | 3 | 1 |
12 | Kyle Ford | USC | SR | WR | 2 | 3 | 56 | 18.67 | 0 | 41 | 2 | 2 | 1 |
12 | Kam Brown | Purdue | SR | WR | 1 | 1 | 52 | 52.00 | 0 | 52 | 1 | 1 | 1 |
12 | Shaleak Knotts | Maryland | JR | WR | 2 | 2 | 48 | 24.00 | 1 | 27 | 2 | 2 | 1 |
12 | Keegan Jones | UCLA | SR | RB | 3 | 3 | 48 | 16.00 | 0 | 28 | 2 | 2 | 1 |
12 | Le'Meke Brockington | Minnesota | JR | WR | 3 | 4 | 47 | 11.75 | 0 | 28 | 3 | 1 | 1 |
12 | Nick Kallerup | Minnesota | SR | TE | 1 | 1 | 44 | 44.00 | 0 | 44 | 1 | 1 | 1 |
12 | CJ Smith | Purdue | SO | WR | 1 | 2 | 44 | 22.00 | 0 | 32 | 1 | 1 | 1 |
12 | Nate Carter | Mich St | JR | RB | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
12 | Antonio Gates Jr. | Mich St | SO | WR | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
12 | Frank Covey IV | N'western | FR | WR | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
12 | Carter Shaw | UCLA | FR | WR | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
49 | Tai Felton | Maryland | SR | WR | 6 | 15 | 197 | 13.13 | 0 | 23 | 12 | 6 | 0 |
49 | Denzel Boston | Washington | SO | WR | 7 | 16 | 150 | 9.38 | 1 | 18 | 9 | 2 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |