2024 Illinois Fighting Illini Zakhari Franklin #4 Receiving Situational Stats through 01/20/2025
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 55 | 652 | 11.85 | 4 | 44 | 33 | 16 | 4 |
1st Half | 12 | 35 | 426 | 12.17 | 3 | 43 | 22 | 10 | 3 |
2nd Half/OT | 9 | 20 | 226 | 11.30 | 1 | 44 | 11 | 6 | 1 |
1st Quarter | 12 | 21 | 255 | 12.14 | 1 | 43 | 13 | 6 | 1 |
2nd Quarter | 8 | 14 | 171 | 12.21 | 2 | 42 | 9 | 4 | 2 |
3rd Quarter | 8 | 14 | 158 | 11.29 | 0 | 44 | 6 | 4 | 1 |
4th Quarter | 5 | 6 | 68 | 11.33 | 1 | 21 | 5 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 7 | 12 | 169 | 14.08 | 1 | 44 | 7 | 5 | 1 |
2nd Down | 11 | 26 | 266 | 10.23 | 3 | 43 | 12 | 7 | 1 |
3rd Down | 10 | 16 | 212 | 13.25 | 0 | 42 | 13 | 4 | 2 |
3rd Down, 1-3 To Go | 2 | 3 | 11 | 3.67 | 0 | 7 | 2 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 4 | 75 | 18.75 | 0 | 42 | 4 | 2 | 1 |
3rd Down, 7-9 To Go | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 6 | 8 | 114 | 14.25 | 0 | 27 | 6 | 2 | 1 |
4th Down | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 7 | 9 | 97 | 10.78 | 0 | 23 | 5 | 3 | 0 |
Own 21 To 39 Yd Ln | 10 | 18 | 228 | 12.67 | 0 | 43 | 11 | 4 | 2 |
Own 40 To Opp 40 Yd Ln | 8 | 14 | 183 | 13.07 | 0 | 44 | 9 | 5 | 1 |
Opp 39 To 21 Yd Ln | 5 | 7 | 91 | 13.00 | 1 | 27 | 5 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 6 | 7 | 53 | 7.57 | 3 | 16 | 3 | 2 | 0 |
Winning By 15+ Pts | 1 | 2 | 11 | 5.50 | 0 | 8 | 0 | 0 | 0 |
Winning By 8-14 Pts | 3 | 6 | 70 | 11.67 | 1 | 27 | 2 | 2 | 1 |
Winning By 1-7 Pts | 6 | 11 | 128 | 11.64 | 1 | 17 | 8 | 4 | 0 |
Tied | 5 | 14 | 128 | 9.14 | 0 | 18 | 9 | 2 | 0 |
Losing By 1-7 Pts | 5 | 16 | 243 | 15.19 | 2 | 43 | 11 | 7 | 2 |
Losing By 8-14 Pts | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 5 | 64 | 12.80 | 0 | 44 | 3 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |