2024 American Athletic Conference Leaders Rushing - Games vs. Unranked Teams Only (AP Poll) through 01/04/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson Daily | Army | SR | QB | 12 | 272 | 1514 | 5.57 | 30 | 22.67 | 126.17 |
2 | Makhi Hughes | Tulane | SO | RB | 12 | 242 | 1320 | 5.45 | 15 | 20.17 | 110.00 |
3 | Mario Anderson Jr. | Memphis | SR | RB | 13 | 236 | 1362 | 5.77 | 18 | 18.15 | 104.77 |
4 | Rahjai Harris | ECU | SR | RB | 12 | 197 | 1132 | 5.75 | 11 | 16.42 | 94.33 |
5 | Kanye Udoh | Army | SO | RB | 12 | 169 | 1082 | 6.40 | 10 | 14.08 | 90.17 |
6 | Lee Beebe Jr. | UAB | SO | RB | 10 | 145 | 806 | 5.56 | 7 | 14.50 | 80.60 |
7 | Blake Horvath | Navy | JR | QB | 9 | 125 | 710 | 5.68 | 10 | 13.89 | 78.89 |
8 | CJ Campbell Jr. | FAU | JR | RB | 11 | 156 | 824 | 5.28 | 11 | 14.18 | 74.91 |
9 | Kelley Joiner | S Florida | SR | RB | 10 | 100 | 721 | 7.21 | 12 | 10.00 | 72.10 |
10 | Robert Henry, Jr. | UTSA | SR | RB | 9 | 116 | 627 | 5.41 | 6 | 12.89 | 69.67 |
11 | Dean Connors | Rice | SR | RB | 10 | 136 | 674 | 4.96 | 9 | 13.60 | 67.40 |
12 | Hahsaun Wilson | Charlotte | JR | RB | 10 | 79 | 512 | 6.48 | 6 | 7.90 | 51.20 |
13 | Shane Porter | N Texas | JR | RB | 11 | 78 | 540 | 6.92 | 4 | 7.09 | 49.09 |
14 | Alex Tecza | Navy | JR | FB | 10 | 94 | 453 | 4.82 | 8 | 9.40 | 45.30 |
15 | Noah Short | Army | JR | SB | 13 | 73 | 571 | 7.82 | 2 | 5.62 | 43.92 |
16 | Nay'Quan Wright | S Florida | SR | RB | 10 | 90 | 432 | 4.80 | 8 | 9.00 | 43.20 |
17 | Brandon High, Jr. | UTSA | FR | RB | 9 | 62 | 382 | 6.16 | 5 | 6.89 | 42.44 |
18 | Makenzie McGill II | N Texas | FR | RB | 11 | 64 | 445 | 6.95 | 10 | 5.82 | 40.45 |
19 | Ta'Ron Keith | S Florida | SR | RB | 10 | 66 | 401 | 6.08 | 7 | 6.60 | 40.10 |
20 | Terrez Worthy | Temple | JR | RB | 11 | 79 | 425 | 5.38 | 4 | 7.18 | 38.64 |
21 | Cartevious Norton | Charlotte | JR | RB | 10 | 101 | 381 | 3.77 | 5 | 10.10 | 38.10 |
22 | Anthony Watkins | Tulsa | SR | RB | 10 | 79 | 372 | 4.71 | 4 | 7.90 | 37.20 |
23 | Viron Ellison Jr. | Tulsa | FR | RB | 10 | 62 | 353 | 5.69 | 1 | 6.20 | 35.30 |
24 | London Montgomery | ECU | FR | RB | 10 | 67 | 340 | 5.07 | 2 | 6.70 | 34.00 |
25 | Eli Heidenreich | Navy | JR | SB | 10 | 42 | 333 | 7.93 | 2 | 4.20 | 33.30 |
26 | Arnold Barnes III | Tulane | SO | RB | 12 | 84 | 393 | 4.68 | 5 | 7.00 | 32.75 |
27 | Bill Jackson | Tulsa | JR | RB | 9 | 61 | 292 | 4.79 | 0 | 6.78 | 32.44 |
28 | Brandon Thomas | Memphis | SR | RB | 11 | 57 | 335 | 5.88 | 9 | 5.18 | 30.45 |
29 | Antwain Littleton | Temple | JR | RB | 10 | 90 | 300 | 3.33 | 1 | 9.00 | 30.00 |
30 | Terron Kellman | Charlotte | SO | RB | 8 | 47 | 239 | 5.09 | 0 | 5.88 | 29.88 |
31 | Owen McCown | UTSA | SO | QB | 10 | 68 | 270 | 3.97 | 3 | 6.80 | 27.00 |
32 | Daba Fofana | Navy | SR | FB | 10 | 52 | 244 | 4.69 | 2 | 5.20 | 24.40 |
33 | Brandon Chatman | Navy | JR | SB | 10 | 43 | 226 | 5.26 | 2 | 4.30 | 22.60 |
34 | Lloyd Avant | Tulsa | FR | RB | 11 | 71 | 243 | 3.42 | 1 | 6.45 | 22.09 |
35 | Ty Thompson | Tulane | JR | QB | 12 | 49 | 260 | 5.31 | 6 | 4.08 | 21.67 |
36 | Quinton Jackson | Rice | SO | RB | 10 | 42 | 205 | 4.88 | 1 | 4.20 | 20.50 |
37 | Marlon Gunn Jr. | ECU | JR | RB | 11 | 61 | 224 | 3.67 | 3 | 5.55 | 20.36 |
38 | Kevorian Barnes | UTSA | JR | RB | 9 | 58 | 173 | 2.98 | 2 | 6.44 | 19.22 |
39 | Braxton Woodson | Navy | SO | QB | 9 | 47 | 172 | 3.66 | 3 | 5.22 | 19.11 |
40 | Shaadie Clayton-Johnson | Tulane | SR | RB | 10 | 30 | 187 | 6.23 | 1 | 3.00 | 18.70 |
41 | Bryson Donnell | UTSA | SO | RB | 9 | 32 | 157 | 4.91 | 0 | 3.56 | 17.44 |
42 | Hayden Reed | Army | JR | RB | 13 | 40 | 207 | 5.18 | 1 | 3.08 | 15.92 |
43 | Chandler Morris | N Texas | JR | QB | 11 | 49 | 174 | 3.55 | 3 | 4.45 | 15.82 |
44 | Bryce Archie | S Florida | JR | QB | 9 | 61 | 142 | 2.33 | 2 | 6.78 | 15.78 |
45 | Lee Witherspoon | UAB | SR | RB | 10 | 29 | 155 | 5.34 | 0 | 2.90 | 15.50 |
46 | Seth Henigan | Memphis | SR | QB | 13 | 80 | 190 | 2.38 | 1 | 6.15 | 14.62 |
47 | Cooper Legas | Tulsa | SR | QB | 10 | 62 | 120 | 1.94 | 0 | 6.20 | 12.00 |
48 | Gemari Sands | FAU | FR | RB | 10 | 31 | 117 | 3.77 | 2 | 3.10 | 11.70 |
49 | Joquez Smith | Temple | SO | RB | 11 | 32 | 124 | 3.88 | 1 | 2.91 | 11.27 |
50 | Solomon Beebe | UAB | FR | RB | 8 | 21 | 66 | 3.14 | 1 | 2.63 | 8.25 |
Note: To qualify, player must have played in 75% of his team's games.