2024 Atlantic Coast Conference Leaders Rushing Offense - On 3rd Down, 10+ Yards To Go through 11/20/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 8 | 15 | 83 | 5.53 | 0 | 20 | 4 | 6 | 1 |
2 | Stanford | 8 | 21 | 162 | 7.71 | 1 | 67 | 4 | 5 | 2 |
3 | Florida State | 7 | 15 | 31 | 2.07 | 0 | 14 | 2 | 4 | 0 |
4 | Clemson | 7 | 11 | 58 | 5.27 | 1 | 34 | 2 | 3 | 1 |
4 | North Carolina State | 7 | 14 | 50 | 3.57 | 0 | 12 | 1 | 3 | 0 |
4 | Wake Forest | 7 | 13 | 25 | 1.92 | 0 | 12 | 1 | 3 | 0 |
7 | SMU | 7 | 10 | 37 | 3.70 | 0 | 21 | 1 | 2 | 1 |
7 | California | 8 | 12 | 13 | 1.08 | 0 | 26 | 2 | 2 | 1 |
7 | Miami (Florida) | 5 | 8 | 8 | 1.00 | 0 | 22 | 1 | 2 | 1 |
7 | Virginia Tech | 6 | 14 | 6 | 0.43 | 0 | 10 | 0 | 2 | 0 |
11 | Pittsburgh | 8 | 12 | 3 | 0.25 | 0 | 11 | 1 | 1 | 0 |
12 | Louisville | 5 | 7 | 15 | 2.14 | 0 | 9 | 0 | 0 | 0 |
12 | Georgia Tech | 2 | 4 | 12 | 3.00 | 0 | 8 | 0 | 0 | 0 |
12 | Duke | 6 | 7 | 8 | 1.14 | 0 | 7 | 0 | 0 | 0 |
12 | Boston College | 6 | 9 | 2 | 0.22 | 0 | 8 | 0 | 0 | 0 |
12 | North Carolina | 5 | 5 | -22 | -4.40 | 0 | 6 | 0 | 0 | 0 |
12 | Syracuse | 6 | 10 | -40 | -4.00 | 0 | 9 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |