2024 Atlantic Coast Conference Leaders Field Goals - Games vs. FCS (I-AA) Teams Only through 11/13/2024
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Pelino | Duke | JR | K | 1 | 2 | 2 | 100.0 | 2.0 | 2.0 |
1 | Brock Travelstead | Louisville | SR | K | 1 | 2 | 2 | 100.0 | 2.0 | 2.0 |
1 | Emmet Kenney | Stanford | SR | K | 1 | 2 | 2 | 100.0 | 2.0 | 2.0 |
1 | Will Bettridge | Virginia | JR | K | 1 | 3 | 2 | 66.7 | 3.0 | 2.0 |
5 | Kanoah Vinesett | NC State | SO | K | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Matthew Dennis | Wk Forest | JR | K | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Ryan Coe | California | SR | PK | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Collin Rogers | SMU | JR | K | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Andres Borregales | Miami (Fl) | SR | K | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Abram Murray | Miami (Fl) | FR | K | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Aidan Birr | Ga Tech | SO | PK | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Liam Boyd | N Carolina | SO | PK | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
5 | Ben Sauls | Pittsburgh | SR | PK | 1 | 1 | 1 | 100.0 | 1.0 | 1.0 |
14 | Brady Denaburg | Syracuse | JR | PK | 1 | 2 | 0 | 0.0 | 2.0 | 0.0 |
14 | Jadyn Oh | Syracuse | FR | K | 1 | 1 | 0 | 0.0 | 1.0 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.