2024 Atlantic Coast Conference Leaders Yards From Scrimmage - Games vs. Conference Teams Only through 11/09/2024
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Corey Brooks | Louisville | SR | WR | 6 | 0 | 598 | 5 | 30 | 598 | 19.9 | 99.7 |
2 | Xavier Restrepo | Miami (Fl) | SR | WR | 6 | 0 | 572 | 5 | 35 | 572 | 16.3 | 95.3 |
3 | Malachi Fields | Virginia | SR | WR | 6 | 0 | 464 | 2 | 32 | 464 | 14.5 | 77.3 |
4 | Jack Endries | California | SO | TE | 5 | 0 | 361 | 2 | 27 | 361 | 13.4 | 72.2 |
5 | Elic Ayomanor | Stanford | SO | WR | 6 | 0 | 429 | 5 | 33 | 429 | 13.0 | 71.5 |
6 | Antonio Williams | Clemson | SO | WR | 7 | 101 | 348 | 6 | 38 | 449 | 11.8 | 64.1 |
7 | Eli Pancol | Duke | SR | WR | 6 | 0 | 344 | 2 | 31 | 344 | 11.1 | 57.3 |
8 | Jackson Meeks | Syracuse | SR | WR | 6 | 0 | 382 | 2 | 35 | 382 | 10.9 | 63.7 |
9 | Eric Singleton, Jr. | Ga Tech | SO | WR | 7 | 71 | 358 | 1 | 40 | 429 | 10.7 | 61.3 |
9 | Taylor Morin | Wk Forest | SR | WR | 5 | 0 | 268 | 1 | 25 | 268 | 10.7 | 53.6 |
11 | Trebor Pena | Syracuse | JR | WR | 6 | -3 | 445 | 2 | 43 | 442 | 10.3 | 73.7 |
12 | Malik Rutherford | Ga Tech | JR | WR | 7 | 37 | 409 | 1 | 45 | 446 | 9.9 | 63.7 |
13 | Isaiah Horton | Miami (Fl) | SO | WR | 6 | 0 | 307 | 4 | 32 | 307 | 9.6 | 51.2 |
14 | Roderick Daniels Jr. | SMU | SR | WR | 5 | 132 | 271 | 4 | 43 | 403 | 9.4 | 80.6 |
15 | Treshaun Ward | BC | SR | RB | 4 | 171 | 171 | 3 | 43 | 342 | 8.0 | 85.5 |
16 | Hollywood Smothers | NC State | FR | RB | 5 | 197 | 178 | 4 | 50 | 375 | 7.5 | 75.0 |
17 | Bhayshul Tuten | Va Tech | SR | RB | 5 | 560 | 53 | 6 | 88 | 613 | 7.0 | 122.6 |
18 | KC Concepcion | NC State | SO | WR | 6 | 38 | 191 | 3 | 33 | 229 | 6.9 | 38.2 |
19 | Damien Martinez | Miami (Fl) | JR | RB | 6 | 486 | 115 | 4 | 89 | 601 | 6.8 | 100.2 |
19 | Emmett Mosley V | Stanford | FR | WR | 5 | -1 | 177 | 1 | 26 | 176 | 6.8 | 35.2 |
19 | Lewis Bond | BC | JR | WR | 5 | 4 | 166 | 1 | 25 | 170 | 6.8 | 34.0 |
22 | Ashton Daniels | Stanford | JR | QB | 5 | 321 | 0 | 2 | 48 | 321 | 6.7 | 64.2 |
22 | Jordan Waters | NC State | SR | RB | 5 | 222 | 72 | 3 | 44 | 294 | 6.7 | 58.8 |
24 | Isaac Brown | Louisville | FR | RB | 6 | 562 | 87 | 6 | 99 | 649 | 6.6 | 108.2 |
25 | Desmond Reid | Pittsburgh | JR | RB | 5 | 351 | 261 | 4 | 94 | 612 | 6.5 | 122.4 |
26 | Brashard Smith | SMU | SR | RB | 5 | 526 | 119 | 6 | 101 | 645 | 6.4 | 129.0 |
27 | Tate Carney | Wk Forest | SO | RB | 5 | 124 | 52 | 2 | 28 | 176 | 6.3 | 35.2 |
28 | Jamal Haynes | Ga Tech | JR | RB | 7 | 563 | 74 | 8 | 105 | 637 | 6.1 | 91.0 |
28 | Jaivian Thomas | California | SO | RB | 5 | 229 | 76 | 4 | 50 | 305 | 6.1 | 61.0 |
30 | Phil Mafah | Clemson | SR | RB | 7 | 804 | 73 | 7 | 147 | 877 | 6.0 | 125.3 |
31 | Peyton Jones | Duke | SO | RB | 6 | 210 | 74 | 3 | 48 | 284 | 5.9 | 47.3 |
32 | Xavier Brown | Virginia | JR | RB | 6 | 178 | 119 | 3 | 51 | 297 | 5.8 | 49.5 |
33 | Omarion Hampton | N Carolina | JR | RB | 5 | 623 | 208 | 8 | 145 | 831 | 5.7 | 166.2 |
33 | Demond Claiborne | Wk Forest | JR | RB | 5 | 515 | 139 | 7 | 115 | 654 | 5.7 | 130.8 |
33 | Mark Fletcher, Jr. | Miami (Fl) | SO | RB | 6 | 324 | 52 | 3 | 66 | 376 | 5.7 | 62.7 |
36 | Haynes King | Ga Tech | JR | QB | 6 | 419 | 0 | 6 | 77 | 419 | 5.4 | 69.8 |
36 | Kendrick Raphael | NC State | SO | RB | 5 | 180 | 31 | 2 | 39 | 211 | 5.4 | 42.2 |
38 | Davion Gause | N Carolina | FR | RB | 5 | 114 | 25 | 0 | 26 | 139 | 5.3 | 27.8 |
39 | LeQuint Allen | Syracuse | JR | RB | 6 | 402 | 232 | 6 | 123 | 634 | 5.2 | 105.7 |
39 | Micah Ford | Stanford | FR | RB | 5 | 263 | 36 | 0 | 58 | 299 | 5.2 | 59.8 |
41 | Chris Davis, Jr. | Stanford | FR | RB | 6 | 170 | 3 | 0 | 34 | 173 | 5.1 | 28.8 |
42 | Kye Robichaux | BC | SR | RB | 5 | 354 | 4 | 6 | 72 | 358 | 5.0 | 71.6 |
42 | Cade Klubnik | Clemson | JR | QB | 7 | 312 | 0 | 2 | 62 | 312 | 5.0 | 44.6 |
44 | Kobe Pace | Virginia | SR | RB | 6 | 246 | 107 | 1 | 77 | 353 | 4.6 | 58.8 |
44 | Lawrance Toafili | FSU | SR | RB | 8 | 273 | 150 | 2 | 92 | 423 | 4.6 | 52.9 |
46 | Jacolby Criswell | N Carolina | SR | QB | 5 | 158 | 0 | 2 | 36 | 158 | 4.4 | 31.6 |
47 | Kevin Jennings | SMU | SO | QB | 5 | 180 | 0 | 2 | 43 | 180 | 4.2 | 36.0 |
48 | LJ Johnson Jr. | SMU | JR | RB | 4 | 99 | 11 | 4 | 27 | 110 | 4.1 | 27.5 |
48 | Donald Chaney | Louisville | JR | RB | 6 | 97 | 43 | 1 | 34 | 140 | 4.1 | 23.3 |
50 | Star Thomas | Duke | SR | RB | 6 | 428 | 70 | 4 | 123 | 498 | 4.0 | 83.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.