2024 Atlantic Coast Conference Leaders Yards From Scrimmage - All Games through 11/09/2024
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Corey Brooks | Louisville | SR | WR | 9 | 0 | 841 | 8 | 48 | 841 | 17.5 | 93.4 |
2 | Xavier Restrepo | Miami (Fl) | SR | WR | 10 | 0 | 934 | 10 | 55 | 934 | 17.0 | 93.4 |
3 | Malachi Fields | Virginia | SR | WR | 9 | 0 | 665 | 4 | 45 | 665 | 14.8 | 73.9 |
4 | Oronde Gadsden II | Syracuse | JR | TE | 9 | 0 | 598 | 4 | 46 | 598 | 13.0 | 66.4 |
5 | Elic Ayomanor | Stanford | SO | WR | 9 | 0 | 592 | 5 | 46 | 592 | 12.9 | 65.8 |
6 | Taylor Morin | Wk Forest | SR | WR | 9 | 9 | 606 | 1 | 49 | 615 | 12.6 | 68.3 |
7 | Antonio Williams | Clemson | SO | WR | 9 | 101 | 468 | 7 | 47 | 569 | 12.1 | 63.2 |
8 | Jackson Meeks | Syracuse | SR | WR | 9 | 0 | 653 | 4 | 55 | 653 | 11.9 | 72.6 |
9 | Eric Singleton, Jr. | Ga Tech | SO | WR | 10 | 122 | 562 | 3 | 59 | 684 | 11.6 | 68.4 |
10 | Isaiah Horton | Miami (Fl) | SO | WR | 10 | 0 | 585 | 5 | 51 | 585 | 11.5 | 58.5 |
11 | Malik Rutherford | Ga Tech | JR | WR | 10 | 38 | 622 | 3 | 61 | 660 | 10.8 | 66.0 |
12 | Trebor Pena | Syracuse | JR | WR | 9 | 1 | 639 | 6 | 65 | 640 | 9.8 | 71.1 |
13 | Lewis Bond | BC | JR | WR | 9 | 4 | 438 | 3 | 47 | 442 | 9.4 | 49.1 |
14 | Roderick Daniels Jr. | SMU | SR | WR | 9 | 159 | 323 | 4 | 56 | 482 | 8.6 | 53.6 |
15 | Treshaun Ward | BC | SR | RB | 8 | 369 | 251 | 6 | 82 | 620 | 7.6 | 77.5 |
16 | Xavier Brown | Virginia | JR | RB | 9 | 436 | 123 | 3 | 76 | 559 | 7.4 | 62.1 |
17 | Desmond Reid | Pittsburgh | JR | RB | 8 | 670 | 428 | 8 | 151 | 1098 | 7.3 | 137.3 |
18 | Isaac Brown | Louisville | FR | RB | 9 | 800 | 131 | 8 | 132 | 931 | 7.1 | 103.4 |
19 | KC Concepcion | NC State | SO | WR | 10 | 33 | 395 | 7 | 61 | 428 | 7.0 | 42.8 |
20 | Brashard Smith | SMU | SR | RB | 9 | 906 | 190 | 13 | 162 | 1096 | 6.8 | 121.8 |
21 | Hollywood Smothers | NC State | FR | RB | 8 | 270 | 179 | 4 | 67 | 449 | 6.7 | 56.1 |
22 | Damien Martinez | Miami (Fl) | JR | RB | 10 | 676 | 180 | 8 | 133 | 856 | 6.4 | 85.6 |
22 | Jaivian Thomas | California | SO | RB | 9 | 503 | 88 | 6 | 92 | 591 | 6.4 | 65.7 |
24 | Bhayshul Tuten | Va Tech | SR | RB | 9 | 951 | 77 | 14 | 166 | 1028 | 6.2 | 114.2 |
25 | Omarion Hampton | N Carolina | JR | RB | 9 | 1178 | 265 | 14 | 239 | 1443 | 6.0 | 160.3 |
25 | Phil Mafah | Clemson | SR | RB | 9 | 981 | 70 | 8 | 175 | 1051 | 6.0 | 116.8 |
25 | Mark Fletcher, Jr. | Miami (Fl) | SO | RB | 10 | 444 | 90 | 6 | 89 | 534 | 6.0 | 53.4 |
28 | Davion Gause | N Carolina | FR | RB | 9 | 266 | 34 | 2 | 53 | 300 | 5.7 | 33.3 |
29 | Demond Claiborne | Wk Forest | JR | RB | 9 | 824 | 208 | 11 | 186 | 1032 | 5.5 | 114.7 |
29 | Jamal Haynes | Ga Tech | JR | RB | 10 | 681 | 97 | 10 | 142 | 778 | 5.5 | 77.8 |
29 | Ashton Daniels | Stanford | JR | QB | 8 | 481 | 0 | 2 | 88 | 481 | 5.5 | 60.1 |
29 | Jordan Waters | NC State | SR | RB | 9 | 400 | 115 | 5 | 93 | 515 | 5.5 | 57.2 |
33 | Haynes King | Ga Tech | JR | QB | 8 | 446 | 0 | 7 | 82 | 446 | 5.4 | 55.8 |
33 | Chris Davis, Jr. | Stanford | FR | RB | 8 | 268 | 3 | 0 | 50 | 271 | 5.4 | 33.9 |
35 | LeQuint Allen | Syracuse | JR | RB | 9 | 652 | 368 | 12 | 193 | 1020 | 5.3 | 113.3 |
35 | Turbo Richard | BC | FR | RB | 7 | 271 | 0 | 1 | 51 | 271 | 5.3 | 38.7 |
37 | Kobe Pace | Virginia | SR | RB | 9 | 442 | 184 | 3 | 120 | 626 | 5.2 | 69.6 |
38 | Tate Carney | Wk Forest | SO | RB | 9 | 268 | 96 | 6 | 72 | 364 | 5.1 | 40.4 |
38 | Kendrick Raphael | NC State | SO | RB | 9 | 293 | 41 | 3 | 66 | 334 | 5.1 | 37.1 |
40 | Peyton Jones | Duke | SO | RB | 10 | 298 | 83 | 4 | 76 | 381 | 5.0 | 38.1 |
41 | Lawrance Toafili | FSU | SR | RB | 10 | 380 | 176 | 2 | 116 | 556 | 4.8 | 55.6 |
42 | Kye Robichaux | BC | SR | RB | 9 | 471 | 10 | 7 | 103 | 481 | 4.7 | 53.4 |
42 | Kevin Jennings | SMU | SO | QB | 9 | 317 | 0 | 3 | 68 | 317 | 4.7 | 35.2 |
44 | Micah Ford | Stanford | FR | RB | 7 | 277 | 82 | 0 | 78 | 359 | 4.6 | 51.3 |
45 | Donald Chaney | Louisville | JR | RB | 9 | 156 | 62 | 2 | 48 | 218 | 4.5 | 24.2 |
46 | Star Thomas | Duke | SR | RB | 10 | 742 | 111 | 6 | 194 | 853 | 4.4 | 85.3 |
46 | Cade Klubnik | Clemson | JR | QB | 9 | 300 | 0 | 4 | 68 | 300 | 4.4 | 33.3 |
46 | LJ Johnson Jr. | SMU | JR | RB | 8 | 204 | 23 | 5 | 52 | 227 | 4.4 | 28.4 |
49 | Eli Holstein | Pittsburgh | FR | QB | 9 | 323 | 0 | 3 | 79 | 323 | 4.1 | 35.9 |
50 | Malachi Thomas | Va Tech | JR | RB | 9 | 160 | 25 | 1 | 46 | 185 | 4.0 | 20.6 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.