2024 Atlantic Coast Conference Leaders Receiving - On 2nd Down through 11/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Corey Brooks | Louisville | SR | WR | 10 | 24 | 449 | 18.71 | 3 | 61 | 18 | 14 | 6 |
1 | Jackson Meeks | Syracuse | SR | WR | 9 | 24 | 284 | 11.83 | 0 | 29 | 18 | 7 | 1 |
3 | J.J. Jones | N Carolina | SR | WR | 7 | 16 | 330 | 20.63 | 3 | 38 | 13 | 12 | 6 |
3 | Jordan Moore | Duke | SR | WR | 9 | 14 | 224 | 16.00 | 2 | 47 | 13 | 4 | 2 |
5 | Desmond Reid | Pittsburgh | JR | RB | 7 | 20 | 295 | 14.75 | 3 | 56 | 12 | 7 | 3 |
5 | Trebor Pena | Syracuse | JR | WR | 8 | 24 | 267 | 11.13 | 1 | 31 | 12 | 7 | 1 |
5 | Jacolby George | Miami (Fl) | SR | WR | 9 | 17 | 240 | 14.12 | 3 | 49 | 12 | 7 | 4 |
5 | Elic Ayomanor | Stanford | SO | WR | 9 | 15 | 195 | 13.00 | 2 | 29 | 12 | 5 | 3 |
9 | Kenny Johnson | Pittsburgh | SO | WR | 9 | 16 | 201 | 12.56 | 1 | 46 | 11 | 3 | 1 |
9 | Raphael Williams Jr. | Pittsburgh | JR | WR | 7 | 11 | 170 | 15.45 | 2 | 35 | 11 | 3 | 2 |
11 | Eli Pancol | Duke | SR | WR | 8 | 15 | 238 | 15.87 | 2 | 55 | 10 | 6 | 3 |
11 | Eric Singleton, Jr. | Ga Tech | SO | WR | 10 | 19 | 234 | 12.32 | 1 | 51 | 10 | 4 | 2 |
11 | Justin Joly | NC State | JR | TE | 9 | 16 | 231 | 14.44 | 2 | 36 | 10 | 6 | 1 |
11 | Malik Rutherford | Ga Tech | JR | WR | 9 | 21 | 221 | 10.52 | 0 | 31 | 10 | 7 | 1 |
15 | Konata Mumpfield | Pittsburgh | SR | WR | 9 | 17 | 229 | 13.47 | 0 | 30 | 9 | 6 | 3 |
15 | Antonio Williams | Clemson | SO | WR | 8 | 15 | 172 | 11.47 | 3 | 57 | 9 | 4 | 2 |
15 | Oronde Gadsden II | Syracuse | JR | TE | 9 | 15 | 172 | 11.47 | 1 | 27 | 9 | 4 | 1 |
18 | Xavier Restrepo | Miami (Fl) | SR | WR | 9 | 13 | 202 | 15.54 | 3 | 66 | 8 | 7 | 1 |
18 | Jack Endries | California | SO | TE | 8 | 13 | 183 | 14.08 | 1 | 57 | 8 | 4 | 2 |
18 | T.J. Moore | Clemson | FR | WR | 7 | 9 | 182 | 20.22 | 2 | 40 | 8 | 6 | 2 |
18 | Isaiah Horton | Miami (Fl) | SO | WR | 5 | 12 | 153 | 12.75 | 0 | 30 | 8 | 5 | 1 |
18 | Sahmir Hagans | Duke | JR | WR | 8 | 13 | 129 | 9.92 | 1 | 34 | 8 | 2 | 1 |
18 | LeQuint Allen | Syracuse | JR | RB | 9 | 17 | 124 | 7.29 | 1 | 20 | 8 | 2 | 0 |
24 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 9 | 13 | 249 | 19.15 | 1 | 76 | 7 | 5 | 4 |
24 | Donavon Greene | Wk Forest | JR | WR | 3 | 11 | 148 | 13.45 | 1 | 31 | 7 | 3 | 2 |
24 | Sam Roush | Stanford | JR | TE | 6 | 12 | 146 | 12.17 | 1 | 28 | 7 | 4 | 1 |
24 | Ismael Cisse | Stanford | FR | WR | 6 | 14 | 113 | 8.07 | 1 | 19 | 7 | 2 | 0 |
24 | Horatio Fields | Wk Forest | JR | WR | 8 | 12 | 106 | 8.83 | 1 | 15 | 7 | 1 | 0 |
29 | Nyziah Hunter | California | FR | WR | 8 | 11 | 187 | 17.00 | 0 | 34 | 6 | 6 | 2 |
29 | Malachi Fields | Virginia | SR | WR | 9 | 14 | 173 | 12.36 | 0 | 32 | 6 | 4 | 2 |
29 | Noah Rogers | NC State | FR | WR | 10 | 13 | 167 | 12.85 | 1 | 75 | 6 | 2 | 1 |
29 | Stephen Gosnell | Va Tech | SR | WR | 7 | 9 | 151 | 16.78 | 0 | 49 | 6 | 4 | 1 |
29 | Chris Bell | Louisville | JR | WR | 7 | 8 | 129 | 16.13 | 1 | 37 | 6 | 4 | 2 |
29 | Kobe Paysour | N Carolina | JR | WR | 6 | 8 | 121 | 15.13 | 0 | 29 | 6 | 5 | 1 |
29 | Jamari Johnson | Louisville | FR | TE | 6 | 8 | 110 | 13.75 | 1 | 29 | 6 | 2 | 2 |
29 | Wesley Grimes | NC State | JR | WR | 6 | 8 | 108 | 13.50 | 0 | 27 | 6 | 2 | 1 |
29 | Gavin Bartholomew | Pittsburgh | SR | TE | 8 | 11 | 108 | 9.82 | 0 | 21 | 6 | 3 | 0 |
29 | Mark Redman | Louisville | SR | TE | 8 | 11 | 107 | 9.73 | 2 | 22 | 6 | 3 | 0 |
29 | Nate McCollum | N Carolina | SR | WR | 3 | 6 | 93 | 15.50 | 0 | 24 | 6 | 3 | 0 |
29 | Bryson Nesbit | N Carolina | SR | TE | 5 | 8 | 91 | 11.38 | 1 | 30 | 6 | 2 | 1 |
29 | Jaylin Lane | Va Tech | SR | WR | 7 | 9 | 87 | 9.67 | 0 | 21 | 6 | 1 | 0 |
29 | Jordan Waters | NC State | SR | RB | 5 | 7 | 83 | 11.86 | 1 | 24 | 6 | 1 | 0 |
29 | Darrell Gill Jr. | Syracuse | SO | WR | 5 | 7 | 73 | 10.43 | 2 | 23 | 6 | 1 | 0 |
44 | Roderick Daniels Jr. | SMU | SR | WR | 4 | 7 | 198 | 28.29 | 2 | 81 | 5 | 4 | 2 |
44 | Lewis Bond | BC | JR | WR | 6 | 14 | 157 | 11.21 | 1 | 49 | 5 | 3 | 3 |
44 | Ja’Khi Douglas | FSU | SR | WR | 5 | 6 | 133 | 22.17 | 1 | 50 | 5 | 3 | 3 |
44 | Bryant Wesco, Jr. | Clemson | FR | WR | 4 | 5 | 115 | 23.00 | 0 | 51 | 5 | 2 | 2 |
44 | Da'Quan Felton | Va Tech | SR | WR | 7 | 13 | 114 | 8.77 | 0 | 30 | 5 | 1 | 1 |
44 | Emmett Mosley V | Stanford | FR | WR | 6 | 11 | 111 | 10.09 | 1 | 29 | 5 | 4 | 1 |
44 | Taylor Morin | Wk Forest | SR | WR | 8 | 13 | 111 | 8.54 | 1 | 34 | 5 | 2 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |