2024 Atlantic Coast Conference Leaders Receiving - On 1st Down through 11/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reed Harris | BC | FR | WR | 4 | 4 | 148 | 37.00 | 1 | 67 | 3 | 3 | 3 |
2 | Justus Ross-Simmons | Syracuse | JR | WR | 2 | 4 | 100 | 25.00 | 1 | 55 | 2 | 2 | 2 |
3 | Stephen Gosnell | Va Tech | SR | WR | 7 | 10 | 249 | 24.90 | 1 | 48 | 8 | 7 | 4 |
4 | Matthew Hibner | SMU | SR | TE | 3 | 6 | 138 | 23.00 | 1 | 80 | 3 | 3 | 1 |
5 | Donavon Greene | Wk Forest | JR | WR | 4 | 8 | 167 | 20.88 | 2 | 45 | 5 | 5 | 2 |
6 | Kentron Poitier | FSU | SR | WR | 3 | 4 | 83 | 20.75 | 1 | 29 | 3 | 3 | 2 |
7 | J.J. Jones | N Carolina | SR | WR | 4 | 7 | 143 | 20.43 | 0 | 53 | 5 | 4 | 2 |
8 | Trell Harris | Virginia | JR | WR | 2 | 5 | 101 | 20.20 | 1 | 45 | 3 | 3 | 1 |
9 | Malachi Fields | Virginia | SR | WR | 10 | 22 | 432 | 19.64 | 3 | 45 | 15 | 10 | 8 |
10 | Elijah Arroyo | Miami (Fl) | JR | TE | 9 | 12 | 222 | 18.50 | 2 | 45 | 8 | 6 | 3 |
11 | Xavier Restrepo | Miami (Fl) | SR | WR | 10 | 30 | 554 | 18.47 | 5 | 77 | 19 | 15 | 7 |
12 | Jake Bailey | SMU | SR | WR | 4 | 7 | 128 | 18.29 | 0 | 33 | 5 | 5 | 2 |
13 | Jordan Moore | Duke | SR | WR | 8 | 17 | 302 | 17.76 | 3 | 45 | 11 | 9 | 5 |
14 | Malik Benson | FSU | SR | WR | 6 | 11 | 195 | 17.73 | 0 | 67 | 6 | 5 | 2 |
15 | Censere Lee | Pittsburgh | JR | WR | 4 | 10 | 176 | 17.60 | 1 | 82 | 6 | 4 | 1 |
16 | Justin Joly | NC State | JR | TE | 9 | 11 | 191 | 17.36 | 1 | 40 | 6 | 5 | 3 |
17 | Kobe Paysour | N Carolina | JR | WR | 4 | 6 | 104 | 17.33 | 0 | 30 | 5 | 4 | 2 |
18 | Hollywood Smothers | NC State | FR | RB | 4 | 7 | 121 | 17.29 | 0 | 72 | 3 | 2 | 2 |
19 | Roderick Daniels Jr. | SMU | SR | WR | 4 | 7 | 118 | 16.86 | 0 | 36 | 4 | 3 | 2 |
20 | Dacari Collins | NC State | JR | WR | 5 | 7 | 115 | 16.43 | 0 | 28 | 6 | 3 | 1 |
21 | Jordan Shipp | N Carolina | FR | WR | 5 | 5 | 81 | 16.20 | 0 | 22 | 4 | 3 | 0 |
22 | Taylor Morin | Wk Forest | SR | WR | 10 | 26 | 420 | 16.15 | 1 | 51 | 18 | 13 | 4 |
23 | Nyziah Hunter | California | FR | WR | 5 | 10 | 161 | 16.10 | 2 | 35 | 8 | 5 | 2 |
24 | Bryant Wesco, Jr. | Clemson | FR | WR | 6 | 9 | 144 | 16.00 | 1 | 70 | 4 | 3 | 2 |
25 | Romello Brinson | SMU | SR | WR | 3 | 5 | 79 | 15.80 | 0 | 51 | 3 | 1 | 1 |
26 | Jeremiah Franklin | BC | JR | TE | 2 | 4 | 63 | 15.75 | 0 | 30 | 3 | 2 | 1 |
27 | Chris Bell | Louisville | JR | WR | 9 | 15 | 236 | 15.73 | 1 | 48 | 6 | 6 | 2 |
28 | Wesley Grimes | NC State | JR | WR | 6 | 9 | 141 | 15.67 | 0 | 30 | 5 | 5 | 1 |
29 | Eric Singleton, Jr. | Ga Tech | SO | WR | 9 | 19 | 295 | 15.53 | 1 | 57 | 10 | 4 | 3 |
30 | Trond Grizzell | California | JR | WR | 9 | 12 | 183 | 15.25 | 0 | 51 | 8 | 3 | 2 |
30 | Jaden Gibson | Virginia | SO | WR | 4 | 4 | 61 | 15.25 | 0 | 26 | 3 | 3 | 1 |
32 | Umari Hatcher | Syracuse | JR | WR | 4 | 8 | 121 | 15.13 | 0 | 40 | 5 | 3 | 2 |
33 | Key'Shawn Smith | SMU | SR | WR | 9 | 15 | 224 | 14.93 | 3 | 45 | 9 | 5 | 2 |
34 | Konata Mumpfield | Pittsburgh | SR | WR | 8 | 18 | 267 | 14.83 | 1 | 43 | 13 | 6 | 2 |
35 | Darrell Gill Jr. | Syracuse | SO | WR | 6 | 6 | 88 | 14.67 | 0 | 26 | 3 | 4 | 1 |
36 | RJ Maryland | SMU | JR | TE | 7 | 13 | 190 | 14.62 | 1 | 38 | 7 | 6 | 3 |
37 | Chase Lane | Ga Tech | SR | WR | 5 | 6 | 87 | 14.50 | 0 | 32 | 3 | 2 | 1 |
37 | Kyle Morlock | FSU | SR | TE | 4 | 4 | 58 | 14.50 | 0 | 20 | 4 | 1 | 0 |
39 | Damien Martinez | Miami (Fl) | JR | RB | 5 | 7 | 101 | 14.43 | 0 | 36 | 4 | 2 | 1 |
40 | Jordan Hudson | SMU | JR | WR | 7 | 10 | 143 | 14.30 | 2 | 42 | 6 | 4 | 2 |
40 | Avery Boyd | Ga Tech | SR | TE | 7 | 10 | 143 | 14.30 | 1 | 33 | 6 | 4 | 2 |
42 | Elic Ayomanor | Stanford | SO | WR | 9 | 21 | 297 | 14.14 | 1 | 60 | 12 | 5 | 2 |
43 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 9 | 13 | 181 | 13.92 | 1 | 49 | 8 | 5 | 1 |
44 | Oronde Gadsden II | Syracuse | JR | TE | 8 | 23 | 320 | 13.91 | 2 | 39 | 13 | 10 | 5 |
45 | Mason Starling | California | JR | WR | 2 | 6 | 83 | 13.83 | 0 | 18 | 5 | 3 | 0 |
46 | Demond Claiborne | Wk Forest | JR | RB | 4 | 6 | 82 | 13.67 | 0 | 37 | 3 | 2 | 1 |
47 | Ja'Corey Brooks | Louisville | SR | WR | 8 | 22 | 300 | 13.64 | 1 | 44 | 12 | 7 | 4 |
48 | Jackson Meeks | Syracuse | SR | WR | 8 | 19 | 257 | 13.53 | 3 | 38 | 8 | 6 | 4 |
49 | Malik Rutherford | Ga Tech | JR | WR | 10 | 25 | 336 | 13.44 | 2 | 52 | 11 | 7 | 4 |
50 | Mikey Matthews | California | SO | WR | 6 | 8 | 106 | 13.25 | 1 | 46 | 5 | 3 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 4.0 receptions on 1st down.