2024 Atlantic Coast Conference Leaders Receiving - In The 4th Quarter through 12/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Rogers | NC State | FR | WR | 4 | 4 | 149 | 37.25 | 1 | 75 | 4 | 3 | 2 |
2 | Ali Jennings | Va Tech | SR | WR | 3 | 3 | 105 | 35.00 | 1 | 62 | 3 | 3 | 1 |
3 | Matthew Hibner | SMU | SR | TE | 3 | 6 | 159 | 26.50 | 3 | 80 | 5 | 4 | 2 |
4 | Hollywood Smothers | NC State | FR | RB | 3 | 6 | 158 | 26.33 | 1 | 72 | 4 | 3 | 3 |
5 | JR Wilson | Virginia | JR | WR | 2 | 3 | 73 | 24.33 | 1 | 68 | 1 | 1 | 1 |
6 | Omarion Hampton | N Carolina | JR | RB | 4 | 7 | 162 | 23.14 | 2 | 49 | 4 | 4 | 2 |
7 | Xavier Restrepo | Miami (Fl) | SR | WR | 8 | 16 | 354 | 22.13 | 3 | 77 | 15 | 8 | 4 |
8 | RJ Maryland | SMU | JR | TE | 3 | 6 | 128 | 21.33 | 1 | 49 | 4 | 3 | 2 |
9 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 5 | 7 | 146 | 20.86 | 0 | 59 | 5 | 4 | 3 |
10 | Avery Boyd | Ga Tech | SR | TE | 4 | 5 | 103 | 20.60 | 1 | 24 | 4 | 4 | 0 |
11 | Dacari Collins | NC State | JR | WR | 5 | 7 | 144 | 20.57 | 1 | 43 | 5 | 4 | 3 |
12 | Kobe Paysour | N Carolina | JR | WR | 4 | 4 | 76 | 19.00 | 0 | 36 | 3 | 2 | 2 |
13 | Elija Lofton | Miami (Fl) | FR | TE | 5 | 7 | 130 | 18.57 | 1 | 40 | 4 | 4 | 2 |
14 | Riley Williams | Miami (Fl) | SO | TE | 3 | 3 | 55 | 18.33 | 0 | 29 | 2 | 2 | 2 |
15 | Desmond Reid | Pittsburgh | JR | RB | 4 | 9 | 164 | 18.22 | 1 | 56 | 6 | 4 | 1 |
15 | Justin Joly | NC State | JR | TE | 8 | 9 | 164 | 18.22 | 1 | 34 | 7 | 6 | 2 |
17 | Konata Mumpfield | Pittsburgh | SR | WR | 5 | 14 | 253 | 18.07 | 2 | 38 | 12 | 7 | 4 |
18 | Xavier Brown | Virginia | JR | RB | 3 | 3 | 54 | 18.00 | 1 | 46 | 1 | 1 | 1 |
19 | Moochie Dixon | SMU | SR | WR | 4 | 4 | 71 | 17.75 | 0 | 23 | 4 | 3 | 0 |
20 | Kentron Poitier | FSU | SR | WR | 3 | 3 | 53 | 17.67 | 0 | 21 | 3 | 3 | 0 |
21 | Key'Shawn Smith | SMU | SR | WR | 8 | 9 | 155 | 17.22 | 2 | 43 | 7 | 4 | 2 |
22 | Stephen Gosnell | Va Tech | SR | WR | 5 | 7 | 120 | 17.14 | 0 | 44 | 6 | 3 | 1 |
23 | Sedrick Irvin | Stanford | SO | RB | 2 | 3 | 51 | 17.00 | 0 | 51 | 2 | 1 | 1 |
24 | Ahmari Huggins-Bruce | Louisville | SR | WR | 2 | 3 | 48 | 16.00 | 0 | 34 | 2 | 1 | 1 |
25 | Elic Ayomanor | Stanford | SO | WR | 7 | 20 | 317 | 15.85 | 1 | 55 | 14 | 8 | 5 |
26 | Emanuel Ross | Syracuse | FR | WR | 1 | 4 | 63 | 15.75 | 0 | 37 | 2 | 1 | 1 |
27 | Donavon Greene | Wk Forest | JR | WR | 2 | 6 | 93 | 15.50 | 0 | 24 | 5 | 3 | 0 |
28 | Ja’Khi Douglas | FSU | SR | WR | 6 | 11 | 170 | 15.45 | 2 | 36 | 10 | 5 | 1 |
29 | Bailey Stockton | Ga Tech | FR | WR | 5 | 8 | 122 | 15.25 | 0 | 27 | 5 | 5 | 1 |
30 | Ayden Greene | Va Tech | SO | WR | 3 | 4 | 60 | 15.00 | 2 | 25 | 3 | 2 | 1 |
31 | Terrell Anderson | NC State | FR | WR | 3 | 4 | 59 | 14.75 | 1 | 40 | 2 | 1 | 1 |
32 | Chris Bell | Louisville | JR | WR | 4 | 9 | 132 | 14.67 | 0 | 45 | 5 | 4 | 1 |
33 | Jeremiah Franklin | BC | JR | TE | 4 | 4 | 58 | 14.50 | 1 | 30 | 2 | 2 | 1 |
34 | Jacolby George | Miami (Fl) | SR | WR | 6 | 12 | 173 | 14.42 | 2 | 49 | 7 | 6 | 1 |
35 | Jaedn Skeete | BC | SO | WR | 2 | 3 | 43 | 14.33 | 0 | 15 | 3 | 1 | 0 |
36 | Ray Ray Joseph | Miami (Fl) | SO | WR | 2 | 4 | 57 | 14.25 | 0 | 36 | 3 | 2 | 1 |
37 | J.J. Jones | N Carolina | SR | WR | 6 | 6 | 85 | 14.17 | 0 | 32 | 4 | 3 | 1 |
38 | T.J. Moore | Clemson | FR | WR | 6 | 12 | 169 | 14.08 | 2 | 34 | 8 | 3 | 3 |
39 | Eric Singleton, Jr. | Ga Tech | SO | WR | 9 | 11 | 154 | 14.00 | 1 | 38 | 5 | 3 | 2 |
39 | Jonathan Brady | California | JR | WR | 3 | 7 | 98 | 14.00 | 3 | 30 | 4 | 3 | 1 |
39 | Jordan Shipp | N Carolina | FR | WR | 4 | 4 | 56 | 14.00 | 1 | 22 | 3 | 2 | 0 |
42 | Malachi Fields | Virginia | SR | WR | 9 | 16 | 220 | 13.75 | 4 | 44 | 7 | 5 | 3 |
43 | Darrell Gill Jr. | Syracuse | SO | WR | 5 | 6 | 82 | 13.67 | 1 | 24 | 4 | 3 | 0 |
43 | Elijah Arroyo | Miami (Fl) | JR | TE | 3 | 3 | 41 | 13.67 | 1 | 29 | 1 | 1 | 1 |
43 | Damien Martinez | Miami (Fl) | JR | RB | 2 | 3 | 41 | 13.67 | 0 | 22 | 2 | 1 | 0 |
43 | Gavin Blackwell | N Carolina | JR | WR | 2 | 3 | 41 | 13.67 | 0 | 19 | 2 | 1 | 0 |
47 | Jackson Hawes | Ga Tech | SR | TE | 2 | 4 | 54 | 13.50 | 0 | 33 | 1 | 1 | 1 |
48 | Nyziah Hunter | California | FR | WR | 7 | 11 | 147 | 13.36 | 2 | 36 | 6 | 5 | 2 |
49 | Wesley Grimes | NC State | JR | WR | 3 | 3 | 40 | 13.33 | 1 | 16 | 3 | 1 | 0 |
49 | Davion Gause | N Carolina | FR | RB | 3 | 3 | 40 | 13.33 | 0 | 25 | 2 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 3.0 receptions in the 4th quarter.