2024 Atlantic Coast Conference Leaders Passing - In The 2nd Quarter through 11/20/2024

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Kyle McCord Syracuse SR QB 10 133 86 64.7 1137 10 3 156.77 67 51 28 13
2 Fernando Mendoza California SO QB 10 115 87 75.7 960 4 2 153.77 66 46 17 4
3 Hank Bachmeier Wk Forest SR QB 10 100 68 68.0 828 6 3 151.35 44 37 21 7
4 Tyler Shough Louisville SR QB 10 94 61 64.9 808 7 1 159.55 45 39 23 7
5 Eli Holstein Pittsburgh FR QB 9 94 63 67.0 796 7 1 160.60 82 31 17 7
6 Cade Klubnik Clemson JR QB 10 113 71 62.8 762 6 1 135.22 45 37 20 5
7 Cam Ward Miami (Fl) SR QB 10 96 55 57.3 754 7 1 145.24 76 32 23 7
8 Maalik Murphy Duke SO QB 10 87 51 58.6 568 5 2 127.83 55 28 11 6
9 CJ Bailey NC State FR QB 8 72 51 70.8 565 5 1 156.88 42 27 9 5
10 Anthony Colandrea Virginia SO QB 10 101 60 59.4 553 3 5 105.30 41 25 11 4
11 Kevin Jennings SMU SO QB 10 71 45 63.4 539 4 3 137.29 42 25 12 5
12 Jacolby Criswell N Carolina SR QB 8 70 44 62.9 517 4 2 138.05 37 21 15 4
13 Kyron Drones Va Tech JR QB 9 75 50 66.7 484 2 0 129.68 34 20 12 2
14 Ashton Daniels Stanford JR QB 8 62 43 69.4 459 1 2 130.42 29 25 12 3
15 Haynes King Ga Tech JR QB 8 51 36 70.6 432 3 0 161.16 51 18 8 4
16 Thomas Castellanos BC JR QB 8 41 23 56.1 382 8 2 188.99 67 16 8 6
17 DJ Uiagalelei FSU SR QB 5 55 25 45.5 283 0 2 81.41 30 13 9 2
18 Grayson James BC JR QB 2 27 18 66.7 206 1 2 128.17 32 11 5 1
19 Grayson McCall NC State SR QB 3 25 18 72.0 179 1 1 137.34 28 9 3 1
20 Nate Yarnell Pittsburgh JR QB 1 12 8 66.7 75 0 0 119.17 30 3 3 1
21 Brock Glenn FSU FR QB 3 11 4 36.4 65 1 1 97.82 35 1 1 1
22 Zach Pyron Ga Tech SO QB 2 13 6 46.2 58 0 0 83.63 25 4 1 1
23 Elijah Brown Stanford FR QB 1 10 3 30.0 44 1 1 79.96 19 2 2 0
24 Antonio Williams Clemson SO WR 1 1 1 100.0 34 0 0 385.60 34 1 1 1
24 Conner Harrell N Carolina SO QB 1 7 4 57.1 34 0 0 97.94 19 2 1 0
26 Preston Stone SMU JR QB 3 8 4 50.0 33 1 0 125.90 20 2 1 0
27 Luke Kromenhoek FSU FR QB 4 10 4 40.0 28 0 0 63.52 9 2 0 0
28 Suderian Harrison Virginia SO WR 1 1 1 100.0 27 0 0 326.80 27 1 1 1
28 Collin Schlee Va Tech SR QB 1 6 4 66.7 27 0 0 104.47 13 1 0 0
30 Max Johnson N Carolina SR QB 1 5 2 40.0 18 0 1 30.24 13 1 0 0
31 Justin Lamson Stanford SR QB 2 6 3 50.0 14 1 0 124.60 6 0 0 0
32 Tony Muskett Virginia SR QB 1 1 1 100.0 10 0 0 184.00 10 1 0 0
33 Jaylin Lane Va Tech SR WR 1 1 1 100.0 6 1 0 480.40 6 0 0 0
34 Chandler Rogers California SR QB 1 3 1 33.3 0 0 0 33.33 0 0 0 0
34 Aaron Philo Ga Tech FR QB 1 2 0 0.0 0 0 0 0.00 0 0 0 0
34 Malachi Fields Virginia SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards