2024 Stanford Cardinal Ashton Daniels #14 Passing Situational Stats through 12/20/2024
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 270 | 170 | 63.0 | 1700 | 10 | 12 | 119.18 | 62 | 84 | 37 | 13 |
1st Half | 11 | 146 | 97 | 66.4 | 1037 | 6 | 7 | 130.08 | 62 | 54 | 23 | 8 |
2nd Half/OT | 10 | 124 | 73 | 58.9 | 663 | 4 | 5 | 106.37 | 55 | 30 | 14 | 5 |
1st Quarter | 11 | 66 | 45 | 68.2 | 499 | 4 | 4 | 139.57 | 62 | 24 | 10 | 5 |
2nd Quarter | 10 | 80 | 52 | 65.0 | 538 | 2 | 3 | 122.24 | 29 | 30 | 13 | 3 |
3rd Quarter | 10 | 55 | 34 | 61.8 | 268 | 2 | 3 | 103.84 | 37 | 13 | 5 | 1 |
4th Quarter | 6 | 69 | 39 | 56.5 | 395 | 2 | 2 | 108.38 | 55 | 17 | 9 | 4 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 11 | 103 | 70 | 68.0 | 686 | 1 | 3 | 121.27 | 62 | 25 | 14 | 3 |
2nd Down | 11 | 99 | 63 | 63.6 | 626 | 2 | 5 | 113.32 | 41 | 32 | 15 | 7 |
3rd Down | 10 | 57 | 32 | 56.1 | 332 | 4 | 4 | 114.19 | 29 | 23 | 7 | 2 |
3rd Down, 1-3 To Go | 6 | 10 | 9 | 90.0 | 96 | 1 | 1 | 183.64 | 29 | 8 | 2 | 2 |
3rd Down, 4-6 To Go | 8 | 19 | 12 | 63.2 | 119 | 2 | 0 | 150.51 | 19 | 9 | 3 | 0 |
3rd Down, 7-9 To Go | 6 | 14 | 5 | 35.7 | 63 | 1 | 1 | 82.79 | 17 | 4 | 2 | 0 |
3rd Down, 10+ To Go | 8 | 14 | 6 | 42.9 | 54 | 0 | 2 | 46.69 | 14 | 2 | 0 | 0 |
4th Down | 8 | 11 | 5 | 45.5 | 56 | 3 | 0 | 178.22 | 27 | 4 | 1 | 1 |
Own 1 To 20 Yd Ln | 7 | 22 | 11 | 50.0 | 73 | 0 | 1 | 68.78 | 20 | 3 | 2 | 0 |
Own 21 To 39 Yd Ln | 11 | 101 | 66 | 65.3 | 661 | 1 | 7 | 109.74 | 62 | 31 | 14 | 6 |
Own 40 To Opp 40 Yd Ln | 11 | 63 | 43 | 68.3 | 470 | 0 | 1 | 127.74 | 41 | 21 | 10 | 4 |
Opp 39 To 21 Yd Ln | 10 | 51 | 29 | 56.9 | 331 | 0 | 1 | 107.46 | 29 | 17 | 8 | 3 |
Opp 20 To 1 Yd Ln (RZ) | 8 | 33 | 21 | 63.6 | 165 | 9 | 2 | 183.52 | 19 | 12 | 3 | 0 |
Winning By 15+ Pts | 1 | 3 | 3 | 100.0 | 13 | 1 | 0 | 246.40 | 6 | 1 | 0 | 0 |
Winning By 8-14 Pts | 4 | 13 | 4 | 30.8 | 18 | 0 | 2 | 11.63 | 19 | 1 | 1 | 0 |
Winning By 1-7 Pts | 5 | 54 | 34 | 63.0 | 337 | 1 | 3 | 110.38 | 62 | 18 | 6 | 2 |
Tied | 9 | 51 | 37 | 72.5 | 401 | 3 | 1 | 154.09 | 41 | 17 | 9 | 4 |
Losing By 1-7 Pts | 10 | 64 | 37 | 57.8 | 329 | 1 | 4 | 93.65 | 29 | 16 | 7 | 3 |
Losing By 8-14 Pts | 7 | 70 | 43 | 61.4 | 507 | 2 | 2 | 125.99 | 55 | 26 | 12 | 4 |
Losing By 15+ Pts | 4 | 15 | 12 | 80.0 | 95 | 2 | 0 | 177.20 | 19 | 5 | 2 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |