2024 Sun Belt Conference Leaders Tackles For Loss - Games on the Road/Neutral Site Only through 01/20/2025
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Mike Green | Marshall | SO | DL | 7 | 10.5 | 78 | 1.50 |
2 | Brendan Jackson | Troy | SR | LB | 6 | 8.0 | 28 | 1.33 |
3 | Jo'Laison Landry | Texas St | FR | DE | 6 | 7.5 | 40 | 1.25 |
3 | Kalil Alexander | Texas St | JR | DE | 6 | 7.5 | 36 | 1.25 |
5 | Eric O'Neill | James Mad | JR | DL | 7 | 8.5 | 43 | 1.21 |
6 | Kris Trinidad | ODU | JR | DE | 6 | 7.0 | 31 | 1.17 |
7 | Jahleel Culbreath | ODU | SO | LB | 5 | 5.5 | 15 | 1.10 |
8 | Khairi Manns | James Mad | SR | DL | 7 | 7.0 | 39 | 1.00 |
8 | Deeve Harris | Marshall | SR | DL | 7 | 7.0 | 24 | 1.00 |
8 | Blayne Myrick | USA | SO | LB | 7 | 7.0 | 24 | 1.00 |
11 | Trent Hendrick | James Mad | JR | LB | 7 | 6.5 | 25 | 0.93 |
12 | Mario Thompson | ODU | SO | LB | 6 | 5.5 | 31 | 0.92 |
13 | Cameron Whitfield | La-Lafytte | JR | OLB | 7 | 6.0 | 28 | 0.86 |
13 | Jacob Thomas | James Mad | JR | S | 7 | 6.0 | 10 | 0.86 |
15 | Phillip Lee | Troy | JR | BAN | 6 | 5.0 | 28 | 0.83 |
15 | Jordan Stringer | Troy | JR | LB | 6 | 5.0 | 21 | 0.83 |
17 | Jalil Clemons | USM | SR | JCK | 6 | 4.5 | 15 | 0.75 |
17 | Kevin Swint | Georgia St | SR | OLB | 6 | 4.5 | 14 | 0.75 |
17 | Josiah Robinson | Georgia St | SO | ILB | 6 | 4.5 | 10 | 0.75 |
20 | Courtney McBride Jr. | USA | SR | LB | 7 | 5.0 | 29 | 0.71 |
20 | Bryan Whitehead | Ark St | JR | DE | 7 | 5.0 | 15 | 0.71 |
22 | Shane Bruce | Coast Car | SR | LB | 5 | 3.5 | 9 | 0.70 |
23 | Brice Bass | Texas St | SR | DE | 6 | 4.0 | 21 | 0.67 |
23 | Deamontae Diggs | Coast Car | SR | DL | 6 | 4.0 | 15 | 0.67 |
25 | Gannon Weathersby | James Mad | SO | LB | 7 | 4.5 | 17 | 0.64 |
26 | Clev Lubin | Coast Car | SO | BAN | 5 | 3.0 | 17 | 0.60 |
27 | Justin Rhodes | Ga South | SR | DL | 6 | 3.5 | 10 | 0.58 |
27 | Tre Pinkney | USM | SR | LB | 6 | 3.5 | 10 | 0.58 |
27 | Cam Williams | Georgia St | JR | OLB | 6 | 3.5 | 6 | 0.58 |
27 | Kevontay Wells | La-Monroe | JR | DL | 6 | 3.5 | 5 | 0.58 |
31 | Ian Jeffries | Ark St | FR | DT | 7 | 4.0 | 24 | 0.57 |
31 | Marvin Ham | Ark St | SR | LB | 7 | 4.0 | 19 | 0.57 |
31 | Davion Rhodes | Ga South | JR | DL | 7 | 4.0 | 19 | 0.57 |
31 | DJ Barksdale | James Mad | SO | NB | 7 | 4.0 | 18 | 0.57 |
31 | Ian Foster | Marshall | FR | S | 7 | 4.0 | 11 | 0.57 |
36 | Ed Smith IV | USA | JR | DL | 7 | 3.5 | 21 | 0.50 |
36 | Jordan Lawson | La-Lafytte | JR | DL | 7 | 3.5 | 19 | 0.50 |
36 | Antoine Baylis | La-Lafytte | SR | DL | 7 | 3.5 | 19 | 0.50 |
36 | Mason Narcisse | La-Lafytte | SR | DL | 7 | 3.5 | 19 | 0.50 |
36 | Noah Collins | Ark St | SR | DE | 7 | 3.5 | 10 | 0.50 |
36 | Justin Parks | Ark St | SR | S | 7 | 3.5 | 7 | 0.50 |
36 | Charles Willekes | Ark St | SR | LB | 7 | 3.5 | 5 | 0.50 |
36 | Jaden Yates | Marshall | SO | LB | 7 | 3.5 | 4 | 0.50 |
36 | Koa Naotala | ODU | SO | LB | 6 | 3.0 | 21 | 0.50 |
36 | Nate Johnson | App St | SO | OLB | 6 | 3.0 | 18 | 0.50 |
36 | Tavian Coleman | Texas St | SR | DT | 6 | 3.0 | 16 | 0.50 |
36 | Julian Peterson | Troy | JR | DT | 6 | 3.0 | 12 | 0.50 |
36 | Earl Barquet Jr. | La-Monroe | SR | DL | 6 | 3.0 | 9 | 0.50 |
36 | Ayden Jackson | Ga South | SO | DB | 6 | 3.0 | 8 | 0.50 |
36 | Marques Watson-Trent | Ga South | SR | LB | 6 | 3.0 | 3 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.