2024 Sun Belt Conference Leaders Tackles For Loss - Games vs. Unranked Teams Only (AP Poll) through 11/21/2024

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Mike Green Marshall SO DL 9 19.0 126 2.11
2 Eric O'Neill James Mad JR DL 10 12.5 70 1.25
3 Brendan Jackson Troy SR LB 10 12.0 36 1.20
4 Steven Parker Texas St SR DE 7 8.0 36 1.14
5 Kevontay Wells La-Monroe JR DL 9 10.0 28 1.11
6 Clev Lubin Coast Car SO BAN 8 8.5 75 1.06
7 Khairi Manns James Mad SR DL 10 10.5 56 1.05
8 Marvin Ham Ark St SR LB 9 9.0 35 1.00
9 Kris Trinidad ODU JR DE 9 8.0 33 0.89
10 Santana Hopper App St SO DE 7 6.0 26 0.86
10 Jayden Jones Ark St JR DE 7 6.0 26 0.86
12 Mario Thompson ODU SO LB 9 7.5 34 0.83
13 Courtney McBride Jr. USA SR LB 10 8.0 42 0.80
13 Kevin Swint Georgia St SR OLB 10 8.0 32 0.80
13 Trent Hendrick James Mad JR LB 10 8.0 30 0.80
16 Marques Watson-Trent Ga South SR LB 7 5.5 21 0.79
17 Bryan Whitehead Ark St SR DE 9 7.0 17 0.78
17 Jaden Yates Marshall SO LB 9 7.0 9 0.78
19 Jacob Thomas James Mad JR S 10 7.0 14 0.70
20 Billy Pullen La-Monroe JR OLB 9 6.0 46 0.67
20 Kalil Alexander Texas St JR DE 9 6.0 36 0.67
20 Cameron Whitfield La-Lafytte JR OLB 9 6.0 28 0.67
20 Devin Lafayette Troy JR SPR 9 6.0 17 0.67
24 Phillip Lee Troy JR BAN 10 6.5 29 0.65
24 Jordan Stringer Troy JR LB 10 6.5 24 0.65
26 Joshua Donald App St JR NT 8 5.0 21 0.63
27 Jalil Clemons USM SR JCK 10 6.0 26 0.60
27 Josiah Robinson Georgia St SO ILB 10 6.0 19 0.60
27 Blayne Myrick USA SO LB 10 6.0 16 0.60
30 Jahleel Culbreath ODU SO LB 8 4.5 12 0.56
31 Brice Bass Texas St SR DE 9 5.0 22 0.56
31 Jahron Manning ODU JR S 9 5.0 6 0.56
33 Jameer Lewis USM JR OLB 10 5.0 23 0.50
33 Shane Bruce Coast Car SR LB 10 5.0 12 0.50
33 Brodarius Lewis USM SR DT 10 5.0 12 0.50
33 Darold DeNgohe James Mad FR DL 10 5.0 9 0.50
33 Jo'Laison Landry Texas St FR DE 9 4.5 32 0.50
33 Jordan Lawson La-Lafytte JR DL 9 4.5 21 0.50
33 Mason Narcisse La-Lafytte SR DL 9 4.5 21 0.50
33 Deeve Harris Marshall SR DL 9 4.5 18 0.50
33 J.J. Roberts Marshall SR DB 9 4.5 8 0.50
33 Damaje Yancey Troy SR CB 8 4.0 24 0.50
33 Tristan Shorter La-Monroe JR OLB 8 4.0 19 0.50
33 TyQaze Leggs Marshall SR DL 8 4.0 15 0.50
33 Kamren Washington Texas St SO DT 7 3.5 11 0.50
46 Henry Bryant Georgia St JR DT 10 4.5 21 0.45
47 Xavier Robinson Georgia St SR ILB 9 4.0 12 0.44
47 Jabari Ishmael Marshall JR DL 9 4.0 10 0.44
47 Justin Parks Ark St SR S 9 4.0 7 0.44
50 Thomas Davis App St JR OLB 8 3.5 18 0.44

Note: To qualify, player must have played in 75% of his team's games.