2024 Sun Belt Conference Leaders Receiving - Games on the Road/Neutral Site Only through 12/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaal Pritchett | USA | SR | WR | 6 | 43 | 585 | 13.60 | 5 | 7.2 | 97.5 |
2 | Devonte Ross | Troy | JR | WR | 6 | 44 | 555 | 12.61 | 5 | 7.3 | 92.5 |
3 | Kaedin Robinson | App St | SR | WR | 5 | 30 | 453 | 15.10 | 1 | 6.0 | 90.6 |
4 | Isiah Paige | ODU | SR | WR | 6 | 34 | 464 | 13.65 | 3 | 5.7 | 77.3 |
5 | Makai Jackson | App St | JR | WR | 6 | 32 | 445 | 13.91 | 3 | 5.3 | 74.2 |
6 | Omarion Dollison | James Mad | SR | WR | 7 | 23 | 445 | 19.35 | 3 | 3.3 | 63.6 |
7 | Joey Hobert | Texas St | SR | WR | 5 | 31 | 301 | 9.71 | 4 | 6.2 | 60.2 |
8 | Yamir Knight | James Mad | SO | WR | 7 | 32 | 409 | 12.78 | 2 | 4.6 | 58.4 |
9 | Lance LeGendre | La-Lafytte | SR | WR | 6 | 18 | 344 | 19.11 | 5 | 3.0 | 57.3 |
10 | Jameson Tucker | Coast Car | JR | WR | 6 | 20 | 330 | 16.50 | 4 | 3.3 | 55.0 |
11 | Dorian Fleming | Georgia St | SO | TE | 6 | 26 | 327 | 12.58 | 4 | 4.3 | 54.5 |
12 | Josh Dallas | Ga South | SO | WR | 7 | 28 | 370 | 13.21 | 5 | 4.0 | 52.9 |
13 | Terrance Carter | La-Lafytte | SO | TE | 6 | 24 | 317 | 13.21 | 1 | 4.0 | 52.8 |
14 | Pat Conroy | ODU | SR | TE | 6 | 21 | 309 | 14.71 | 4 | 3.5 | 51.5 |
15 | Derwin Burgess Jr. | Ga South | SR | WR | 7 | 36 | 359 | 9.97 | 1 | 5.1 | 51.3 |
16 | Jeremiah Webb | USA | SR | WR | 7 | 20 | 350 | 17.50 | 3 | 2.9 | 50.0 |
17 | Jaden Williams | Texas St | SR | WR | 5 | 21 | 249 | 11.86 | 1 | 4.2 | 49.8 |
18 | Dalen Cobb | Ga South | JR | WR | 7 | 28 | 346 | 12.36 | 3 | 4.0 | 49.4 |
19 | Christian Fitzpatrick | Marshall | SR | WR | 7 | 18 | 316 | 17.56 | 2 | 2.6 | 45.1 |
20 | Ted Hurst | Georgia St | JR | WR | 6 | 16 | 249 | 15.56 | 3 | 2.7 | 41.5 |
21 | Eli Wilson | App St | SR | TE | 5 | 16 | 204 | 12.75 | 3 | 3.2 | 40.8 |
21 | Kole Wilson | Texas St | JR | WR | 5 | 13 | 204 | 15.69 | 3 | 2.6 | 40.8 |
23 | Jacob Bernard | La-Lafytte | SR | WR | 6 | 15 | 237 | 15.80 | 0 | 2.5 | 39.5 |
24 | Christan Horn | App St | SR | WR | 5 | 11 | 194 | 17.64 | 0 | 2.2 | 38.8 |
25 | Cam Ross | James Mad | SR | WR | 7 | 19 | 248 | 13.05 | 1 | 2.7 | 35.4 |
26 | Courtney Jackson | Ark St | SR | WR | 6 | 18 | 210 | 11.67 | 0 | 3.0 | 35.0 |
27 | Michel Dukes | Georgia St | SR | RB | 6 | 24 | 203 | 8.46 | 2 | 4.0 | 33.8 |
28 | Larry Simmons | USM | SO | WR | 6 | 10 | 198 | 19.80 | 1 | 1.7 | 33.0 |
29 | Diante Vines | ODU | SR | WR | 5 | 18 | 163 | 9.06 | 2 | 3.6 | 32.6 |
30 | Petey Tucker | Georgia St | JR | WR | 6 | 19 | 190 | 10.00 | 0 | 3.2 | 31.7 |
31 | Dannis Jackson | USM | SR | WR | 6 | 9 | 183 | 20.33 | 0 | 1.5 | 30.5 |
32 | Bryson Graves | Coast Car | SO | WR | 5 | 12 | 150 | 12.50 | 0 | 2.4 | 30.0 |
33 | Corey Rucker | Ark St | JR | WR | 6 | 21 | 178 | 8.48 | 1 | 3.5 | 29.7 |
34 | Landon Parker | Troy | SR | WR | 6 | 16 | 177 | 11.06 | 0 | 2.7 | 29.5 |
35 | Harvey Broussard | La-Lafytte | SO | WR | 6 | 13 | 171 | 13.15 | 0 | 2.2 | 28.5 |
36 | Brody Dalton | Troy | JR | TE | 6 | 12 | 168 | 14.00 | 3 | 2.0 | 28.0 |
37 | Carl Chester | Marshall | SR | WR | 7 | 9 | 195 | 21.67 | 1 | 1.3 | 27.9 |
38 | Robert Williams | La-Lafytte | JR | WR | 6 | 13 | 167 | 12.85 | 1 | 2.2 | 27.8 |
39 | Taylor Thompson | James Mad | SR | TE | 7 | 17 | 180 | 10.59 | 2 | 2.4 | 25.7 |
39 | Dalton Stroman | App St | JR | WR | 6 | 13 | 154 | 11.85 | 2 | 2.2 | 25.7 |
41 | Chuck Montgomery | Marshall | JR | WR | 7 | 15 | 178 | 11.87 | 1 | 2.1 | 25.4 |
42 | Peyton Higgins | Troy | JR | WR | 6 | 17 | 149 | 8.76 | 1 | 2.8 | 24.8 |
43 | Tyler Griffin | La-Monroe | JR | WR | 6 | 4 | 145 | 36.25 | 0 | 0.7 | 24.2 |
44 | Myles Alston | ODU | JR | WR | 6 | 13 | 141 | 10.85 | 0 | 2.2 | 23.5 |
45 | Devin Voisin | USA | SR | WR | 7 | 14 | 162 | 11.57 | 0 | 2.0 | 23.1 |
46 | Tiaquelin Ti Mims | USM | JR | WR | 6 | 16 | 135 | 8.44 | 1 | 2.7 | 22.5 |
47 | Davon Wells | La-Monroe | SR | WR | 6 | 13 | 133 | 10.23 | 1 | 2.2 | 22.2 |
48 | Senika McKie | Coast Car | SR | WR | 6 | 10 | 130 | 13.00 | 3 | 1.7 | 21.7 |
49 | LV Bunkley-Shelton | Ga South | SR | WR | 7 | 14 | 149 | 10.64 | 0 | 2.0 | 21.3 |
50 | Kyirin Heath | USM | JR | TE | 5 | 5 | 106 | 21.20 | 0 | 1.0 | 21.2 |
Note: To qualify, player must have played in 75% of his team's games.