2024 Sun Belt Conference Leaders Receiving - Games vs. Conference Teams Only through 01/20/2025
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaal Pritchett | USA | SR | WR | 8 | 68 | 800 | 11.76 | 6 | 8.5 | 100.0 |
| 2 | Kaedin Robinson | App St | SR | WR | 6 | 35 | 550 | 15.71 | 2 | 5.8 | 91.7 |
| 3 | Corey Rucker | Ark St | JR | WR | 8 | 48 | 681 | 14.19 | 3 | 6.0 | 85.1 |
| 4 | Ted Hurst | Georgia St | JR | WR | 8 | 34 | 633 | 18.62 | 5 | 4.3 | 79.1 |
| 5 | Isiah Paige | ODU | SR | WR | 8 | 46 | 632 | 13.74 | 2 | 5.8 | 79.0 |
| 6 | Makai Jackson | App St | JR | WR | 8 | 32 | 581 | 18.16 | 3 | 4.0 | 72.6 |
| 7 | Devonte Ross | Troy | JR | WR | 8 | 50 | 543 | 10.86 | 5 | 6.3 | 67.9 |
| 8 | Lance LeGendre | La-Lafytte | SR | WR | 9 | 36 | 591 | 16.42 | 4 | 4.0 | 65.7 |
| 9 | Kole Wilson | Texas St | JR | WR | 8 | 29 | 499 | 17.21 | 3 | 3.6 | 62.4 |
| 10 | Terrance Carter | La-Lafytte | SO | TE | 9 | 37 | 544 | 14.70 | 2 | 4.1 | 60.4 |
| 11 | Josh Dallas | Ga South | SO | WR | 8 | 34 | 466 | 13.71 | 5 | 4.3 | 58.3 |
| 12 | Joey Hobert | Texas St | SR | WR | 7 | 40 | 396 | 9.90 | 4 | 5.7 | 56.6 |
| 13 | Yamir Knight | James Mad | SO | WR | 8 | 37 | 415 | 11.22 | 2 | 4.6 | 51.9 |
| 14 | Dorian Fleming | Georgia St | SO | TE | 8 | 31 | 395 | 12.74 | 5 | 3.9 | 49.4 |
| 15 | Pat Conroy | ODU | SR | TE | 8 | 30 | 380 | 12.67 | 3 | 3.8 | 47.5 |
| 16 | Derwin Burgess Jr. | Ga South | SR | WR | 8 | 38 | 378 | 9.95 | 2 | 4.8 | 47.3 |
| 17 | Jameson Tucker | Coast Car | JR | WR | 8 | 21 | 367 | 17.48 | 4 | 2.6 | 45.9 |
| 18 | Jaden Williams | Texas St | SR | WR | 8 | 27 | 360 | 13.33 | 3 | 3.4 | 45.0 |
| 18 | Diante Vines | ODU | SR | WR | 7 | 23 | 315 | 13.70 | 2 | 3.3 | 45.0 |
| 20 | Dalen Cobb | Ga South | JR | WR | 8 | 31 | 353 | 11.39 | 2 | 3.9 | 44.1 |
| 21 | Jeremiah Webb | USA | SR | WR | 8 | 23 | 319 | 13.87 | 2 | 2.9 | 39.9 |
| 22 | Harvey Broussard | La-Lafytte | SO | WR | 9 | 22 | 357 | 16.23 | 2 | 2.4 | 39.7 |
| 23 | Chuck Montgomery | Marshall | JR | WR | 9 | 28 | 349 | 12.46 | 3 | 3.1 | 38.8 |
| 24 | Omarion Dollison | James Mad | SR | WR | 8 | 22 | 298 | 13.55 | 3 | 2.8 | 37.3 |
| 25 | Courtney Jackson | Ark St | SR | WR | 8 | 24 | 295 | 12.29 | 2 | 3.0 | 36.9 |
| 26 | Christian Fitzpatrick | Marshall | SR | WR | 9 | 20 | 330 | 16.50 | 3 | 2.2 | 36.7 |
| 27 | Dalton Stroman | App St | JR | WR | 8 | 18 | 286 | 15.89 | 5 | 2.3 | 35.8 |
| 28 | Landon Parker | Troy | SR | WR | 8 | 21 | 273 | 13.00 | 0 | 2.6 | 34.1 |
| 29 | Michel Dukes | Georgia St | SR | RB | 8 | 33 | 269 | 8.15 | 3 | 4.1 | 33.6 |
| 30 | Taylor Thompson | James Mad | SR | TE | 8 | 20 | 254 | 12.70 | 3 | 2.5 | 31.8 |
| 31 | Cameron Wright | Coast Car | JR | WR | 7 | 11 | 220 | 20.00 | 1 | 1.6 | 31.4 |
| 32 | Bryson Graves | Coast Car | SO | WR | 7 | 19 | 215 | 11.32 | 0 | 2.7 | 30.7 |
| 33 | Carl Chester | Marshall | SR | WR | 9 | 14 | 273 | 19.50 | 1 | 1.6 | 30.3 |
| 34 | Jake Godfrey | La-Monroe | SO | WR | 8 | 21 | 237 | 11.29 | 2 | 2.6 | 29.6 |
| 34 | LV Bunkley-Shelton | Ga South | SR | WR | 8 | 21 | 237 | 11.29 | 0 | 2.6 | 29.6 |
| 36 | Eli Wilson | App St | SR | TE | 6 | 15 | 171 | 11.40 | 3 | 2.5 | 28.5 |
| 36 | Petey Tucker | Georgia St | JR | WR | 8 | 19 | 228 | 12.00 | 0 | 2.4 | 28.5 |
| 38 | Cam Ross | James Mad | SR | WR | 8 | 22 | 214 | 9.73 | 1 | 2.8 | 26.8 |
| 39 | Senika McKie | Coast Car | SR | WR | 8 | 15 | 207 | 13.80 | 2 | 1.9 | 25.9 |
| 40 | Larry Simmons | USM | SO | WR | 8 | 17 | 202 | 11.88 | 1 | 2.1 | 25.3 |
| 41 | Tiaquelin Ti Mims | USM | JR | WR | 8 | 17 | 198 | 11.65 | 1 | 2.1 | 24.8 |
| 42 | Peyton Higgins | Troy | JR | WR | 8 | 17 | 197 | 11.59 | 1 | 2.1 | 24.6 |
| 43 | Davon Wells | La-Monroe | SR | WR | 8 | 16 | 191 | 11.94 | 1 | 2.0 | 23.9 |
| 44 | Kenyon Clay | USM | SO | RB | 8 | 18 | 187 | 10.39 | 0 | 2.3 | 23.4 |
| 45 | Jacob Bernard | La-Lafytte | SR | WR | 9 | 16 | 210 | 13.13 | 0 | 1.8 | 23.3 |
| 46 | Devin Voisin | USA | SR | WR | 8 | 17 | 180 | 10.59 | 0 | 2.1 | 22.5 |
| 46 | Tyler Fromm | Ga South | SR | TE | 8 | 15 | 180 | 12.00 | 1 | 1.9 | 22.5 |
| 48 | Brody Dalton | Troy | JR | TE | 8 | 13 | 171 | 13.15 | 3 | 1.6 | 21.4 |
| 49 | Adam Jones | Ark St | SR | WR | 8 | 14 | 170 | 12.14 | 2 | 1.8 | 21.3 |
| 50 | Myles Alston | ODU | JR | WR | 8 | 13 | 168 | 12.92 | 0 | 1.6 | 21.0 |
Note: To qualify, player must have played in 75% of his team's games.