2024 Sun Belt Conference Leaders Interceptions - Games vs. FBS Teams With Winning Record Only through 12/21/2024
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Moten | Marshall | JR | DB | 3 | 2 | 0 | 0 | 0.67 |
2 | Jaden Voisin | USA | SR | S | 6 | 3 | 24 | 0 | 0.50 |
3 | Jahron Manning | ODU | JR | S | 7 | 3 | 87 | 0 | 0.43 |
4 | Dontay Joyner | Ark St | SO | S | 5 | 2 | 34 | 0 | 0.40 |
4 | Tyrone Lewis | La-Lafytte | SR | S | 5 | 2 | 0 | 0 | 0.40 |
6 | Will Jones II | ODU | SR | S | 8 | 3 | 4 | 0 | 0.38 |
7 | Marc Stampley II | Ga South | JR | DB | 6 | 2 | 0 | 0 | 0.33 |
7 | Jacob Thomas | James Mad | JR | S | 3 | 1 | 37 | 0 | 0.33 |
7 | DJ Barksdale | James Mad | SO | NB | 3 | 1 | 11 | 1 | 0.33 |
7 | Immanuel Bush | James Mad | JR | DL | 3 | 1 | 0 | 0 | 0.33 |
11 | Kenyatta Watson | Georgia St | SR | S | 7 | 2 | 30 | 0 | 0.29 |
12 | Mannie Nunnery | Texas St | SR | LB | 4 | 1 | 60 | 1 | 0.25 |
12 | Jadarius Green-McKnight | Marshall | JR | DB | 4 | 1 | 28 | 1 | 0.25 |
12 | Jacobie Henderson | Marshall | SO | CB | 4 | 1 | 4 | 0 | 0.25 |
15 | Charles Willekes | Ark St | SR | LB | 5 | 1 | 30 | 0 | 0.20 |
15 | Matthew McDoom | Coast Car | JR | DB | 5 | 1 | 19 | 0 | 0.20 |
15 | Websley Etienne | Ark St | SO | S | 5 | 1 | 10 | 0 | 0.20 |
15 | Justin Parks | Ark St | SR | S | 5 | 1 | 6 | 0 | 0.20 |
15 | Darius Jackson | Texas St | SO | S | 5 | 1 | 4 | 0 | 0.20 |
15 | Cristian Conyer | Coast Car | SO | DB | 5 | 1 | 1 | 0 | 0.20 |
15 | Trevian Thomas | Ark St | SR | S | 5 | 1 | 0 | 0 | 0.20 |
15 | Chris Mills | Texas St | SR | CB | 5 | 1 | 0 | 0 | 0.20 |
15 | Treylin Payne | Texas St | JR | LB | 5 | 1 | 0 | 0 | 0.20 |
15 | Kody Jackson | La-Lafytte | FR | S | 5 | 1 | 0 | 0 | 0.20 |
25 | Blayne Myrick | USA | SO | LB | 6 | 1 | 33 | 1 | 0.17 |
25 | Jay Jones | USM | SR | SAF | 6 | 1 | 31 | 0 | 0.17 |
25 | Carl Fauntroy | La-Monroe | JR | DB | 6 | 1 | 4 | 0 | 0.17 |
25 | Angelo Rankin, Jr. | ODU | SR | CB | 6 | 1 | 0 | 0 | 0.17 |
25 | Lardarius Webb Jr. | USA | JR | S | 6 | 1 | 0 | 0 | 0.17 |
30 | Seth Robertson | App St | SR | CB | 7 | 1 | 21 | 0 | 0.14 |
30 | Lynard Harris | La-Monroe | SO | DB | 7 | 1 | 8 | 0 | 0.14 |
30 | Damaine Wilson | Georgia St | FR | ILB | 7 | 1 | 7 | 0 | 0.14 |
30 | Braxton Myers | USM | FR | DB | 7 | 1 | 6 | 0 | 0.14 |
30 | Elijah Sabbatini | USM | SO | SAF | 7 | 1 | 6 | 0 | 0.14 |
30 | Wydett Williams Jr. | La-Monroe | JR | DB | 7 | 1 | 3 | 0 | 0.14 |
30 | Jordan Favors | App St | JR | SAF | 7 | 1 | 0 | 0 | 0.14 |
30 | Jason Chambers | App St | JR | CB | 7 | 1 | 0 | 0 | 0.14 |
30 | Ja'Maric Morris | Georgia St | SR | S | 7 | 1 | 0 | 0 | 0.14 |
30 | Patrick Smith-Young | ODU | SO | S | 7 | 1 | 0 | 0 | 0.14 |
30 | LJ Green | Troy | FR | CB | 7 | 1 | 0 | 0 | 0.14 |
30 | Justin Powe | Troy | SO | S | 7 | 1 | 0 | 0 | 0.14 |
30 | Jordan Stringer | Troy | JR | LB | 7 | 1 | 0 | 0 | 0.14 |
43 | Markus Knight | ODU | JR | S | 8 | 1 | 52 | 0 | 0.13 |
Note: To qualify, player must have played in 75% of his team's games.