2024 Mountain West Conference Leaders Rushing Defense - When Winning By 1-7 Pts through 12/21/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose State | 11 | 191 | 515 | 2.70 | 8 | 25 | 40 | 13 | 1 |
2 | UNLV | 13 | 118 | 330 | 2.80 | 4 | 29 | 26 | 14 | 3 |
3 | Fresno State | 9 | 112 | 335 | 2.99 | 5 | 30 | 25 | 10 | 1 |
4 | Air Force | 7 | 67 | 225 | 3.36 | 3 | 33 | 12 | 9 | 2 |
5 | Hawai'i | 9 | 60 | 215 | 3.58 | 4 | 19 | 13 | 8 | 0 |
6 | Boise State | 13 | 136 | 500 | 3.68 | 3 | 71 | 28 | 21 | 6 |
7 | Nevada | 8 | 99 | 385 | 3.89 | 8 | 21 | 26 | 12 | 1 |
8 | San Diego State | 8 | 116 | 472 | 4.07 | 4 | 37 | 34 | 19 | 3 |
9 | Colorado State | 11 | 80 | 388 | 4.85 | 4 | 29 | 21 | 10 | 4 |
10 | New Mexico | 8 | 79 | 399 | 5.05 | 4 | 84 | 22 | 9 | 2 |
11 | Utah State | 8 | 92 | 524 | 5.70 | 5 | 54 | 21 | 13 | 4 |
12 | Wyoming | 8 | 91 | 593 | 6.52 | 8 | 75 | 27 | 18 | 5 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |