2024 Mountain West Conference Leaders Passing - Games vs. FBS (I-A) Teams Only through 11/21/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Petras | Utah State | SR | QB | 7 | 305 | 199 | 65.2 | 2143 | 7.0 | 16 | 8 | 136.33 | 43.6 | 306.1 |
2 | Brayden Schager | Hawai'i | SR | QB | 9 | 326 | 181 | 55.5 | 2014 | 6.2 | 13 | 11 | 113.83 | 36.2 | 223.8 |
3 | Devon Dampier | New Mexico | SO | QB | 10 | 333 | 189 | 56.8 | 2420 | 7.3 | 11 | 12 | 121.49 | 33.3 | 242.0 |
4 | Mikey Keene | Fresno St | JR | QB | 9 | 286 | 202 | 70.6 | 2129 | 7.4 | 13 | 9 | 141.87 | 31.8 | 236.6 |
5 | Danny O'Neil | SDSU | FR | QB | 8 | 234 | 140 | 59.8 | 1538 | 6.6 | 9 | 6 | 122.60 | 29.3 | 192.3 |
6 | Maddux Madsen | Boise St | SO | QB | 9 | 257 | 162 | 63.0 | 2006 | 7.8 | 16 | 3 | 146.82 | 28.6 | 222.9 |
7 | Emmett Brown | SJSU | SO | QB | 7 | 183 | 105 | 57.4 | 1323 | 7.2 | 13 | 4 | 137.18 | 26.1 | 189.0 |
8 | Walker Eget | SJSU | JR | QB | 8 | 199 | 118 | 59.3 | 1758 | 8.8 | 6 | 8 | 135.42 | 24.9 | 219.8 |
9 | Brendon Lewis | Nevada | JR | QB | 9 | 218 | 146 | 67.0 | 1537 | 7.1 | 10 | 4 | 137.66 | 24.2 | 170.8 |
10 | Brayden Fowler-Nicolosi | CSU | SO | QB | 9 | 212 | 133 | 62.7 | 1601 | 7.6 | 7 | 5 | 132.36 | 23.6 | 177.9 |
11 | Hajj-Malik Williams | UNLV | SR | QB | 8 | 165 | 107 | 64.8 | 1436 | 8.7 | 14 | 3 | 162.32 | 20.6 | 179.5 |
12 | Evan Svoboda | Wyoming | JR | QB | 9 | 155 | 74 | 47.7 | 899 | 5.8 | 3 | 7 | 93.82 | 17.2 | 99.9 |
13 | Kaden Anderson | Wyoming | FR | QB | 7 | 105 | 61 | 58.1 | 839 | 8.0 | 5 | 3 | 135.22 | 15.0 | 119.9 |
14 | Quentin Hayes | Air Force | SO | QB | 7 | 39 | 24 | 61.5 | 379 | 9.7 | 2 | 1 | 154.96 | 5.6 | 54.1 |
15 | Joshua Wood | Fresno St | SO | QB | 9 | 4 | 2 | 50.0 | 15 | 3.8 | 0 | 1 | 31.50 | 0.4 | 1.7 |
16 | Jordan Napier | SDSU | FR | WR | 9 | 2 | 1 | 50.0 | 27 | 13.5 | 1 | 0 | 328.40 | 0.2 | 3.0 |
16 | Tyler Pastula | SDSU | SR | P | 9 | 2 | 2 | 100.0 | 11 | 5.5 | 0 | 0 | 146.20 | 0.2 | 1.2 |
16 | Dane Olson | CSU | SR | WR | 9 | 2 | 1 | 50.0 | 6 | 3.0 | 1 | 0 | 240.20 | 0.2 | 0.7 |
19 | DeAngelo Irvin Jr. | UNLV | SO | WR | 8 | 1 | 1 | 100.0 | 42 | 42.0 | 0 | 0 | 452.80 | 0.1 | 5.3 |
19 | Marcus Bellon | Nevada | JR | WR | 10 | 1 | 1 | 100.0 | 44 | 44.0 | 1 | 0 | 799.60 | 0.1 | 4.4 |
19 | Grant Page | Utah State | SO | WR | 9 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 402.40 | 0.1 | 4.0 |
19 | Raylen Sharpe | Fresno St | JR | WR | 8 | 1 | 1 | 100.0 | 26 | 26.0 | 1 | 0 | 648.40 | 0.1 | 3.3 |
19 | Brandon Engel | Air Force | SR | WR | 9 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 343.60 | 0.1 | 3.2 |
19 | Kobe Johnson | CSU | SR | RB | 9 | 1 | 1 | 100.0 | 23 | 23.0 | 1 | 0 | 623.20 | 0.1 | 2.6 |
19 | DJ Herman | SDSU | JR | LB | 9 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 0 | 276.40 | 0.1 | 2.3 |
19 | Nick Nash | SJSU | SR | WR | 9 | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 0 | 564.40 | 0.1 | 1.8 |
19 | Jaden Smith | Nevada | SR | WR | 10 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 251.20 | 0.1 | 1.8 |
Note: To qualify, player must have played in 75% of his team's games.