2024 Big 12 Conference Leaders Rushing Defense - When Losing By 15+ Pts through 11/08/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona State | 1 | 6 | 14 | 2.33 | 0 | 8 | 3 | 0 | 0 |
2 | Baylor | 3 | 26 | 69 | 2.65 | 0 | 27 | 3 | 1 | 1 |
3 | Colorado | 1 | 19 | 61 | 3.21 | 0 | 21 | 3 | 2 | 1 |
4 | Cincinnati | 1 | 5 | 17 | 3.40 | 0 | 7 | 0 | 0 | 0 |
5 | Kansas State | 1 | 15 | 58 | 3.87 | 1 | 21 | 4 | 2 | 1 |
6 | Houston | 4 | 57 | 228 | 4.00 | 2 | 54 | 11 | 5 | 1 |
7 | UCF | 4 | 39 | 162 | 4.15 | 0 | 34 | 8 | 5 | 2 |
8 | TCU | 2 | 23 | 122 | 5.30 | 2 | 29 | 8 | 5 | 1 |
9 | Arizona | 6 | 61 | 344 | 5.64 | 2 | 39 | 14 | 10 | 4 |
10 | Oklahoma State | 3 | 77 | 445 | 5.78 | 5 | 26 | 23 | 16 | 3 |
11 | West Virginia | 2 | 32 | 193 | 6.03 | 2 | 40 | 9 | 6 | 3 |
12 | Texas Tech | 2 | 38 | 314 | 8.26 | 2 | 68 | 12 | 11 | 5 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |