2024 Houston Cougars Rushing Defense Situational Stats through 11/22/2024
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 328 | 1321 | 4.03 | 11 | 77 | 69 | 36 | 8 |
1st Half | 10 | 159 | 603 | 3.79 | 3 | 44 | 30 | 18 | 4 |
2nd Half/OT | 10 | 169 | 718 | 4.25 | 8 | 77 | 39 | 18 | 4 |
1st Quarter | 10 | 76 | 325 | 4.28 | 1 | 44 | 18 | 10 | 1 |
2nd Quarter | 10 | 83 | 278 | 3.35 | 2 | 37 | 12 | 8 | 3 |
3rd Quarter | 10 | 72 | 330 | 4.58 | 4 | 50 | 20 | 12 | 2 |
4th Quarter | 10 | 97 | 388 | 4.00 | 4 | 77 | 19 | 6 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 10 | 159 | 691 | 4.35 | 6 | 54 | 15 | 15 | 5 |
2nd Down | 10 | 110 | 433 | 3.94 | 4 | 77 | 28 | 13 | 2 |
3rd Down | 10 | 53 | 199 | 3.75 | 1 | 36 | 24 | 8 | 1 |
3rd Down, 1-3 To Go | 9 | 24 | 162 | 6.75 | 1 | 36 | 21 | 5 | 1 |
3rd Down, 4-6 To Go | 9 | 14 | 10 | 0.71 | 0 | 5 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 4 | 5 | -1 | -0.20 | 0 | 11 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 7 | 10 | 28 | 2.80 | 0 | 13 | 1 | 2 | 0 |
4th Down | 6 | 6 | -2 | -0.33 | 0 | 5 | 2 | 0 | 0 |
Opp 1 To 20 Yd Ln | 9 | 42 | 115 | 2.74 | 0 | 16 | 5 | 3 | 0 |
Opp 21 To 39 Yd Ln | 10 | 85 | 508 | 5.98 | 1 | 77 | 26 | 15 | 4 |
Opp 40 To Own 40 Yd Ln | 10 | 102 | 433 | 4.25 | 2 | 50 | 25 | 11 | 3 |
Own 39 To 21 Yd Ln | 10 | 53 | 143 | 2.70 | 0 | 37 | 8 | 5 | 1 |
Own 20 To 1 Yd Ln (RZ) | 10 | 46 | 122 | 2.65 | 8 | 14 | 5 | 2 | 0 |
Winning By 15+ Pts | 2 | 32 | 99 | 3.09 | 2 | 19 | 6 | 4 | 0 |
Winning By 8-14 Pts | 2 | 7 | 14 | 2.00 | 0 | 15 | 1 | 1 | 0 |
Winning By 1-7 Pts | 3 | 14 | 60 | 4.29 | 1 | 12 | 3 | 2 | 0 |
Tied | 10 | 55 | 216 | 3.93 | 1 | 22 | 13 | 5 | 1 |
Losing By 1-7 Pts | 7 | 97 | 348 | 3.59 | 1 | 50 | 20 | 10 | 2 |
Losing By 8-14 Pts | 7 | 49 | 259 | 5.29 | 3 | 77 | 10 | 8 | 3 |
Losing By 15+ Pts | 5 | 74 | 325 | 4.39 | 3 | 54 | 16 | 6 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |