2024 Big 12 Conference Leaders Rushing - Games vs. FBS (I-A) Teams Only through 11/08/2024

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Dawson Pendergrass Baylor SO RB 8 47 333 7.09 2 5.88 41.63
1 Evan Pryor Cincinnati JR RB 7 32 227 7.09 4 4.57 32.43
3 RJ Harvey UCF SR RB 8 160 1059 6.62 14 20.00 132.38
4 Dylan Edwards Kansas St SO RB 8 45 297 6.60 2 5.63 37.13
5 Bryson Washington Baylor FR RB 7 96 576 6.00 7 13.71 82.29
6 Micah Bernard Utah SR RB 7 125 749 5.99 3 17.86 107.00
7 DJ Giddens Kansas St JR RB 8 149 871 5.85 5 18.63 108.88
8 Garrett Greene WVU SR QB 6 69 403 5.84 2 11.50 67.17
9 Cam Skattebo Ariz St SR RB 8 173 1001 5.79 11 21.63 125.13
10 Carson Hansen Iowa State SO RB 7 75 424 5.65 7 10.71 60.57
11 Corey Kiner Cincinnati SR RB 7 116 641 5.53 2 16.57 91.57
12 Stacy Sneed Houston JR RB 8 51 277 5.43 1 6.38 34.63
13 Sawyer Robertson Baylor JR QB 7 48 257 5.35 4 6.86 36.71
14 Devin Neal Kansas SR RB 7 122 646 5.30 6 17.43 92.29
14 Jahiem White WVU SO RB 7 77 408 5.30 4 11.00 58.29
16 Jake Retzlaff BYU JR QB 7 55 287 5.22 3 7.86 41.00
17 Avery Johnson Kansas St SO QB 8 70 354 5.06 4 8.75 44.25
18 Tahj Brooks Texas Tech SR RB 7 177 894 5.05 9 25.29 127.71
19 Abu Sama III Iowa State SO RB 7 68 341 5.01 1 9.71 48.71
20 Jaylon Jackson Iowa State SR RB 7 70 328 4.69 2 10.00 46.86
21 DeCarlos Brooks Ariz St SR RB 6 26 121 4.65 1 4.33 20.17
22 Quali Conley Arizona SR RB 8 99 458 4.63 7 12.38 57.25
23 Re’Shaun Sanford II Houston FR RB 9 65 300 4.62 1 7.22 33.33
24 Sam Leavitt Ariz St FR QB 7 62 284 4.58 4 8.86 40.57
24 Myles Montgomery UCF JR RB 6 24 110 4.58 2 4.00 18.33
26 Isaiah Augustave Colorado SO RB 7 63 271 4.30 3 9.00 38.71
27 Richard Reese Baylor JR RB 6 32 137 4.28 1 5.33 22.83
28 Zeon Chriss Houston SO QB 8 71 294 4.14 2 8.88 36.75
29 Kedrick Reescano Arizona SO RB 8 47 194 4.13 0 5.88 24.25
30 Jalon Daniels Kansas JR QB 7 60 247 4.12 5 8.57 35.29
31 Ollie Gordon II Okla St JR RB 8 118 467 3.96 6 14.75 58.38
32 CJ Donaldson Jr. WVU JR RB 7 86 328 3.81 5 12.29 46.86
33 Cam Cook TCU SO RB 8 87 309 3.55 3 10.88 38.63
34 Mike Mitchell Utah FR RB 6 31 106 3.42 0 5.17 17.67
35 Rocco Becht Iowa State SO QB 7 51 145 2.84 3 7.29 20.71
36 Brendan Sorsby Cincinnati SO QB 7 55 139 2.53 4 7.86 19.86
37 Sesi Vailahi Okla St FR RB 8 34 85 2.50 2 4.25 10.63
38 Donovan Smith Houston SR QB 8 64 147 2.30 3 8.00 18.38
39 Noah Fifita Arizona SO QB 8 43 50 1.16 1 5.38 6.25
40 Isaac Wilson Utah FR QB 6 40 45 1.13 0 6.67 7.50
41 Behren Morton Texas Tech JR QB 8 33 20 0.61 1 4.13 2.50
42 Josh Hoover TCU SO QB 8 33 -7 -0.21 4 4.13 -0.88
43 Shedeur Sanders Colorado SR QB 7 55 -35 -0.64 3 7.86 -5.00

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.