2024 Big 12 Conference Leaders Fumbles Forced - Games vs. FBS Teams With Non-Winning Record Only through 01/20/2025

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Antwan Peek Jr. Cincinnati SO STA 3 2 0.67
1 Jake Golday Cincinnati JR LB 3 2 0.67
3 Owen Goss Arizona SR DB 4 2 0.50
4 Malik Verdon Iowa State JR DB 6 2 0.33
4 Malachi Lawrence UCF JR DE 3 1 0.33
4 Derrick Canteen Cincinnati SR S 3 1 0.33
4 Eric Phillips Cincinnati SR DE 3 1 0.33
4 Jordan Robinson Cincinnati JR CB 3 1 0.33
4 Cam Smith Okla St JR CB 3 1 0.33
10 Abe Camara TCU SR S 8 2 0.25
10 Quadric Bullard UCF SR DB 4 1 0.25
10 Nyjalik Kelly UCF JR DE 4 1 0.25
10 Reid Carrico WVU JR LB 4 1 0.25
14 Taye Brown Arizona SO LB 5 1 0.20
14 Dominic Lolesio Arizona FR DL 5 1 0.20
14 Dalton Johnson Arizona JR DB 5 1 0.20
14 Jack Luttrell Arizona FR DB 5 1 0.20
14 Stanley Ta'ufo'ou Arizona SR DL 5 1 0.20
14 Brooks Miller Baylor SR LB 5 1 0.20
14 Shilo Sanders Colorado SR S 5 1 0.20
14 Amari McNeill Colorado JR DT 5 1 0.20
14 Jaylen Wester Colorado JR ILB 5 1 0.20
14 Latreveon McCutchin Houston SO LB 5 1 0.20
14 J.R. Singleton Iowa State SR DL 5 1 0.20
14 Jacob Rodriguez Texas Tech JR LB 5 1 0.20
14 Ben Roberts Texas Tech SO LB 5 1 0.20
14 Macho Stevenson Texas Tech FR DB 5 1 0.20
14 Terrell Tilmon Texas Tech JR OLB 5 1 0.20
14 Zemaiah Vaughn Utah SR CB 5 1 0.20
14 Lander Barton Utah JR LB 5 1 0.20
14 Tyrin Bradley Jr. WVU SR SPR 5 1 0.20
14 Trey Lathan WVU SO LB 5 1 0.20
14 Kekoura Tarnue WVU SR S 5 1 0.20
34 Matt Jones Baylor SR LB 6 1 0.17
34 Jackie Marshall Baylor JR DL 6 1 0.17
34 Josh White Baylor SR LB 6 1 0.17
34 Cam'Ron Silmon-Craig Colorado SR S 6 1 0.17
34 Carter Stoutmire Colorado SO S 6 1 0.17
34 DJ McKinney Colorado SO CB 6 1 0.17
34 BJ Green II Colorado SR DE 6 1 0.17
34 Brandon Mack Houston SR DOG 6 1 0.17
34 Latrell McCutchin Sr. Houston JR DB 6 1 0.17
34 VJ Payne Kansas St JR S 6 1 0.17
34 Jordan Riley Kansas St SR S 6 1 0.17
34 Tobi Osunsanmi Kansas St SO DE 6 1 0.17
34 Austin Romaine Kansas St SO LB 6 1 0.17
34 Cooper McDonald TCU SR LB 6 1 0.17
48 Isaiah Glasker BYU SO LB 7 1 0.14
48 Jack Kelly BYU JR LB 7 1 0.14
48 John Nelson BYU SR DT 7 1 0.14

Note: To qualify, player must have played in 75% of his team's games.