2024 Conference USA Leaders Passing Offense - When Winning By 8-14 Pts through 11/08/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Kentucky | 6 | 45 | 30 | 66.7 | 406 | 2 | 1 | 152.68 | 57 | 17 | 7 | 4 |
2 | Jacksonville State | 4 | 16 | 11 | 68.8 | 299 | 1 | 1 | 233.86 | 85 | 9 | 8 | 5 |
2 | Liberty | 2 | 18 | 12 | 66.7 | 205 | 1 | 0 | 180.67 | 50 | 9 | 5 | 2 |
2 | Sam Houston State | 4 | 21 | 11 | 52.4 | 203 | 3 | 1 | 171.20 | 55 | 9 | 5 | 3 |
5 | Middle Tennessee | 2 | 20 | 10 | 50.0 | 95 | 0 | 0 | 89.90 | 20 | 5 | 2 | 0 |
6 | Louisiana Tech | 3 | 13 | 7 | 53.8 | 114 | 0 | 2 | 96.74 | 39 | 4 | 3 | 1 |
7 | Florida International | 2 | 9 | 6 | 66.7 | 111 | 2 | 0 | 243.60 | 62 | 3 | 3 | 1 |
8 | UTEP | 1 | 5 | 3 | 60.0 | 42 | 0 | 0 | 130.56 | 37 | 1 | 1 | 1 |
9 | New Mexico State | 1 | 9 | 1 | 11.1 | 7 | 0 | 0 | 17.65 | 7 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |