2024 Conference USA Leaders PAT Kicking - Games vs. FBS Teams With Non-Winning Record Only through 12/21/2024
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Carneiro | Western Ky | SO | K | 5 | 22 | 22 | 100.0 | 4.4 | 4.4 |
1 | Colin Karhu | Liberty | SR | K | 6 | 21 | 21 | 100.0 | 3.5 | 3.5 |
1 | Christian Pavon | Sam Hou St | JR | K | 8 | 23 | 23 | 100.0 | 2.9 | 2.9 |
1 | Buzz Flabiano | UTEP | SO | K | 6 | 17 | 17 | 100.0 | 2.8 | 2.8 |
1 | Zeke Rankin | MTSU | SR | PK | 5 | 13 | 13 | 100.0 | 2.6 | 2.6 |
1 | Abraham Montaño | NMSU | SR | K | 6 | 13 | 13 | 100.0 | 2.2 | 2.2 |
7 | Buck Buchanan | La Tech | JR | P | 8 | 23 | 22 | 95.7 | 2.9 | 2.8 |
8 | Garrison Rippa | J'ville St | FR | K | 8 | 43 | 41 | 95.3 | 5.4 | 5.1 |
9 | Alejandro Prado | FIU | SR | K | 6 | 12 | 11 | 91.7 | 2.0 | 1.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 PAT kick attempts per game played.