2024 Conference USA Leaders Receiving - When Winning By 1-7 Pts through 11/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Rivers | FIU | JR | WR | 5 | 15 | 304 | 20.27 | 2 | 51 | 12 | 8 | 5 |
2 | Tru Edwards | La Tech | SR | WR | 3 | 5 | 125 | 25.00 | 1 | 71 | 4 | 2 | 1 |
2 | Cam Vaughn | J'ville St | FR | WR | 3 | 8 | 79 | 9.88 | 0 | 19 | 4 | 2 | 0 |
2 | Nazeviah Burris | FIU | SR | WR | 2 | 6 | 76 | 12.67 | 0 | 22 | 4 | 2 | 0 |
2 | Noah Smith | Sam Hou St | SR | WR | 3 | 8 | 73 | 9.13 | 0 | 22 | 4 | 2 | 0 |
6 | Kisean Johnson | Western Ky | SR | WR | 4 | 8 | 77 | 9.63 | 1 | 22 | 3 | 1 | 0 |
6 | Omari Kelly | MTSU | JR | WR | 3 | 5 | 76 | 15.20 | 0 | 25 | 3 | 3 | 1 |
6 | Dean Patterson | FIU | JR | WR | 3 | 7 | 75 | 10.71 | 2 | 25 | 3 | 3 | 1 |
6 | River Helms | Western Ky | JR | TE | 3 | 6 | 68 | 11.33 | 0 | 23 | 3 | 2 | 0 |
6 | Holden Willis | MTSU | SR | TE | 2 | 6 | 61 | 10.17 | 0 | 25 | 3 | 1 | 1 |
6 | Easton Messer | Western Ky | SO | WR | 3 | 3 | 49 | 16.33 | 1 | 34 | 3 | 1 | 1 |
6 | Jimmy Holiday | La Tech | SR | WR | 2 | 3 | 42 | 14.00 | 0 | 21 | 3 | 1 | 0 |
13 | K.D. Hutchinson | Western Ky | SO | WR | 2 | 2 | 99 | 49.50 | 1 | 74 | 2 | 2 | 2 |
13 | Jay Wilkerson | La Tech | SO | WR | 2 | 4 | 84 | 21.00 | 1 | 55 | 2 | 2 | 1 |
13 | Tyson Mobley | Liberty | JR | WR | 4 | 7 | 65 | 9.29 | 0 | 25 | 2 | 1 | 1 |
13 | Juju Lewis | FIU | SO | WR | 2 | 3 | 54 | 18.00 | 1 | 42 | 2 | 1 | 1 |
13 | Michael Mathison | Western Ky | SR | WR | 2 | 2 | 46 | 23.00 | 0 | 36 | 2 | 1 | 1 |
13 | Simeon Evans | Sam Hou St | JR | WR | 3 | 4 | 32 | 8.00 | 0 | 11 | 2 | 0 | 0 |
13 | Christian Moss | KSU | JR | WR | 2 | 2 | 31 | 15.50 | 0 | 16 | 2 | 2 | 0 |
13 | Moussa Barry | Western Ky | SO | WR | 1 | 2 | 28 | 14.00 | 0 | 14 | 2 | 0 | 0 |
13 | Samario Rudolph | J'ville St | SR | WR | 2 | 3 | 27 | 9.00 | 0 | 13 | 2 | 0 | 0 |
13 | DJ McKinney | Sam Hou St | FR | RB | 1 | 2 | 24 | 12.00 | 0 | 12 | 2 | 0 | 0 |
13 | Eli Finley | La Tech | SO | TE | 3 | 3 | 21 | 7.00 | 0 | 12 | 2 | 0 | 0 |
13 | Michael Pettway | J'ville St | JR | WR | 1 | 2 | 14 | 7.00 | 1 | 7 | 2 | 0 | 0 |
25 | Monte Watkins | NMSU | JR | RB | 1 | 1 | 64 | 64.00 | 1 | 64 | 1 | 1 | 1 |
25 | Anwar Lewis | J'ville St | SR | RB | 1 | 1 | 48 | 48.00 | 0 | 48 | 1 | 1 | 1 |
25 | Trey Goodman | UTEP | SR | WR | 4 | 4 | 37 | 9.25 | 0 | 22 | 1 | 1 | 0 |
25 | Jacob Jenkins | Liberty | JR | TE | 1 | 1 | 33 | 33.00 | 0 | 33 | 1 | 1 | 1 |
25 | Tre Stewart | J'ville St | SR | RB | 1 | 1 | 32 | 32.00 | 1 | 32 | 1 | 1 | 1 |
25 | Fred Robertson | La Tech | FR | RB | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
25 | Kam Thomas | UTEP | JR | MB | 2 | 2 | 27 | 13.50 | 0 | 26 | 1 | 1 | 1 |
25 | Blake Bohannon | KSU | JR | WR | 1 | 1 | 25 | 25.00 | 0 | 25 | 1 | 1 | 1 |
25 | Kejon Owens | FIU | JR | RB | 3 | 4 | 25 | 6.25 | 0 | 11 | 1 | 0 | 0 |
25 | Vaughn Blue | Liberty | FR | RB | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 0 |
25 | Treon Sibley | Liberty | SR | WR | 2 | 3 | 23 | 7.67 | 0 | 13 | 1 | 0 | 0 |
25 | PJ Johnson III | NMSU | JR | WR | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 0 |
25 | Gamarion Carter | MTSU | JR | WR | 2 | 2 | 19 | 9.50 | 0 | 10 | 1 | 0 | 0 |
25 | Kordell David | NMSU | SR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
25 | Qua'Vez Humphreys | Sam Hou St | JR | WR | 2 | 2 | 18 | 9.00 | 0 | 14 | 1 | 0 | 0 |
25 | Jay Ducker | Sam Hou St | SR | RB | 3 | 3 | 18 | 6.00 | 0 | 10 | 1 | 0 | 0 |
25 | Donte Lee, Jr. | Liberty | SO | WR | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
25 | Josiah Miamen | FIU | SR | TE | 2 | 2 | 17 | 8.50 | 0 | 13 | 1 | 0 | 0 |
25 | Antonio Ferguson | FIU | FR | TE | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
25 | Ife Adeyi | Sam Hou St | SR | WR | 1 | 3 | 15 | 5.00 | 0 | 12 | 1 | 0 | 0 |
25 | Marlion Jackson | La Tech | SO | WR | 1 | 1 | 14 | 14.00 | 1 | 14 | 1 | 0 | 0 |
25 | Shaborne Demps | FIU | FR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 0 | 0 |
25 | Reese Smith | Liberty | JR | WR | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
25 | TJ Pride | NMSU | FR | WR | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
25 | Jyzaiah Rockwell | Sam Hou St | SO | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
25 | Dalvin Smith | Western Ky | SR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |