2024 Conference USA Leaders Rushing - In The 1st Half through 11/23/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tre Stewart | J'ville St | SR | RB | 11 | 130 | 844 | 6.49 | 10 | 75 | 41 | 24 | 8 |
1 | Tyler Huff | J'ville St | SR | QB | 11 | 93 | 490 | 5.27 | 9 | 49 | 27 | 24 | 3 |
3 | Quinton Cooley | Liberty | SR | RB | 10 | 102 | 623 | 6.11 | 6 | 28 | 37 | 19 | 4 |
4 | Kaidon Salter | Liberty | JR | QB | 10 | 65 | 353 | 5.43 | 2 | 41 | 26 | 17 | 4 |
5 | Seth McGowan | NMSU | JR | RB | 11 | 77 | 453 | 5.88 | 1 | 38 | 20 | 14 | 4 |
6 | Jevon Jackson | UTEP | JR | RB | 11 | 91 | 361 | 3.97 | 0 | 22 | 19 | 11 | 1 |
7 | Hunter Watson | Sam Hou St | JR | QB | 10 | 86 | 304 | 3.53 | 3 | 46 | 20 | 10 | 1 |
8 | Elijah Young | Western Ky | SR | RB | 11 | 94 | 421 | 4.48 | 2 | 30 | 17 | 9 | 2 |
8 | Billy Lucas | Liberty | SR | RB | 9 | 52 | 258 | 4.96 | 3 | 36 | 11 | 9 | 2 |
8 | Mike Washington | NMSU | JR | RB | 10 | 64 | 244 | 3.81 | 1 | 25 | 12 | 9 | 3 |
11 | Michael Benefield | KSU | SR | RB | 10 | 58 | 256 | 4.41 | 2 | 37 | 12 | 8 | 2 |
11 | Skyler Locklear | UTEP | SO | QB | 9 | 45 | 103 | 2.29 | 2 | 15 | 11 | 8 | 0 |
13 | Davis Bryson | KSU | SO | QB | 10 | 53 | 124 | 2.34 | 1 | 16 | 9 | 7 | 0 |
14 | Qua Ashley | KSU | SO | RB | 11 | 66 | 256 | 3.88 | 0 | 60 | 11 | 6 | 1 |
14 | Jay Ducker | Sam Hou St | SR | RB | 10 | 57 | 232 | 4.07 | 4 | 39 | 13 | 6 | 1 |
14 | Kejon Owens | FIU | JR | RB | 10 | 45 | 199 | 4.42 | 1 | 23 | 12 | 6 | 2 |
17 | Omiri Wiggins | La Tech | SO | RB | 10 | 40 | 202 | 5.05 | 1 | 34 | 8 | 5 | 1 |
17 | Lexington Joseph | FIU | SR | RB | 10 | 35 | 151 | 4.31 | 0 | 17 | 6 | 5 | 0 |
19 | Jaiden Credle | MTSU | JR | RB | 11 | 53 | 217 | 4.09 | 3 | 66 | 6 | 4 | 1 |
19 | DJ McKinney | Sam Hou St | FR | RB | 11 | 38 | 210 | 5.53 | 1 | 28 | 10 | 4 | 2 |
19 | Santino Marucci | NMSU | JR | QB | 5 | 18 | 86 | 4.78 | 0 | 38 | 5 | 4 | 1 |
19 | Devonte Lyons | FIU | FR | RB | 2 | 11 | 77 | 7.00 | 1 | 19 | 4 | 4 | 0 |
19 | Caden Veltkamp | Western Ky | SO | QB | 9 | 48 | 73 | 1.52 | 2 | 19 | 14 | 4 | 0 |
24 | Donerio Davenport | La Tech | SR | RB | 4 | 24 | 101 | 4.21 | 1 | 12 | 5 | 3 | 0 |
24 | Jekail Middlebrook | MTSU | FR | RB | 8 | 23 | 96 | 4.17 | 1 | 18 | 5 | 3 | 0 |
24 | Amani Givens | La Tech | JR | RB | 6 | 23 | 95 | 4.13 | 0 | 17 | 4 | 3 | 0 |
24 | Keyone Jenkins | FIU | SO | QB | 11 | 32 | 92 | 2.88 | 1 | 34 | 7 | 3 | 1 |
24 | Shomari Lawrence | FIU | JR | RB | 6 | 17 | 77 | 4.53 | 1 | 15 | 4 | 3 | 0 |
29 | Marquis Crosby | La Tech | JR | RB | 9 | 25 | 118 | 4.72 | 0 | 31 | 4 | 2 | 1 |
29 | Jimmy Holiday | La Tech | SR | WR | 9 | 22 | 114 | 5.18 | 2 | 29 | 6 | 2 | 1 |
29 | George Hart III | Western Ky | JR | RB | 8 | 16 | 93 | 5.81 | 1 | 30 | 4 | 2 | 2 |
29 | Vaughn Blue | Liberty | FR | RB | 8 | 13 | 86 | 6.62 | 1 | 25 | 5 | 2 | 1 |
29 | Anwar Lewis | J'ville St | SR | RB | 5 | 16 | 70 | 4.38 | 1 | 23 | 4 | 2 | 1 |
29 | Fred Robertson | La Tech | FR | RB | 5 | 14 | 65 | 4.64 | 0 | 19 | 4 | 2 | 0 |
29 | Julian Gray | Liberty | JR | WR | 2 | 5 | 60 | 12.00 | 1 | 41 | 3 | 2 | 1 |
29 | Monte Watkins | NMSU | JR | RB | 6 | 14 | 56 | 4.00 | 0 | 24 | 2 | 2 | 1 |
29 | JP Pickles | UTEP | FR | QB | 3 | 15 | 53 | 3.53 | 1 | 17 | 4 | 2 | 0 |
29 | Nicholas Vattiato | MTSU | JR | QB | 10 | 47 | 37 | 0.79 | 0 | 14 | 9 | 2 | 0 |
39 | Larenzo McMillan | NMSU | JR | RB | 3 | 4 | 91 | 22.75 | 1 | 84 | 1 | 1 | 1 |
39 | Terry Wilkins | MTSU | SR | RB | 9 | 23 | 86 | 3.74 | 0 | 23 | 3 | 1 | 1 |
39 | Ezell Jolly | UTEP | FR | RB | 5 | 26 | 75 | 2.88 | 0 | 12 | 3 | 1 | 0 |
39 | Gabriel Benyard | KSU | JR | WR | 2 | 2 | 49 | 24.50 | 0 | 44 | 1 | 1 | 1 |
39 | Noah Smith | Sam Hou St | SR | WR | 6 | 7 | 49 | 7.00 | 0 | 17 | 1 | 1 | 0 |
39 | Ross Fournet | FIU | JR | WR | 2 | 2 | 47 | 23.50 | 0 | 49 | 1 | 1 | 1 |
39 | Brandon Nunez | NMSU | SR | QB | 3 | 14 | 46 | 3.29 | 0 | 15 | 5 | 1 | 0 |
39 | Ife Adeyi | Sam Hou St | SR | WR | 6 | 7 | 45 | 6.43 | 1 | 14 | 2 | 1 | 0 |
39 | K.D. Hutchinson | Western Ky | SO | WR | 2 | 2 | 36 | 18.00 | 0 | 42 | 1 | 1 | 1 |
39 | TJ Pride | NMSU | FR | WR | 1 | 3 | 28 | 9.33 | 0 | 13 | 2 | 1 | 0 |
39 | Jase Bauer | Sam Hou St | JR | QB | 1 | 6 | 25 | 4.17 | 0 | 11 | 1 | 1 | 0 |
39 | Ron Wiggins | J'ville St | SR | RB | 1 | 3 | 22 | 7.33 | 0 | 15 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |