2024 Conference USA Leaders Rushing - In The 1st Half through 11/21/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tre Stewart | J'ville St | SR | RB | 10 | 112 | 758 | 6.77 | 10 | 75 | 37 | 22 | 8 |
2 | Elijah Young | Western Ky | SR | RB | 10 | 87 | 366 | 4.21 | 2 | 20 | 15 | 8 | 1 |
3 | Quinton Cooley | Liberty | SR | RB | 9 | 85 | 511 | 6.01 | 5 | 28 | 32 | 16 | 3 |
4 | Jevon Jackson | UTEP | JR | RB | 10 | 82 | 345 | 4.21 | 0 | 22 | 19 | 11 | 1 |
5 | Hunter Watson | Sam Hou St | JR | QB | 9 | 79 | 271 | 3.43 | 3 | 46 | 18 | 9 | 1 |
6 | Tyler Huff | J'ville St | SR | QB | 10 | 78 | 385 | 4.94 | 7 | 49 | 20 | 19 | 2 |
7 | Seth McGowan | NMSU | JR | RB | 10 | 71 | 416 | 5.86 | 1 | 38 | 18 | 12 | 4 |
8 | Kaidon Salter | Liberty | JR | QB | 9 | 59 | 284 | 4.81 | 2 | 41 | 23 | 14 | 3 |
9 | Mike Washington | NMSU | JR | RB | 9 | 58 | 243 | 4.19 | 1 | 25 | 11 | 9 | 3 |
9 | Qua Ashley | KSU | SO | RB | 10 | 58 | 231 | 3.98 | 0 | 60 | 10 | 6 | 1 |
11 | Michael Benefield | KSU | SR | RB | 9 | 53 | 222 | 4.19 | 2 | 37 | 10 | 7 | 1 |
12 | Jay Ducker | Sam Hou St | SR | RB | 9 | 51 | 200 | 3.92 | 4 | 39 | 11 | 4 | 1 |
13 | Jaiden Credle | MTSU | JR | RB | 10 | 49 | 201 | 4.10 | 2 | 66 | 5 | 4 | 1 |
14 | Davis Bryson | KSU | SO | QB | 9 | 48 | 109 | 2.27 | 0 | 16 | 8 | 7 | 0 |
15 | Caden Veltkamp | Western Ky | SO | QB | 8 | 46 | 64 | 1.39 | 2 | 19 | 13 | 3 | 0 |
16 | Billy Lucas | Liberty | SR | RB | 8 | 43 | 180 | 4.19 | 2 | 20 | 7 | 6 | 1 |
16 | Kejon Owens | FIU | JR | RB | 9 | 43 | 173 | 4.02 | 1 | 23 | 11 | 5 | 1 |
16 | Nicholas Vattiato | MTSU | JR | QB | 9 | 43 | 22 | 0.51 | 0 | 14 | 8 | 2 | 0 |
19 | Omiri Wiggins | La Tech | SO | RB | 9 | 39 | 195 | 5.00 | 1 | 34 | 8 | 5 | 1 |
20 | Skyler Locklear | UTEP | SO | QB | 8 | 38 | 68 | 1.79 | 2 | 15 | 8 | 6 | 0 |
21 | DJ McKinney | Sam Hou St | FR | RB | 10 | 37 | 204 | 5.51 | 1 | 28 | 10 | 4 | 2 |
22 | Lexington Joseph | FIU | SR | RB | 9 | 33 | 142 | 4.30 | 0 | 17 | 6 | 5 | 0 |
23 | Keyone Jenkins | FIU | SO | QB | 10 | 27 | 83 | 3.07 | 1 | 34 | 6 | 3 | 1 |
24 | Ezell Jolly | UTEP | FR | RB | 5 | 26 | 75 | 2.88 | 0 | 12 | 3 | 1 | 0 |
24 | Evan Bullock | La Tech | FR | QB | 7 | 26 | -25 | -0.96 | 1 | 14 | 2 | 1 | 0 |
26 | Marquis Crosby | La Tech | JR | RB | 8 | 24 | 116 | 4.83 | 0 | 31 | 4 | 2 | 1 |
26 | Donerio Davenport | La Tech | SR | RB | 4 | 24 | 101 | 4.21 | 1 | 12 | 5 | 3 | 0 |
28 | Jimmy Holiday | La Tech | SR | WR | 8 | 20 | 112 | 5.60 | 2 | 29 | 6 | 2 | 1 |
28 | Amani Givens | La Tech | JR | RB | 5 | 20 | 87 | 4.35 | 0 | 17 | 4 | 3 | 0 |
28 | Terry Wilkins | MTSU | SR | RB | 8 | 20 | 58 | 2.90 | 0 | 7 | 2 | 0 | 0 |
31 | Santino Marucci | NMSU | JR | QB | 5 | 18 | 86 | 4.78 | 0 | 38 | 5 | 4 | 1 |
31 | Jekail Middlebrook | MTSU | FR | RB | 7 | 18 | 66 | 3.67 | 1 | 12 | 4 | 2 | 0 |
33 | Shomari Lawrence | FIU | JR | RB | 5 | 16 | 72 | 4.50 | 1 | 15 | 4 | 3 | 0 |
33 | Anwar Lewis | J'ville St | SR | RB | 5 | 16 | 70 | 4.38 | 1 | 23 | 4 | 2 | 1 |
35 | John Gentry | Sam Hou St | JR | RB | 5 | 15 | 43 | 2.87 | 0 | 8 | 2 | 0 | 0 |
35 | Preston Daniels | KSU | SR | TE | 8 | 15 | 33 | 2.20 | 1 | 6 | 4 | 0 | 0 |
37 | Fred Robertson | La Tech | FR | RB | 5 | 14 | 65 | 4.64 | 0 | 19 | 4 | 2 | 0 |
37 | JP Pickles | UTEP | FR | QB | 2 | 14 | 59 | 4.21 | 1 | 17 | 4 | 2 | 0 |
37 | Monte Watkins | NMSU | JR | RB | 6 | 14 | 56 | 4.00 | 0 | 24 | 2 | 2 | 1 |
37 | Brandon Nunez | NMSU | SR | QB | 3 | 14 | 46 | 3.29 | 0 | 15 | 5 | 1 | 0 |
37 | Parker Awad | NMSU | SO | QB | 3 | 14 | 37 | 2.64 | 0 | 9 | 3 | 0 | 0 |
42 | George Hart III | Western Ky | JR | RB | 7 | 13 | 91 | 7.00 | 1 | 30 | 4 | 2 | 2 |
43 | Vaughn Blue | Liberty | FR | RB | 7 | 11 | 63 | 5.73 | 1 | 25 | 4 | 1 | 1 |
43 | TJ Finley | Western Ky | JR | QB | 3 | 11 | 20 | 1.82 | 0 | 8 | 2 | 0 | 0 |
43 | Kam Thomas | UTEP | JR | MB | 5 | 11 | 18 | 1.64 | 0 | 11 | 0 | 1 | 0 |
46 | L.T. Sanders | Western Ky | JR | RB | 5 | 10 | 22 | 2.20 | 1 | 5 | 0 | 0 | 0 |
47 | Jack Turner | La Tech | JR | QB | 4 | 8 | 8 | 1.00 | 0 | 10 | 3 | 1 | 0 |
48 | Ife Adeyi | Sam Hou St | SR | WR | 6 | 7 | 45 | 6.43 | 1 | 14 | 2 | 1 | 0 |
48 | Andrew Paul | J'ville St | SO | RB | 5 | 7 | 18 | 2.57 | 2 | 5 | 0 | 0 | 0 |
50 | Devonte Lyons | FIU | FR | RB | 1 | 6 | 46 | 7.67 | 1 | 19 | 2 | 3 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |