2023 North Carolina State Wolfpack Opponent All-Purpose Running Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/23 | @ Connecticut | Grass | W 24-14 | 160 | 113 | 0 | 29 | 0 | 41 | 302 | 7.4 | 302.0 |
09/09/23 | 14 Notre Dame | Grass | L 24-45 | 170 | 286 | 0 | 45 | 0 | 57 | 501 | 8.8 | 501.0 |
09/16/23 | VMI | Grass | W 45-7 | 15 | 176 | 9 | 18 | 0 | 37 | 218 | 5.9 | 218.0 |
09/22/23 | @ Virginia | Grass | W 24-21 | 113 | 271 | 10 | 23 | 11 | 64 | 428 | 6.7 | 428.0 |
09/29/23 | 19 Louisville | Grass | L 10-13 | 20 | 286 | 42 | 0 | 14 | 55 | 362 | 6.6 | 362.0 |
10/07/23 | Marshall | Grass | W 48-41 | 104 | 315 | 10 | 60 | 36 | 74 | 525 | 7.1 | 525.0 |
10/14/23 | @ Duke | Grass | L 3-24 | 194 | 107 | 6 | 0 | 24 | 36 | 331 | 9.2 | 331.0 |
10/28/23 | 20 Clemson | Grass | W 24-17 | 101 | 263 | 1 | 0 | 0 | 64 | 365 | 5.7 | 365.0 |
11/04/23 | Miami (Fla.) | Grass | W 20-6 | 119 | 173 | 17 | 66 | 0 | 58 | 375 | 6.5 | 375.0 |
11/11/23 | @ Wake Forest | Turf | W 26-6 | 7 | 156 | 7 | 49 | 0 | 37 | 219 | 5.9 | 219.0 |
11/18/23 | @ Virginia Tech | Grass | W 35-28 | 124 | 225 | 19 | 98 | 0 | 39 | 466 | 11.9 | 466.0 |
11/25/23 | North Carolina | Grass | W 39-20 | 130 | 254 | 0 | 27 | 0 | 45 | 411 | 9.1 | 411.0 |
12/28/23 | + 18 Kansas St. | Turf | L 19-28 | 257 | 178 | 0 | 0 | 3 | 55 | 438 | 8.0 | 438.0 |
Totals | 1514 | 2803 | 121 | 415 | 88 | 662 | 4941 | 7.5 | 380.1 | |||
@ : Away, + : Neutral Site |