2023 Hawai'i Rainbow Warriors Tackle For Loss Game Log through 01/08/2024
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
08/26/23 | @ Vanderbilt | Turf | L 28-35 | 9.0 | 44 |
09/01/23 | Stanford | Turf | L 24-37 | 4.0 | 7 |
09/09/23 | Albany (N.Y.) | Turf | W 31-20 | 9.0 | 51 |
09/16/23 | @ 6 Oregon | Turf | L 10-55 | 4.0 | 11 |
09/23/23 | New Mexico St. | Turf | W 20-17 | 3.0 | 9 |
09/30/23 | @ UNLV | Turf | L 20-44 | 4.0 | 9 |
10/14/23 | San Diego St. | Turf | L 34-41 | 2.0 | 5 |
10/21/23 | @ New Mexico | Turf | L 21-42 | 4.0 | 11 |
10/28/23 | San Jose St. | Turf | L 0-35 | 7.0 | 22 |
11/04/23 | @ Nevada | Turf | W 27-14 | 10.0 | 44 |
11/11/23 | Air Force | Turf | W 27-13 | 3.0 | 21 |
11/18/23 | @ Wyoming | Turf | L 9-42 | 6.0 | 20 |
11/25/23 | Colorado St. | Turf | W 27-24 | 3.0 | 8 |
Totals | 68.0 | 262 | |||
@ : Away, + : Neutral Site |