2023 Georgia State Panthers Punting Game Log through 01/08/2024
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
08/31/23 | Rhode Island | Turf | W 42-35 | 5 | 236 | 47.20 |
09/09/23 | Connecticut | Turf | W 35-14 | 4 | 165 | 41.25 |
09/16/23 | @ Charlotte | Turf | W 41-25 | 5 | 202 | 40.40 |
09/21/23 | @ Coastal Caro. | Turf | W 30-17 | 3 | 116 | 38.67 |
09/30/23 | Troy | Turf | L 7-28 | 4 | 142 | 35.50 |
10/14/23 | Marshall | Turf | W 41-24 | 3 | 113 | 37.67 |
10/21/23 | @ La.-Lafayette | Turf | W 20-17 | 5 | 195 | 39.00 |
10/26/23 | @ Ga. Southern | Turf | L 27-44 | 4 | 157 | 39.25 |
11/04/23 | James Madison | Turf | L 14-42 | 6 | 258 | 43.00 |
11/11/23 | Appalachian St. | Turf | L 14-42 | 9 | 427 | 47.44 |
11/18/23 | @ 12 LSU | Grass | L 14-56 | 3 | 102 | 34.00 |
11/25/23 | @ Old Dominion | Turf | L 24-25 | 7 | 263 | 37.57 |
12/23/23 | + Utah St. | Turf | W 45-22 | 2 | 78 | 39.00 |
Totals | 60 | 2454 | 40.90 | |||
@ : Away, + : Neutral Site |