2023 Western Kentucky Hilltoppers Anthony Johnson, Jr. #4 Tackles Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/02/23 | South Fla. | Turf | W 41-24 | 6 | 0 | 6 |
09/09/23 | Houston Christian | Turf | W 52-22 | 2 | 0 | 2 |
09/16/23 | @ 10 Ohio St. | Turf | L 10-63 | 3 | 0 | 3 |
09/23/23 | @ Troy | Turf | L 24-27 | Did not play | ||
09/28/23 | Middle Tenn. St. | Turf | W 31-10 | Did not play | ||
10/05/23 | @ Louisiana Tech | Turf | W 35-28 | 3 | 4 | 7 |
10/17/23 | @ Jacksonville St. | Turf | L 17-20 | 3 | 0 | 3 |
10/24/23 | 25 Liberty | Turf | L 29-42 | 1 | 4 | 5 |
11/04/23 | @ UTEP | Turf | W 21-13 | Did not play | ||
11/11/23 | New Mexico St. | Turf | L 29-38 | 5 | 0 | 5 |
11/18/23 | Sam Houston St. | Turf | W 28-23 | 2 | 0 | 2 |
11/25/23 | @ Florida Int'l | Turf | W 41-28 | 1 | 2 | 3 |
12/18/23 | + Old Dominion | Turf | W 38-35 | 6 | 2 | 8 |
Totals | 32 | 12 | 44 | |||
@ : Away, + : Neutral Site |