2023 Texas State Bobcats Brian Holloway #0 Tackles For Loss Game Log through 01/08/2024
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
09/02/23 | @ Baylor | Turf | W 42-31 | 1.0 | 3 |
09/09/23 | @ UTSA | Turf | L 13-20 | 1.0 | 4 |
09/16/23 | Jackson St. | Turf | W 77-34 | 1.0 | 1 |
09/23/23 | Nevada | Turf | W 35-24 | 2.0 | 4 |
09/30/23 | @ Southern Miss. | Turf | W 50-36 | 1.5 | 4 |
10/07/23 | @ La.-Lafayette | Turf | L 30-34 | 0.0 | 0 |
10/14/23 | La.-Monroe | Turf | W 21-20 | 2.5 | 5 |
10/28/23 | Troy | Turf | L 13-31 | 1.0 | 3 |
11/04/23 | Ga. Southern | Turf | W 45-24 | 0.0 | 0 |
11/11/23 | @ Coastal Caro. | Turf | L 23-31 | 2.5 | 7 |
11/18/23 | @ Arkansas St. | Turf | L 31-77 | 0.0 | 0 |
11/25/23 | South Ala. | Turf | W 52-44 | 3.5 | 15 |
12/26/23 | + Rice | Turf | W 45-21 | 0.0 | 0 |
Totals | 16.0 | 46 | |||
@ : Away, + : Neutral Site |