2023 UNLV Rebels Kris Williams #17 All Purpose Game Log through 01/08/2024
- 2023
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/23 | Bryant | Turf | W 44-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/09/23 | @ 1 Michigan | Turf | L 7-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/16/23 | Vanderbilt | Turf | W 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/23/23 | @ UTEP | Turf | W 45-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/30/23 | Hawaii | Turf | W 44-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/14/23 | @ Nevada | Turf | W 45-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/21/23 | Colorado St. | Turf | W 25-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/28/23 | @ Fresno St. | Turf | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/04/23 | @ New Mexico | Turf | W 56-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/10/23 | Wyoming | Turf | W 34-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/18/23 | @ Air Force | Turf | W 31-27 | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12.0 |
11/25/23 | San Jose St. | Turf | L 31-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/02/23 | Boise St. | Turf | L 20-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/26/23 | + 23 Kansas | Grass | L 36-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0.9 | |||
@ : Away, + : Neutral Site |