2023 Florida International Golden Panthers Jordan Guerad #99 Tackles Game Log through 01/08/2024
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
08/26/23 | @ Louisiana Tech | Turf | L 17-22 | 1 | 1 | 2 |
09/02/23 | Maine | Turf | W 14-12 | 1 | 1 | 2 |
09/09/23 | North Texas | Turf | W 46-39 | 1 | 2 | 3 |
09/16/23 | @ Connecticut | Grass | W 24-17 | 1 | 1 | 2 |
09/23/23 | 25 Liberty | Turf | L 6-38 | 2 | 3 | 5 |
10/04/23 | @ New Mexico St. | Turf | L 17-34 | 1 | 1 | 2 |
10/11/23 | UTEP | Turf | L 14-27 | 2 | 3 | 5 |
10/18/23 | @ Sam Houston St. | Turf | W 33-27 | 2 | 0 | 2 |
10/25/23 | Jacksonville St. | Turf | L 16-41 | 2 | 1 | 3 |
11/11/23 | @ Middle Tenn. St. | Turf | L 6-40 | 3 | 0 | 3 |
11/18/23 | @ Arkansas | Turf | L 20-44 | 2 | 3 | 5 |
11/25/23 | Western Ky. | Turf | L 28-41 | 3 | 1 | 4 |
Totals | 21 | 17 | 38 | |||
@ : Away, + : Neutral Site |