2023 National Leaders Rushing Offense - When Losing By 15+ Pts through 01/08/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coastal Carolina | 4 | 26 | 177 | 6.81 | 3 | 75 | 9 | 4 | 1 |
1 | Middle Tennessee | 3 | 32 | 177 | 5.53 | 2 | 75 | 7 | 5 | 2 |
1 | South Carolina | 3 | 28 | 160 | 5.71 | 1 | 75 | 9 | 8 | 1 |
4 | Nebraska | 2 | 28 | 200 | 7.14 | 1 | 74 | 8 | 7 | 2 |
4 | Kentucky | 3 | 41 | 168 | 4.10 | 2 | 74 | 8 | 4 | 2 |
6 | Illinois | 5 | 43 | 202 | 4.70 | 2 | 72 | 7 | 5 | 1 |
7 | Navy | 4 | 101 | 291 | 2.88 | 2 | 69 | 21 | 8 | 2 |
8 | North Texas | 5 | 40 | 213 | 5.33 | 1 | 67 | 10 | 8 | 4 |
9 | Boise State | 4 | 31 | 201 | 6.48 | 3 | 66 | 10 | 5 | 1 |
10 | Purdue | 6 | 93 | 490 | 5.27 | 3 | 62 | 23 | 17 | 6 |
11 | Northern Illinois | 3 | 17 | 170 | 10.00 | 1 | 61 | 6 | 4 | 2 |
12 | Massachusetts | 7 | 110 | 378 | 3.44 | 5 | 60 | 24 | 12 | 3 |
12 | Arkansas | 4 | 77 | 245 | 3.18 | 1 | 60 | 11 | 9 | 3 |
14 | Southern Mississippi | 7 | 131 | 591 | 4.51 | 4 | 59 | 35 | 23 | 5 |
14 | Stanford | 7 | 120 | 448 | 3.73 | 3 | 59 | 24 | 14 | 4 |
16 | Charlotte | 8 | 125 | 507 | 4.06 | 5 | 58 | 27 | 19 | 4 |
16 | Georgia State | 5 | 79 | 458 | 5.80 | 2 | 58 | 22 | 20 | 7 |
18 | San Jose State | 4 | 21 | 139 | 6.62 | 1 | 57 | 7 | 4 | 2 |
19 | North Carolina | 3 | 24 | 156 | 6.50 | 2 | 56 | 7 | 4 | 2 |
20 | UCF | 3 | 39 | 201 | 5.15 | 2 | 53 | 12 | 6 | 2 |
21 | Mississippi State | 5 | 82 | 375 | 4.57 | 1 | 52 | 21 | 17 | 4 |
21 | Louisiana-Lafayette | 2 | 7 | 78 | 11.14 | 2 | 52 | 4 | 2 | 1 |
23 | Buffalo | 6 | 104 | 492 | 4.73 | 5 | 49 | 25 | 14 | 2 |
23 | TCU | 4 | 64 | 366 | 5.72 | 2 | 49 | 19 | 9 | 4 |
25 | Florida | 3 | 39 | 139 | 3.56 | 1 | 48 | 8 | 5 | 1 |
26 | Florida International | 7 | 120 | 248 | 2.07 | 3 | 46 | 20 | 9 | 1 |
26 | Bowling Green | 4 | 50 | 220 | 4.40 | 2 | 46 | 12 | 9 | 3 |
26 | Troy | 1 | 9 | 38 | 4.22 | 0 | 46 | 1 | 1 | 1 |
29 | Utah State | 8 | 99 | 306 | 3.09 | 1 | 45 | 19 | 10 | 1 |
30 | Louisiana-Monroe | 8 | 140 | 472 | 3.37 | 0 | 44 | 25 | 15 | 3 |
31 | Marshall | 6 | 47 | 169 | 3.60 | 1 | 43 | 9 | 5 | 1 |
32 | Liberty | 1 | 15 | 89 | 5.93 | 0 | 41 | 5 | 2 | 1 |
33 | Virginia Tech | 5 | 58 | 323 | 5.57 | 1 | 40 | 18 | 13 | 3 |
34 | Kent State | 9 | 124 | 358 | 2.89 | 2 | 39 | 22 | 14 | 2 |
34 | Boston College | 4 | 67 | 284 | 4.24 | 4 | 39 | 18 | 10 | 2 |
34 | Connecticut | 5 | 72 | 208 | 2.89 | 2 | 39 | 15 | 7 | 2 |
34 | San Diego State | 4 | 57 | 204 | 3.58 | 2 | 39 | 14 | 6 | 1 |
34 | Florida Atlantic | 5 | 56 | 110 | 1.96 | 2 | 39 | 8 | 3 | 2 |
39 | Vanderbilt | 9 | 128 | 413 | 3.23 | 5 | 34 | 27 | 13 | 2 |
39 | UNLV | 6 | 53 | 258 | 4.87 | 5 | 34 | 14 | 11 | 4 |
41 | Baylor | 7 | 109 | 313 | 2.87 | 5 | 32 | 17 | 7 | 1 |
41 | Old Dominion | 3 | 54 | 157 | 2.91 | 0 | 32 | 10 | 7 | 3 |
41 | Wyoming | 4 | 34 | 103 | 3.03 | 1 | 32 | 10 | 4 | 1 |
44 | Nevada | 9 | 122 | 383 | 3.14 | 6 | 31 | 22 | 21 | 6 |
44 | Auburn | 4 | 63 | 163 | 2.59 | 2 | 31 | 10 | 5 | 1 |
44 | USC | 4 | 44 | 72 | 1.64 | 5 | 31 | 5 | 4 | 2 |
47 | South Florida | 5 | 62 | 258 | 4.16 | 2 | 30 | 23 | 11 | 4 |
48 | Western Michigan | 7 | 88 | 269 | 3.06 | 3 | 29 | 20 | 7 | 3 |
48 | Georgia Southern | 5 | 70 | 248 | 3.54 | 3 | 29 | 18 | 11 | 3 |
50 | Colorado | 5 | 85 | 252 | 2.96 | 3 | 28 | 22 | 10 | 3 |
50 | UCLA | 3 | 25 | 137 | 5.48 | 2 | 28 | 8 | 5 | 2 |
50 | Western Kentucky | 4 | 45 | 137 | 3.04 | 0 | 28 | 8 | 3 | 1 |
53 | Syracuse | 6 | 116 | 299 | 2.58 | 2 | 27 | 17 | 10 | 3 |
54 | New Mexico State | 3 | 28 | 186 | 6.64 | 1 | 26 | 9 | 6 | 1 |
54 | Oregon State | 3 | 31 | 89 | 2.87 | 2 | 26 | 6 | 3 | 1 |
54 | Notre Dame | 2 | 12 | 40 | 3.33 | 2 | 26 | 1 | 2 | 1 |
57 | Cincinnati | 6 | 82 | 361 | 4.40 | 2 | 25 | 25 | 10 | 2 |
57 | Rutgers | 6 | 55 | 220 | 4.00 | 2 | 25 | 13 | 6 | 1 |
57 | Ball State | 4 | 75 | 163 | 2.17 | 0 | 25 | 7 | 4 | 2 |
57 | Northwestern | 4 | 62 | 161 | 2.60 | 2 | 25 | 17 | 7 | 1 |
61 | Texas State | 4 | 63 | 280 | 4.44 | 1 | 24 | 17 | 12 | 4 |
61 | Temple | 8 | 87 | 233 | 2.68 | 0 | 24 | 17 | 6 | 3 |
61 | Penn State | 2 | 6 | 57 | 9.50 | 0 | 24 | 3 | 3 | 1 |
64 | Houston | 7 | 71 | 277 | 3.90 | 1 | 23 | 15 | 11 | 4 |
64 | Army | 3 | 60 | 174 | 2.90 | 0 | 23 | 11 | 5 | 1 |
64 | Georgia Tech | 5 | 43 | 146 | 3.40 | 2 | 23 | 10 | 6 | 1 |
64 | Sam Houston State | 2 | 28 | 105 | 3.75 | 0 | 23 | 7 | 2 | 1 |
64 | Florida State | 1 | 18 | 53 | 2.94 | 0 | 23 | 4 | 2 | 1 |
64 | Appalachian State | 1 | 9 | 49 | 5.44 | 1 | 23 | 3 | 2 | 1 |
64 | Miami (Ohio) | 2 | 17 | 49 | 2.88 | 1 | 23 | 2 | 2 | 1 |
71 | Michigan State | 6 | 96 | 221 | 2.30 | 1 | 22 | 19 | 7 | 1 |
71 | Virginia | 4 | 68 | 203 | 2.99 | 1 | 22 | 18 | 7 | 1 |
73 | Arizona State | 4 | 84 | 325 | 3.87 | 2 | 21 | 20 | 15 | 1 |
73 | BYU | 5 | 83 | 302 | 3.64 | 3 | 21 | 22 | 18 | 1 |
73 | Tulsa | 4 | 107 | 278 | 2.60 | 0 | 21 | 17 | 4 | 1 |
73 | Central Michigan | 5 | 50 | 184 | 3.68 | 2 | 21 | 13 | 6 | 1 |
73 | Oklahoma State | 4 | 61 | 163 | 2.67 | 2 | 21 | 10 | 5 | 1 |
73 | UTEP | 5 | 55 | 152 | 2.76 | 2 | 21 | 7 | 3 | 1 |
73 | Minnesota | 4 | 54 | 148 | 2.74 | 1 | 21 | 11 | 2 | 1 |
73 | Rice | 5 | 51 | 131 | 2.57 | 1 | 21 | 11 | 5 | 1 |
81 | Wake Forest | 6 | 89 | 290 | 3.26 | 2 | 20 | 21 | 9 | 2 |
81 | California | 6 | 68 | 258 | 3.79 | 4 | 20 | 12 | 7 | 1 |
81 | Fresno State | 3 | 35 | 103 | 2.94 | 1 | 20 | 10 | 4 | 1 |
81 | Texas A&M | 1 | 9 | 50 | 5.56 | 2 | 20 | 4 | 1 | 1 |
85 | New Mexico | 6 | 93 | 334 | 3.59 | 2 | 19 | 21 | 12 | 0 |
85 | South Alabama | 5 | 55 | 154 | 2.80 | 1 | 19 | 15 | 9 | 0 |
85 | Arkansas State | 5 | 90 | 143 | 1.59 | 1 | 19 | 10 | 4 | 0 |
85 | UAB | 6 | 46 | 123 | 2.67 | 4 | 19 | 7 | 3 | 0 |
85 | Wisconsin | 2 | 25 | 115 | 4.60 | 2 | 19 | 6 | 3 | 0 |
85 | Jacksonville State | 3 | 13 | 66 | 5.08 | 1 | 19 | 5 | 4 | 0 |
91 | Eastern Michigan | 5 | 71 | 221 | 3.11 | 4 | 18 | 16 | 11 | 0 |
91 | Texas Tech | 3 | 34 | 147 | 4.32 | 1 | 18 | 9 | 6 | 0 |
91 | Washington State | 3 | 19 | 71 | 3.74 | 0 | 18 | 6 | 3 | 0 |
94 | Hawai'i | 8 | 81 | 224 | 2.77 | 0 | 17 | 18 | 11 | 0 |
94 | Louisiana Tech | 8 | 91 | 219 | 2.41 | 9 | 17 | 18 | 2 | 0 |
94 | West Virginia | 2 | 38 | 187 | 4.92 | 1 | 17 | 11 | 10 | 0 |
94 | Pittsburgh | 6 | 35 | 58 | 1.66 | 0 | 17 | 7 | 5 | 0 |
98 | Utah | 3 | 66 | 199 | 3.02 | 0 | 16 | 17 | 7 | 0 |
98 | Iowa | 3 | 29 | 70 | 2.41 | 0 | 16 | 7 | 5 | 0 |
100 | Tennessee | 3 | 46 | 171 | 3.72 | 0 | 15 | 12 | 8 | 0 |
100 | Air Force | 2 | 40 | 147 | 3.68 | 0 | 15 | 6 | 5 | 0 |
100 | Mississippi | 1 | 18 | 72 | 4.00 | 0 | 15 | 3 | 1 | 0 |
100 | Duke | 2 | 13 | 42 | 3.23 | 0 | 15 | 2 | 1 | 0 |
100 | James Madison | 1 | 5 | 15 | 3.00 | 0 | 15 | 1 | 2 | 0 |
105 | East Carolina | 4 | 31 | 78 | 2.52 | 0 | 14 | 8 | 5 | 0 |
105 | Kansas State | 2 | 23 | 72 | 3.13 | 1 | 14 | 6 | 3 | 0 |
105 | Akron | 5 | 47 | 38 | 0.81 | 1 | 14 | 9 | 3 | 0 |
108 | UTSA | 3 | 37 | 95 | 2.57 | 0 | 13 | 7 | 3 | 0 |
108 | North Carolina State | 2 | 17 | 31 | 1.82 | 0 | 13 | 3 | 2 | 0 |
108 | SMU | 2 | 13 | 29 | 2.23 | 1 | 13 | 2 | 1 | 0 |
108 | Arizona | 1 | 4 | 14 | 3.50 | 0 | 13 | 1 | 1 | 0 |
112 | Indiana | 5 | 68 | 190 | 2.79 | 0 | 12 | 15 | 4 | 0 |
112 | Colorado State | 5 | 21 | 72 | 3.43 | 2 | 12 | 6 | 2 | 0 |
112 | LSU | 2 | 9 | 36 | 4.00 | 0 | 12 | 3 | 1 | 0 |
115 | Iowa State | 4 | 34 | 43 | 1.26 | 1 | 10 | 6 | 2 | 0 |
115 | Miami (Florida) | 1 | 5 | 11 | 2.20 | 0 | 10 | 1 | 1 | 0 |
117 | Louisville | 2 | 10 | 18 | 1.80 | 0 | 7 | 2 | 0 | 0 |
117 | Oregon | 1 | 2 | 7 | 3.50 | 0 | 7 | 0 | 0 | 0 |
119 | Kansas | 1 | 4 | 5 | 1.25 | 0 | 6 | 0 | 0 | 0 |
119 | Maryland | 3 | 13 | 0 | 0.00 | 1 | 6 | 1 | 0 | 0 |
121 | Tulane | 2 | 6 | 11 | 1.83 | 0 | 5 | 0 | 0 | 0 |
121 | Washington | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
123 | Clemson | 2 | 5 | 5 | 1.00 | 1 | 4 | 1 | 0 | 0 |
124 | Memphis | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
125 | Ohio | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |