2023 National Leaders Kickoff Returns - Games in December/January Only through 01/08/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Shipley | Clemson | JR | RB | 1 | 2 | 94 | 47.00 | 0 | 2.0 | 94.0 |
2 | Xavier Townsend | UCF | SO | WR | 1 | 3 | 99 | 33.00 | 0 | 3.0 | 99.0 |
2 | Le'Meke Brockington | Minnesota | SO | WR | 1 | 2 | 66 | 33.00 | 0 | 2.0 | 66.0 |
4 | Jaylon Jackson | EMU | SR | RB | 1 | 2 | 63 | 31.50 | 0 | 2.0 | 63.0 |
5 | Terrell Vaughn | Utah State | SR | WR | 1 | 2 | 61 | 30.50 | 0 | 2.0 | 61.0 |
6 | Keyon Mozee | Miami (Oh) | JR | RB | 2 | 4 | 118 | 29.50 | 0 | 2.0 | 59.0 |
7 | Zylan Perry | La-Lafytte | FR | RB | 1 | 5 | 139 | 27.80 | 0 | 5.0 | 139.0 |
8 | Jaydon Blue | Texas | SO | RB | 2 | 3 | 80 | 26.67 | 0 | 1.5 | 40.0 |
9 | Jacquez Stuart | Toledo | JR | RB | 2 | 4 | 105 | 26.25 | 0 | 2.0 | 52.5 |
10 | Kaden Wetjen | Iowa | JR | WR | 2 | 3 | 77 | 25.67 | 0 | 1.5 | 38.5 |
11 | Drae McCray | Texas Tech | JR | WR | 1 | 2 | 49 | 24.50 | 0 | 2.0 | 49.0 |
12 | Jacob De Jesus | UNLV | JR | WR | 2 | 10 | 241 | 24.10 | 0 | 5.0 | 120.5 |
13 | Christian Leary | Ga Tech | JR | WR | 1 | 4 | 95 | 23.75 | 0 | 4.0 | 95.0 |
14 | Kentrel Bullock | USA | JR | RB | 1 | 2 | 47 | 23.50 | 0 | 2.0 | 47.0 |
14 | Quinton Jackson | Rice | FR | RB | 1 | 2 | 47 | 23.50 | 0 | 2.0 | 47.0 |
16 | Kevin Coleman | Louisville | SO | WR | 2 | 4 | 88 | 22.00 | 0 | 2.0 | 44.0 |
16 | Jaydn Ott | California | SO | RB | 1 | 2 | 44 | 22.00 | 0 | 2.0 | 44.0 |
16 | Ayir Asante | Wyoming | JR | WR | 1 | 2 | 44 | 22.00 | 0 | 2.0 | 44.0 |
19 | Sutton Smith | Memphis | SO | RB | 1 | 3 | 64 | 21.33 | 0 | 3.0 | 64.0 |
19 | Roderick Daniels Jr. | SMU | JR | WR | 2 | 3 | 64 | 21.33 | 0 | 1.5 | 32.0 |
21 | Chris Culliver | N Carolina | FR | WR | 1 | 5 | 105 | 21.00 | 0 | 5.0 | 105.0 |
21 | Vinny Anthony II | Wisconsin | SO | WR | 1 | 3 | 63 | 21.00 | 0 | 3.0 | 63.0 |
23 | Brian Battie | Auburn | JR | RB | 1 | 4 | 83 | 20.75 | 0 | 4.0 | 83.0 |
24 | Kenny Logan, Jr. | Kansas | SR | S | 1 | 5 | 103 | 20.60 | 0 | 5.0 | 103.0 |
24 | Shedro Louis | Tulane | SR | RB | 2 | 5 | 103 | 20.60 | 0 | 2.5 | 51.5 |
26 | Bhayshul Tuten | Va Tech | JR | RB | 1 | 3 | 61 | 20.33 | 0 | 3.0 | 61.0 |
27 | DeAndre Buchannon | Ga South | FR | WR | 1 | 4 | 79 | 19.75 | 0 | 4.0 | 79.0 |
27 | Aaron Bedgood | Liberty | SR | WR | 2 | 4 | 79 | 19.75 | 0 | 2.0 | 39.5 |
29 | DJ Barksdale | James Mad | FR | S | 1 | 4 | 78 | 19.50 | 0 | 4.0 | 78.0 |
29 | Jabari Bates | SJSU | FR | RB | 1 | 2 | 39 | 19.50 | 0 | 2.0 | 39.0 |
31 | Milan Tucker | App St | JR | WR | 2 | 3 | 56 | 18.67 | 0 | 1.5 | 28.0 |
32 | Deuce Spann | FSU | JR | WR | 2 | 3 | 55 | 18.33 | 0 | 1.5 | 27.5 |
33 | Jayden Harrison | Marshall | JR | WR | 1 | 2 | 36 | 18.00 | 0 | 2.0 | 36.0 |
33 | Hamze El-Zayat | EMU | SR | WR | 1 | 2 | 36 | 18.00 | 0 | 2.0 | 36.0 |
33 | Ray Ray Joseph | Miami (Fl) | FR | WR | 1 | 2 | 36 | 18.00 | 0 | 2.0 | 36.0 |
33 | Isaac Guerendo | Louisville | SR | RB | 2 | 3 | 54 | 18.00 | 0 | 1.5 | 27.0 |
37 | Brennan Presley | Okla St | SR | WR | 2 | 6 | 107 | 17.83 | 0 | 3.0 | 53.5 |
38 | Lewis Bond | BC | SO | WR | 1 | 2 | 35 | 17.50 | 0 | 2.0 | 35.0 |
39 | Ismail Mahdi | Texas St | SO | RB | 1 | 2 | 34 | 17.00 | 0 | 2.0 | 34.0 |
40 | Darrell Gill Jr. | Syracuse | FR | WR | 1 | 2 | 32 | 16.00 | 0 | 2.0 | 32.0 |
41 | Wyatt Wieland | Wyoming | SR | WR | 1 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 |
42 | Javen Nicholas | LSU | FR | WR | 1 | 4 | 59 | 14.75 | 0 | 4.0 | 59.0 |
43 | Keilan Robinson | Texas | SR | RB | 2 | 5 | 72 | 14.40 | 0 | 2.5 | 36.0 |
44 | Julian Gray | NC State | SO | WR | 1 | 2 | 23 | 11.50 | 0 | 2.0 | 23.0 |
45 | Jaylin Noel | Iowa State | JR | WR | 1 | 4 | 43 | 10.75 | 0 | 4.0 | 43.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.