2023 Southeastern Conference Leaders Receiving - Games in August/September Only through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Humphreys | Vanderbilt | FR | WR | 6 | 12 | 299 | 24.92 | 3 | 2.0 | 49.8 |
2 | Tre Harris | Miss | SR | WR | 4 | 16 | 341 | 21.31 | 6 | 4.0 | 85.3 |
3 | Xavier Legette | S Carolina | SR | WR | 5 | 32 | 606 | 18.94 | 3 | 6.4 | 121.2 |
4 | Marcus Rosemy-Jacksaint | Georgia | SR | WR | 4 | 13 | 226 | 17.38 | 1 | 3.3 | 56.5 |
5 | Ramel Keyton | Tennessee | SR | WR | 5 | 14 | 230 | 16.43 | 3 | 2.8 | 46.0 |
6 | Lideatrick Griffin | Miss St | SR | WR | 5 | 25 | 409 | 16.36 | 3 | 5.0 | 81.8 |
7 | Brian Thomas, Jr. | LSU | JR | WR | 5 | 33 | 537 | 16.27 | 8 | 6.6 | 107.4 |
8 | Tayvion Robinson | Kentucky | SR | WR | 5 | 19 | 308 | 16.21 | 3 | 3.8 | 61.6 |
9 | Dayton Wade | Miss | SR | WR | 5 | 23 | 367 | 15.96 | 1 | 4.6 | 73.4 |
10 | Luke Hasz | Arkansas | FR | TE | 5 | 16 | 253 | 15.81 | 3 | 3.2 | 50.6 |
11 | Malik Nabers | LSU | JR | WR | 5 | 40 | 625 | 15.63 | 5 | 8.0 | 125.0 |
12 | Ainias Smith | Texas A&M | SR | WR | 5 | 22 | 343 | 15.59 | 0 | 4.4 | 68.6 |
13 | Jordan Watkins | Miss | SR | WR | 5 | 29 | 450 | 15.52 | 2 | 5.8 | 90.0 |
14 | Dane Key | Kentucky | SO | WR | 5 | 13 | 196 | 15.08 | 2 | 2.6 | 39.2 |
15 | Luther Burden III | Missouri | SO | WR | 5 | 43 | 644 | 14.98 | 5 | 8.6 | 128.8 |
16 | Isaiah Bond | Alabama | SO | WR | 5 | 12 | 179 | 14.92 | 1 | 2.4 | 35.8 |
17 | Evan Stewart | Texas A&M | SO | WR | 4 | 24 | 357 | 14.88 | 4 | 6.0 | 89.3 |
18 | Mookie Cooper | Missouri | JR | WR | 5 | 13 | 193 | 14.85 | 0 | 2.6 | 38.6 |
19 | Ricky Pearsall | Florida | SR | WR | 5 | 30 | 419 | 13.97 | 2 | 6.0 | 83.8 |
20 | Will Sheppard | Vanderbilt | SR | WR | 6 | 32 | 443 | 13.84 | 7 | 5.3 | 73.8 |
21 | Brock Bowers | Georgia | JR | TE | 5 | 30 | 413 | 13.77 | 3 | 6.0 | 82.6 |
22 | Ray Davis | Kentucky | SR | RB | 5 | 11 | 146 | 13.27 | 3 | 2.2 | 29.2 |
23 | Barion Brown | Kentucky | SO | WR | 5 | 19 | 251 | 13.21 | 1 | 3.8 | 50.2 |
24 | Andrew Armstrong | Arkansas | SR | WR | 5 | 27 | 351 | 13.00 | 4 | 5.4 | 70.2 |
25 | Zavion Thomas | Miss St | SO | WR | 4 | 9 | 116 | 12.89 | 0 | 2.3 | 29.0 |
26 | Bru McCoy | Tennessee | SR | WR | 5 | 17 | 217 | 12.76 | 1 | 3.4 | 43.4 |
27 | O'Mega Blake | S Carolina | SO | WR | 5 | 10 | 126 | 12.60 | 1 | 2.0 | 25.2 |
28 | Jayden McGowan | Vanderbilt | SO | WR | 6 | 24 | 302 | 12.58 | 0 | 4.0 | 50.3 |
29 | Isaac TeSlaa | Arkansas | SR | WR | 5 | 14 | 174 | 12.43 | 1 | 2.8 | 34.8 |
30 | Caleb Douglas | Florida | SO | WR | 5 | 11 | 133 | 12.09 | 1 | 2.2 | 26.6 |
31 | Justin Robinson | Miss St | JR | WR | 4 | 12 | 144 | 12.00 | 0 | 3.0 | 36.0 |
32 | Jay Fair | Auburn | SO | WR | 5 | 18 | 196 | 10.89 | 2 | 3.6 | 39.2 |
33 | Noah Thomas | Texas A&M | SO | WR | 4 | 11 | 118 | 10.73 | 4 | 2.8 | 29.5 |
34 | Squirrel White | Tennessee | SO | WR | 5 | 26 | 276 | 10.62 | 0 | 5.2 | 55.2 |
35 | Theo Wease Jr. | Missouri | SR | WR | 5 | 24 | 254 | 10.58 | 3 | 4.8 | 50.8 |
36 | Mason Taylor | LSU | SO | TE | 4 | 13 | 133 | 10.23 | 0 | 3.3 | 33.3 |
37 | Luke Doty | S Carolina | JR | QB | 5 | 10 | 98 | 9.80 | 1 | 2.0 | 19.6 |
38 | Dominic Lovett | Georgia | JR | WR | 5 | 20 | 194 | 9.70 | 0 | 4.0 | 38.8 |
39 | Rivaldo Fairweather | Auburn | JR | TE | 5 | 15 | 145 | 9.67 | 1 | 3.0 | 29.0 |
40 | Trey Knox | S Carolina | SR | TE | 5 | 17 | 164 | 9.65 | 1 | 3.4 | 32.8 |
41 | Cash Jones | Georgia | SO | RB | 5 | 10 | 87 | 8.70 | 1 | 2.0 | 17.4 |
42 | Jake Johnson | Texas A&M | SO | TE | 5 | 13 | 111 | 8.54 | 1 | 2.6 | 22.2 |
43 | Jonathan Odom | Florida | JR | TE | 4 | 9 | 75 | 8.33 | 0 | 2.3 | 18.8 |
44 | Trevor Etienne | Florida | SO | RB | 5 | 11 | 84 | 7.64 | 0 | 2.2 | 16.8 |
45 | Jo'Quavious Marks | Miss St | SR | RB | 5 | 15 | 112 | 7.47 | 0 | 3.0 | 22.4 |
46 | Moose Muhammad III | Texas A&M | JR | WR | 5 | 10 | 70 | 7.00 | 1 | 2.0 | 14.0 |
47 | Montrell Johnson Jr. | Florida | JR | RB | 5 | 12 | 80 | 6.67 | 1 | 2.4 | 16.0 |
48 | Jaylen Wright | Tennessee | JR | RB | 5 | 10 | 58 | 5.80 | 0 | 2.0 | 11.6 |
49 | Dakereon Joyner | S Carolina | SR | RB | 5 | 14 | 75 | 5.36 | 0 | 2.8 | 15.0 |
50 | Aaron Anderson | LSU | FR | WR | 4 | 8 | 33 | 4.13 | 0 | 2.0 | 8.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.