2023 Pac-12 Conference Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tahj Washington | USC | SR | WR | 13 | 59 | 1062 | 18.00 | 8 | 4.5 | 81.7 |
2 | Rome Odunze | Washington | JR | WR | 15 | 92 | 1640 | 17.83 | 13 | 6.1 | 109.3 |
3 | Brenden Rice | USC | SR | WR | 12 | 45 | 791 | 17.58 | 12 | 3.8 | 65.9 |
4 | Troy Franklin | Oregon | JR | WR | 12 | 74 | 1277 | 17.26 | 12 | 6.2 | 106.4 |
5 | Ja'Lynn Polk | Washington | SO | WR | 15 | 69 | 1159 | 16.80 | 9 | 4.6 | 77.3 |
6 | Anthony Gould | Oregon St | JR | WR | 11 | 44 | 718 | 16.32 | 2 | 4.0 | 65.3 |
7 | Elic Ayomanor | Stanford | FR | WR | 11 | 58 | 924 | 15.93 | 5 | 5.3 | 84.0 |
8 | J.Michael Sturdivant | UCLA | SO | WR | 12 | 34 | 537 | 15.79 | 3 | 2.8 | 44.8 |
9 | Tetairoa McMillan | Arizona | SO | WR | 12 | 87 | 1337 | 15.37 | 9 | 7.3 | 111.4 |
10 | Josh Kelly | Wash St | JR | WR | 11 | 56 | 849 | 15.16 | 7 | 5.1 | 77.2 |
11 | Jack Velling | Oregon St | SO | TE | 11 | 29 | 438 | 15.10 | 8 | 2.6 | 39.8 |
12 | Trond Grizzell | California | SO | WR | 12 | 37 | 550 | 14.86 | 4 | 3.1 | 45.8 |
13 | Devaughn Vele | Utah | JR | WR | 10 | 43 | 593 | 13.79 | 3 | 4.3 | 59.3 |
14 | Tez Johnson | Oregon | JR | WR | 13 | 83 | 1141 | 13.75 | 10 | 6.4 | 87.8 |
15 | Silas Bolden | Oregon St | JR | WR | 12 | 50 | 681 | 13.62 | 4 | 4.2 | 56.8 |
16 | Kyle Williams | Wash St | JR | WR | 11 | 59 | 794 | 13.46 | 5 | 5.4 | 72.2 |
17 | Xavier Weaver | Colorado | SR | WR | 11 | 68 | 908 | 13.35 | 4 | 6.2 | 82.5 |
18 | Travis Hunter | Colorado | SO | ATH | 9 | 57 | 721 | 12.65 | 5 | 6.3 | 80.1 |
19 | Traeshon Holden | Oregon | JR | WR | 13 | 35 | 435 | 12.43 | 6 | 2.7 | 33.5 |
20 | Germie Bernard | Washington | SO | WR | 14 | 34 | 419 | 12.32 | 2 | 2.4 | 29.9 |
21 | Jack Endries | California | FR | TE | 12 | 34 | 407 | 11.97 | 2 | 2.8 | 33.9 |
22 | Jeremiah Hunter | California | JR | WR | 12 | 58 | 683 | 11.78 | 6 | 4.8 | 56.9 |
23 | Tanner McLachlan | Arizona | SR | TE | 12 | 45 | 528 | 11.73 | 4 | 3.8 | 44.0 |
24 | Tiger Bachmeier | Stanford | FR | WR | 11 | 35 | 408 | 11.66 | 2 | 3.2 | 37.1 |
25 | Michael Wiley | Arizona | SR | RB | 9 | 22 | 249 | 11.32 | 5 | 2.4 | 27.7 |
26 | Cooper Mathers | Wash St | JR | TE | 9 | 20 | 225 | 11.25 | 1 | 2.2 | 25.0 |
27 | Elijhah Badger | Ariz St | JR | WR | 10 | 62 | 694 | 11.19 | 3 | 6.2 | 69.4 |
28 | Jalin Conyers | Ariz St | JR | TE | 10 | 28 | 311 | 11.11 | 0 | 2.8 | 31.1 |
29 | Logan Loya | UCLA | SR | WR | 12 | 59 | 655 | 11.10 | 5 | 4.9 | 54.6 |
30 | Mario Williams | USC | JR | WR | 12 | 29 | 305 | 10.52 | 2 | 2.4 | 25.4 |
31 | Zachariah Branch | USC | FR | WR | 11 | 31 | 320 | 10.32 | 2 | 2.8 | 29.1 |
32 | Sam Roush | Stanford | SO | TE | 11 | 28 | 288 | 10.29 | 0 | 2.5 | 26.2 |
33 | Taj Davis | California | JR | WR | 10 | 38 | 390 | 10.26 | 3 | 3.8 | 39.0 |
34 | Lake McRee | USC | SO | TE | 12 | 26 | 262 | 10.08 | 1 | 2.2 | 21.8 |
35 | Terrance Ferguson | Oregon | JR | TE | 13 | 39 | 388 | 9.95 | 6 | 3.0 | 29.8 |
36 | Jimmy Horn Jr. | Colorado | JR | WR | 12 | 58 | 567 | 9.78 | 6 | 4.8 | 47.3 |
37 | Money Parks | Utah | JR | WR | 12 | 27 | 258 | 9.56 | 1 | 2.3 | 21.5 |
38 | Montana Lemonious-Craig | Arizona | JR | WR | 12 | 26 | 247 | 9.50 | 3 | 2.2 | 20.6 |
39 | Jack Westover | Washington | SR | TE | 15 | 46 | 433 | 9.41 | 4 | 3.1 | 28.9 |
40 | Jacob Cowing | Arizona | SR | WR | 12 | 87 | 810 | 9.31 | 12 | 7.3 | 67.5 |
41 | Nakia Watson | Wash St | SR | RB | 11 | 23 | 211 | 9.17 | 3 | 2.1 | 19.2 |
42 | Michael Harrison | Colorado | JR | TE | 12 | 31 | 284 | 9.16 | 5 | 2.6 | 23.7 |
43 | Lincoln Victor | Wash St | SR | WR | 10 | 83 | 741 | 8.93 | 3 | 8.3 | 74.1 |
44 | Dylan Edwards | Colorado | FR | RB | 12 | 36 | 299 | 8.31 | 4 | 3.0 | 24.9 |
45 | Mikey Matthews | Utah | FR | WR | 11 | 27 | 223 | 8.26 | 0 | 2.5 | 20.3 |
46 | Bucky Irving | Oregon | JR | RB | 13 | 53 | 383 | 7.23 | 2 | 4.1 | 29.5 |
47 | E.J. Smith | Stanford | SR | RB | 11 | 32 | 220 | 6.88 | 0 | 2.9 | 20.0 |
48 | Jaydn Ott | California | SO | RB | 12 | 25 | 169 | 6.76 | 2 | 2.1 | 14.1 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.