2023 Pac-12 Conference Leaders Kickoff Returns - Games Lost Only through 01/08/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachariah Branch | USC | FR | WR | 5 | 15 | 249 | 16.60 | 0 | 3.0 | 49.8 |
2 | Elijhah Badger | Ariz St | JR | WR | 8 | 18 | 478 | 26.56 | 0 | 2.3 | 59.8 |
3 | Silas Bolden | Oregon St | JR | WR | 5 | 9 | 179 | 19.89 | 0 | 1.8 | 35.8 |
4 | Colson Yankoff | UCLA | SR | RB | 5 | 7 | 154 | 22.00 | 0 | 1.4 | 30.8 |
5 | Mikey Matthews | Utah | FR | WR | 4 | 5 | 74 | 14.80 | 0 | 1.3 | 18.5 |
6 | Leyton Smithson | Wash St | SO | WR | 6 | 6 | 126 | 21.00 | 0 | 1.0 | 21.0 |
6 | Bryce Farrell | Stanford | SR | WR | 9 | 9 | 172 | 19.11 | 0 | 1.0 | 19.1 |
6 | Daniyel Ngata | Washington | JR | RB | 1 | 1 | 17 | 17.00 | 0 | 1.0 | 17.0 |
6 | Lu-Magia Hearns III | California | JR | DB | 7 | 7 | 102 | 14.57 | 0 | 1.0 | 14.6 |
10 | Jimmy Horn Jr. | Colorado | JR | WR | 8 | 7 | 183 | 26.14 | 0 | 0.9 | 22.9 |
11 | Isaiah Hamilton | Wash St | SR | WR | 7 | 4 | 86 | 21.50 | 0 | 0.6 | 12.3 |
11 | Melquan Stovall | Ariz St | SR | WR | 9 | 5 | 82 | 16.40 | 0 | 0.6 | 9.1 |
11 | Jason Thompson | Stanford | SO | WR | 7 | 4 | 61 | 15.25 | 0 | 0.6 | 8.7 |
14 | Gary Bryant Jr. | Oregon | SO | WR | 2 | 1 | 20 | 20.00 | 0 | 0.5 | 10.0 |
14 | Nikko Reed | Oregon | JR | DB | 2 | 1 | 16 | 16.00 | 0 | 0.5 | 8.0 |
16 | Jaydn Ott | California | SO | RB | 7 | 2 | 44 | 22.00 | 0 | 0.3 | 6.3 |
16 | Dylan Edwards | Colorado | FR | RB | 8 | 2 | 41 | 20.50 | 0 | 0.3 | 5.1 |
16 | Michael Matus | Ariz St | SR | DE | 7 | 2 | 11 | 5.50 | 0 | 0.3 | 1.6 |
16 | Rayshon Luke | Arizona | SO | RB | 3 | 1 | -1 | -1.00 | 0 | 0.3 | -0.3 |
20 | Dijon Stanley | Utah | FR | RB | 5 | 1 | 49 | 49.00 | 0 | 0.2 | 9.8 |
20 | Jesiah Irish | Oregon St | SR | WR | 5 | 1 | 29 | 29.00 | 0 | 0.2 | 5.8 |
20 | Ryan McCulloch | California | FR | OLB | 6 | 1 | 26 | 26.00 | 0 | 0.2 | 4.3 |
20 | Lincoln Victor | Wash St | SR | WR | 6 | 1 | 23 | 23.00 | 0 | 0.2 | 3.8 |
20 | Keegan Jones | UCLA | SR | WR | 5 | 1 | 19 | 19.00 | 0 | 0.2 | 3.8 |
20 | JonJon Vaughns | UCLA | SR | LB | 5 | 1 | 16 | 16.00 | 0 | 0.2 | 3.2 |
20 | Levani Damuni | Utah | JR | LB | 5 | 1 | 12 | 12.00 | 0 | 0.2 | 2.4 |
20 | E.J. Smith | Stanford | SR | RB | 9 | 2 | 12 | 6.00 | 0 | 0.2 | 1.3 |
20 | Deshaun Fenwick | Oregon St | SR | RB | 5 | 1 | 5 | 5.00 | 0 | 0.2 | 1.0 |
29 | Nohl Williams | California | JR | DB | 7 | 1 | 26 | 26.00 | 0 | 0.1 | 3.7 |
29 | Jeremiah Hunter | California | JR | WR | 7 | 1 | 8 | 8.00 | 0 | 0.1 | 1.1 |
29 | Xavier Weaver | Colorado | SR | WR | 7 | 1 | 8 | 8.00 | 0 | 0.1 | 1.1 |
29 | Josh Kelly | Wash St | JR | WR | 7 | 1 | 8 | 8.00 | 0 | 0.1 | 1.1 |
29 | Billy Riviere III | Wash St | JR | TE | 7 | 1 | 1 | 1.00 | 0 | 0.1 | 0.1 |
29 | Ryan Morgan | Ariz St | JR | TE | 9 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.