2023 Atlantic Coast Conference Leaders Passing - From Opponent's 20 to 1 Yard Line (Red Zone) through 01/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cade Klubnik | Clemson | SO | QB | 12 | 61 | 42 | 68.9 | 277 | 14 | 0 | 182.73 | 19 | 18 | 3 | 0 |
2 | Drake Maye | N Carolina | SO | QB | 12 | 54 | 26 | 48.1 | 224 | 10 | 1 | 140.40 | 19 | 13 | 6 | 0 |
3 | Haynes King | Ga Tech | SO | QB | 13 | 45 | 28 | 62.2 | 214 | 14 | 1 | 200.40 | 19 | 10 | 5 | 0 |
4 | Tyler Van Dyke | Miami (Fl) | JR | QB | 9 | 42 | 21 | 50.0 | 168 | 11 | 1 | 165.27 | 18 | 6 | 4 | 0 |
5 | Brennan Armstrong | NC State | SR | QB | 9 | 36 | 22 | 61.1 | 166 | 8 | 1 | 167.61 | 20 | 12 | 5 | 0 |
6 | Jordan Travis | FSU | SR | QB | 10 | 42 | 22 | 52.4 | 153 | 11 | 0 | 169.41 | 19 | 9 | 2 | 0 |
7 | Kyron Drones | Va Tech | SO | QB | 10 | 34 | 19 | 55.9 | 137 | 7 | 0 | 157.66 | 13 | 9 | 0 | 0 |
8 | Garrett Shrader | Syracuse | SR | QB | 8 | 26 | 17 | 65.4 | 135 | 8 | 1 | 202.85 | 17 | 9 | 2 | 0 |
9 | Thomas Castellanos | BC | SO | QB | 12 | 37 | 22 | 59.5 | 131 | 9 | 2 | 158.66 | 16 | 6 | 1 | 0 |
10 | Mitch Griffis | Wk Forest | SO | QB | 7 | 26 | 11 | 42.3 | 117 | 4 | 0 | 130.88 | 19 | 8 | 4 | 0 |
11 | Anthony Colandrea | Virginia | FR | QB | 7 | 29 | 15 | 51.7 | 107 | 7 | 3 | 141.69 | 19 | 5 | 1 | 0 |
12 | Jack Plummer | Louisville | SR | QB | 11 | 42 | 20 | 47.6 | 101 | 10 | 3 | 132.10 | 20 | 6 | 1 | 0 |
13 | Tony Muskett | Virginia | SR | QB | 4 | 17 | 12 | 70.6 | 78 | 3 | 2 | 143.84 | 18 | 5 | 1 | 0 |
14 | Michael Kern | Wk Forest | JR | QB | 4 | 15 | 8 | 53.3 | 77 | 4 | 1 | 171.12 | 19 | 6 | 3 | 0 |
15 | Grayson Loftis | Duke | FR | QB | 4 | 17 | 9 | 52.9 | 62 | 6 | 0 | 200.04 | 15 | 5 | 1 | 0 |
16 | Phil Jurkovec | Pittsburgh | SR | QB | 4 | 13 | 7 | 53.8 | 60 | 4 | 0 | 194.16 | 17 | 3 | 2 | 0 |
17 | Grant Wells | Va Tech | SR | QB | 3 | 12 | 7 | 58.3 | 58 | 4 | 0 | 208.93 | 20 | 4 | 1 | 0 |
18 | Tate Rodemaker | FSU | JR | QB | 4 | 9 | 5 | 55.6 | 53 | 1 | 0 | 141.70 | 14 | 4 | 0 | 0 |
19 | MJ Morris | NC State | SO | QB | 3 | 7 | 4 | 57.1 | 46 | 4 | 0 | 300.91 | 17 | 3 | 1 | 0 |
20 | Christian Veilleux | Pittsburgh | SO | QB | 4 | 7 | 6 | 85.7 | 40 | 3 | 0 | 275.14 | 10 | 1 | 0 | 0 |
21 | Riley Leonard | Duke | JR | QB | 5 | 10 | 4 | 40.0 | 33 | 2 | 0 | 133.72 | 16 | 2 | 1 | 0 |
22 | Carlos Del Rio-Wilson | Syracuse | SO | QB | 2 | 6 | 4 | 66.7 | 32 | 2 | 0 | 221.47 | 18 | 1 | 1 | 0 |
23 | Emory Williams | Miami (Fl) | FR | QB | 3 | 6 | 4 | 66.7 | 26 | 2 | 0 | 213.07 | 11 | 2 | 0 | 0 |
24 | Kevin KC Concepcion | NC State | FR | WR | 1 | 1 | 1 | 100.0 | 17 | 1 | 0 | 572.80 | 17 | 1 | 1 | 0 |
25 | Malachi Thomas | Va Tech | SO | RB | 1 | 1 | 1 | 100.0 | 16 | 1 | 0 | 564.40 | 16 | 1 | 1 | 0 |
25 | Conner Harrell | N Carolina | FR | QB | 1 | 2 | 1 | 50.0 | 16 | 1 | 1 | 182.20 | 16 | 1 | 1 | 0 |
27 | Santino Marucci | Wk Forest | SO | QB | 1 | 2 | 1 | 50.0 | 15 | 1 | 0 | 278.00 | 15 | 1 | 1 | 0 |
28 | Emmett Morehead | BC | SO | QB | 1 | 1 | 1 | 100.0 | 14 | 0 | 0 | 217.60 | 14 | 1 | 0 | 0 |
28 | Nate Yarnell | Pittsburgh | SO | QB | 1 | 5 | 1 | 20.0 | 14 | 1 | 1 | 69.52 | 14 | 1 | 0 | 0 |
30 | Henry Belin IV | Duke | FR | QB | 3 | 3 | 2 | 66.7 | 13 | 2 | 0 | 323.07 | 8 | 0 | 0 | 0 |
31 | Hunter Helms | Clemson | JR | QB | 2 | 2 | 2 | 100.0 | 12 | 0 | 0 | 150.40 | 7 | 0 | 0 | 0 |
32 | Brock Domann | Louisville | SR | QB | 1 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.40 | 11 | 1 | 0 | 0 |
32 | Dan Villari | Syracuse | SO | TE | 2 | 3 | 2 | 66.7 | 11 | 0 | 0 | 97.47 | 7 | 0 | 0 | 0 |
34 | Jacurri Brown | Miami (Fl) | SO | QB | 1 | 4 | 1 | 25.0 | 8 | 0 | 0 | 41.80 | 8 | 1 | 0 | 0 |
35 | Paul Tyson | Clemson | SR | QB | 1 | 1 | 1 | 100.0 | 6 | 1 | 0 | 480.40 | 6 | 0 | 0 | 0 |
36 | Brock Glenn | FSU | FR | QB | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | Ryan O'Keefe | BC | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | Phil Mafah | Clemson | JR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | Malik Washington | Virginia | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |