2023 Atlantic Coast Conference Leaders Receiving - In All Plays through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Alford | Syracuse | JR | WR | 10 | 33 | 610 | 18.48 | 3 | 47 | 25 | 21 | 9 |
2 | Isaiah Jones | Syracuse | JR | WR | 3 | 9 | 166 | 18.44 | 2 | 44 | 7 | 6 | 2 |
2 | Gavin Blackwell | N Carolina | SO | WR | 4 | 9 | 166 | 18.44 | 0 | 47 | 4 | 4 | 3 |
4 | Gavin Bartholomew | Pittsburgh | JR | TE | 8 | 18 | 326 | 18.11 | 1 | 60 | 12 | 9 | 5 |
5 | Terrell Timmons, Jr. | NC State | SO | WR | 7 | 11 | 195 | 17.73 | 0 | 47 | 8 | 6 | 2 |
6 | Bub Means | Pittsburgh | SR | WR | 11 | 41 | 721 | 17.59 | 6 | 75 | 26 | 16 | 8 |
7 | Da'Quan Felton | Va Tech | SR | WR | 10 | 38 | 667 | 17.55 | 8 | 84 | 22 | 13 | 8 |
8 | Ja’Khi Douglas | FSU | JR | WR | 5 | 14 | 243 | 17.36 | 0 | 62 | 9 | 5 | 4 |
9 | Devontez Walker | N Carolina | JR | WR | 8 | 41 | 699 | 17.05 | 7 | 56 | 25 | 15 | 11 |
10 | Wesley Grimes | Wk Forest | SO | WR | 8 | 20 | 339 | 16.95 | 4 | 49 | 13 | 11 | 2 |
11 | Joey Gatewood | Louisville | SR | TE | 6 | 9 | 150 | 16.67 | 3 | 34 | 7 | 5 | 1 |
12 | Dominick Blaylock | Ga Tech | JR | WR | 7 | 21 | 337 | 16.05 | 2 | 53 | 14 | 10 | 3 |
13 | Stephen Gosnell | Va Tech | SR | WR | 11 | 22 | 348 | 15.82 | 3 | 44 | 16 | 9 | 3 |
14 | Jaden Williams | BC | JR | WR | 7 | 12 | 188 | 15.67 | 1 | 47 | 7 | 4 | 3 |
14 | Sackett Wood, Jr. | Virginia | SR | TE | 5 | 9 | 141 | 15.67 | 0 | 28 | 8 | 5 | 1 |
16 | Ahmari Huggins-Bruce | Louisville | JR | WR | 10 | 20 | 312 | 15.60 | 4 | 55 | 12 | 8 | 3 |
17 | John Copenhaver | N Carolina | JR | TE | 9 | 18 | 279 | 15.50 | 4 | 40 | 14 | 9 | 3 |
18 | J.J. Jones | N Carolina | JR | WR | 13 | 46 | 711 | 15.46 | 3 | 57 | 30 | 22 | 7 |
19 | Jordan Waters | Duke | SR | RB | 6 | 9 | 139 | 15.44 | 0 | 46 | 6 | 3 | 2 |
20 | Jacolby George | Miami (Fl) | JR | WR | 13 | 57 | 864 | 15.16 | 8 | 85 | 33 | 18 | 12 |
21 | Dacari Collins | NC State | SO | WR | 8 | 14 | 212 | 15.14 | 2 | 38 | 12 | 5 | 2 |
22 | Umari Hatcher | Syracuse | SO | WR | 9 | 32 | 482 | 15.06 | 3 | 48 | 22 | 9 | 6 |
23 | Taylor Morin | Wk Forest | JR | WR | 12 | 41 | 617 | 15.05 | 2 | 61 | 22 | 15 | 5 |
23 | Johnny Wilson | FSU | JR | WR | 9 | 41 | 617 | 15.05 | 2 | 44 | 31 | 16 | 4 |
25 | Eric Singleton, Jr. | Ga Tech | FR | WR | 12 | 48 | 714 | 14.88 | 6 | 58 | 29 | 15 | 8 |
26 | Karter Johnson | Pittsburgh | SR | TE | 5 | 12 | 175 | 14.58 | 2 | 50 | 8 | 5 | 1 |
27 | Kamari Morales | N Carolina | SR | TE | 6 | 11 | 158 | 14.36 | 0 | 55 | 5 | 2 | 2 |
28 | Bryson Nesbit | N Carolina | JR | TE | 12 | 41 | 585 | 14.27 | 5 | 62 | 25 | 15 | 5 |
29 | Darion Williamson | FSU | JR | WR | 6 | 9 | 127 | 14.11 | 1 | 26 | 7 | 3 | 1 |
30 | Chris Bell | Louisville | SO | WR | 12 | 29 | 407 | 14.03 | 2 | 48 | 16 | 9 | 4 |
31 | Malachi Fields | Virginia | JR | WR | 12 | 58 | 811 | 13.98 | 5 | 39 | 38 | 22 | 9 |
32 | Kevin Coleman | Louisville | SO | WR | 14 | 26 | 362 | 13.92 | 2 | 58 | 13 | 9 | 6 |
33 | Jeremiah Franklin | BC | SO | TE | 8 | 12 | 166 | 13.83 | 1 | 30 | 8 | 8 | 1 |
34 | Joseph Griffin Jr. | BC | SO | WR | 11 | 25 | 345 | 13.80 | 1 | 38 | 15 | 10 | 3 |
35 | Jamari Thrash | Louisville | JR | WR | 12 | 63 | 858 | 13.62 | 6 | 85 | 39 | 13 | 7 |
36 | Jordan Moore | Duke | JR | WR | 13 | 62 | 835 | 13.47 | 8 | 49 | 39 | 21 | 9 |
37 | Beaux Collins | Clemson | JR | WR | 10 | 38 | 510 | 13.42 | 3 | 69 | 26 | 11 | 4 |
37 | Kyle Morlock | FSU | JR | TE | 10 | 19 | 255 | 13.42 | 0 | 63 | 9 | 4 | 3 |
39 | Jalon Calhoun | Duke | SR | WR | 13 | 50 | 666 | 13.32 | 4 | 69 | 30 | 16 | 6 |
40 | C'Bo Flemister | Pittsburgh | SR | RB | 6 | 8 | 106 | 13.25 | 1 | 61 | 4 | 2 | 1 |
41 | Keon Coleman | FSU | JR | WR | 11 | 50 | 658 | 13.16 | 11 | 58 | 25 | 14 | 8 |
42 | Jaylin Lane | Va Tech | SR | WR | 11 | 41 | 538 | 13.12 | 6 | 75 | 22 | 11 | 5 |
43 | Konata Mumpfield | Pittsburgh | JR | WR | 12 | 44 | 576 | 13.09 | 5 | 82 | 24 | 11 | 6 |
44 | Jaedn Skeete | BC | FR | WR | 5 | 12 | 157 | 13.08 | 1 | 34 | 8 | 4 | 3 |
45 | Dae'Quan Wright | Va Tech | SO | TE | 11 | 28 | 366 | 13.07 | 0 | 39 | 17 | 9 | 5 |
46 | Dino Tomlin | BC | SR | WR | 9 | 24 | 312 | 13.00 | 0 | 52 | 11 | 7 | 2 |
47 | Malik Washington | Virginia | SR | WR | 12 | 110 | 1426 | 12.96 | 9 | 64 | 56 | 29 | 19 |
48 | Isaiah Horton | Miami (Fl) | FR | WR | 6 | 13 | 168 | 12.92 | 1 | 52 | 7 | 4 | 1 |
49 | Jaheim Bell | FSU | JR | TE | 10 | 39 | 503 | 12.90 | 2 | 49 | 23 | 11 | 7 |
50 | Xavier Restrepo | Miami (Fl) | JR | WR | 12 | 85 | 1092 | 12.85 | 6 | 48 | 52 | 32 | 10 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 8.0 receptions in all plays.