2023 Sun Belt Conference Leaders Rushing - Games vs. Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Galloway | La-Monroe | FR | RB | 6 | 32 | 216 | 6.75 | 0 | 5.33 | 36.00 |
2 | Rodrigues Dreke Clark | USM | JR | RB | 6 | 42 | 255 | 6.07 | 1 | 7.00 | 42.50 |
3 | Jalen White | Ga South | SR | RB | 7 | 125 | 707 | 5.66 | 7 | 17.86 | 101.00 |
4 | Donerio Davenport | Texas St | JR | RB | 8 | 73 | 411 | 5.63 | 1 | 9.13 | 51.38 |
5 | Max Balthazar | Coast Car | SO | RB | 8 | 32 | 179 | 5.59 | 1 | 4.00 | 22.38 |
6 | Frank Gore, Jr. | USM | JR | RB | 8 | 179 | 989 | 5.53 | 9 | 22.38 | 123.63 |
7 | Kanye Roberts | App St | FR | RB | 9 | 101 | 547 | 5.42 | 6 | 11.22 | 60.78 |
8 | Keshawn Wicks | ODU | JR | RB | 8 | 85 | 447 | 5.26 | 4 | 10.63 | 55.88 |
9 | Kimani Vidal | Troy | JR | RB | 9 | 188 | 979 | 5.21 | 12 | 20.89 | 108.78 |
10 | Ja'Quez Cross | Ark St | SO | RB | 8 | 81 | 409 | 5.05 | 4 | 10.13 | 51.13 |
11 | Zak Wallace | Ark St | JR | RB | 7 | 80 | 402 | 5.03 | 5 | 11.43 | 57.43 |
12 | La'Damian Webb | USA | SR | RB | 7 | 134 | 667 | 4.98 | 10 | 19.14 | 95.29 |
13 | Ismail Mahdi | Texas St | SO | RB | 8 | 163 | 810 | 4.97 | 6 | 20.38 | 101.25 |
14 | Kenyon Clay | USM | FR | RB | 8 | 35 | 172 | 4.91 | 1 | 4.38 | 21.50 |
15 | Damien Taylor | Troy | SO | RB | 9 | 48 | 233 | 4.85 | 1 | 5.33 | 25.89 |
16 | Braydon Bennett | Coast Car | JR | RB | 7 | 59 | 285 | 4.83 | 3 | 8.43 | 40.71 |
17 | Marcus Carroll | Georgia St | SR | RB | 8 | 192 | 905 | 4.71 | 5 | 24.00 | 113.13 |
18 | Rasheen Ali | Marshall | JR | RB | 7 | 126 | 584 | 4.63 | 7 | 18.00 | 83.43 |
19 | Dre’lyn Washington | La-Lafytte | SO | RB | 6 | 47 | 215 | 4.57 | 1 | 7.83 | 35.83 |
20 | Kentrel Bullock | USA | JR | RB | 6 | 28 | 125 | 4.46 | 2 | 4.67 | 20.83 |
21 | Ethan Payne | Marshall | JR | RB | 8 | 55 | 245 | 4.45 | 0 | 6.88 | 30.63 |
22 | Zylan Perry | La-Lafytte | FR | RB | 8 | 36 | 160 | 4.44 | 2 | 4.50 | 20.00 |
23 | Nate Noel | App St | JR | RB | 7 | 68 | 292 | 4.29 | 1 | 9.71 | 41.71 |
24 | Ty Son Lawton | James Mad | SR | RB | 8 | 100 | 415 | 4.15 | 2 | 12.50 | 51.88 |
25 | CJ Beasley | Coast Car | JR | RB | 7 | 51 | 211 | 4.14 | 1 | 7.29 | 30.14 |
26 | Jacob Kibodi | La-Lafytte | SR | RB | 8 | 99 | 407 | 4.11 | 3 | 12.38 | 50.88 |
27 | Darren Grainger | Georgia St | SR | QB | 8 | 92 | 377 | 4.10 | 6 | 11.50 | 47.13 |
28 | Isaiah Woullard | La-Monroe | SR | RB | 8 | 65 | 254 | 3.91 | 1 | 8.13 | 31.75 |
29 | Hunter Smith | La-Monroe | SO | RB | 8 | 55 | 213 | 3.87 | 1 | 6.88 | 26.63 |
30 | Kaelon Black | James Mad | SO | RB | 8 | 86 | 330 | 3.84 | 1 | 10.75 | 41.25 |
31 | Jordan McCloud | James Mad | SR | QB | 8 | 67 | 247 | 3.69 | 6 | 8.38 | 30.88 |
32 | Marco Lee Jr. | USA | SR | RB | 8 | 32 | 114 | 3.56 | 1 | 4.00 | 14.25 |
33 | Reese White | Coast Car | SR | RB | 7 | 46 | 153 | 3.33 | 2 | 6.57 | 21.86 |
34 | Joey Aguilar | App St | JR | QB | 9 | 55 | 148 | 2.69 | 1 | 6.11 | 16.44 |
35 | Cam Fancher | Marshall | SO | QB | 6 | 72 | 188 | 2.61 | 2 | 12.00 | 31.33 |
36 | Jaylen Raynor | Ark St | FR | QB | 8 | 91 | 232 | 2.55 | 5 | 11.38 | 29.00 |
37 | Jiya Wright | La-Monroe | SR | QB | 8 | 72 | 176 | 2.44 | 2 | 9.00 | 22.00 |
38 | TJ Finley | Texas St | SO | QB | 8 | 46 | 60 | 1.30 | 2 | 5.75 | 7.50 |
39 | Grant Wilson | ODU | JR | QB | 7 | 69 | 66 | 0.96 | 2 | 9.86 | 9.43 |
40 | Billy Wiles | USM | SO | QB | 7 | 37 | 30 | 0.81 | 1 | 5.29 | 4.29 |
41 | Davis Brin | Ga South | SR | QB | 8 | 46 | -40 | -0.87 | 0 | 5.75 | -5.00 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.