2023 Mountain West Conference Leaders All Purpose - Games vs. FBS Power 5 Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallin Holker | CSU | JR | TE | 2 | 0 | 156 | 0 | 0 | 11 | 156 | 14.2 | 78.0 |
2 | Erik Brooks | Fresno St | SR | WR | 2 | 0 | 274 | 12 | 35 | 23 | 321 | 14.0 | 160.5 |
2 | Ricky White | UNLV | JR | WR | 3 | 0 | 293 | 0 | 0 | 21 | 293 | 14.0 | 97.7 |
4 | Jacob De Jesus | UNLV | JR | WR | 3 | 42 | 203 | 46 | 161 | 33 | 452 | 13.7 | 150.7 |
5 | Pofele Ashlock | Hawai'i | FR | WR | 3 | 0 | 288 | 0 | 0 | 23 | 288 | 12.5 | 96.0 |
6 | Louis Brown IV | CSU | SO | WR | 2 | 0 | 166 | 0 | 0 | 14 | 166 | 11.9 | 83.0 |
7 | Jamaal Bell | Nevada | SR | WR | 2 | 7 | 142 | 0 | 52 | 20 | 201 | 10.1 | 100.5 |
8 | Nick Nash | SJSU | JR | WR | 2 | 0 | 129 | 0 | 0 | 13 | 129 | 9.9 | 64.5 |
9 | Jaelen Gill | Fresno St | SR | WR | 2 | 9 | 137 | 0 | 15 | 17 | 161 | 9.5 | 80.5 |
10 | Micah Davis | Utah State | JR | WR | 1 | 0 | 22 | 22 | 0 | 5 | 44 | 8.8 | 44.0 |
11 | Kobe Johnson | CSU | SR | RB | 2 | 70 | 3 | 0 | 152 | 26 | 225 | 8.7 | 112.5 |
12 | Tory Horton | CSU | SR | WR | 2 | 0 | 214 | 25 | 0 | 28 | 239 | 8.5 | 119.5 |
13 | Quali Conley | SJSU | JR | RB | 2 | 142 | 35 | 0 | 0 | 21 | 177 | 8.4 | 88.5 |
14 | Rahsul Faison | Utah State | JR | RB | 1 | 59 | 22 | 0 | 0 | 10 | 81 | 8.1 | 81.0 |
15 | Terrell Vaughn | Utah State | SR | WR | 1 | 0 | 93 | 0 | 0 | 12 | 93 | 7.8 | 93.0 |
15 | Jalen Royals | Utah State | JR | WR | 1 | 0 | 39 | 0 | 0 | 5 | 39 | 7.8 | 39.0 |
17 | Wyatt Wieland | Wyoming | SR | WR | 2 | 2 | 95 | 0 | 11 | 14 | 108 | 7.7 | 54.0 |
18 | Jalen Moss | Fresno St | FR | WR | 2 | 0 | 84 | 0 | 0 | 11 | 84 | 7.6 | 42.0 |
19 | Kenan Christon | SDSU | SR | RB | 2 | 41 | 60 | 0 | 105 | 28 | 206 | 7.4 | 103.0 |
20 | Ashton Jeanty | Boise St | SO | RB | 3 | 244 | 223 | 0 | 0 | 64 | 467 | 7.3 | 155.7 |
21 | Jeremiah Hixon | New Mexico | SR | WR | 1 | 0 | 42 | 0 | 0 | 6 | 42 | 7.0 | 42.0 |
22 | Sam Scott | Wyoming | SO | RB | 2 | 44 | 7 | 0 | 0 | 10 | 51 | 5.1 | 25.5 |
23 | Elijah Gilliam | Fresno St | JR | RB | 2 | 162 | 33 | 0 | 0 | 41 | 195 | 4.8 | 97.5 |
24 | Chevan Cordeiro | SJSU | SR | QB | 2 | 78 | 0 | 0 | 0 | 17 | 78 | 4.6 | 39.0 |
25 | Jacory Croskey-Merritt | New Mexico | SR | RB | 1 | 50 | 0 | 0 | 0 | 11 | 50 | 4.5 | 50.0 |
26 | Christian Washington | New Mexico | SO | RB | 1 | 10 | 3 | 0 | 52 | 15 | 65 | 4.3 | 65.0 |
27 | Davon Booth | Utah State | JR | RB | 1 | 33 | 6 | 0 | 0 | 10 | 39 | 3.9 | 39.0 |
28 | D.Q. James | Wyoming | SO | RB | 2 | 69 | 14 | 0 | 0 | 22 | 83 | 3.8 | 41.5 |
28 | Dorian Lewis | New Mexico | SR | RB | 1 | 19 | 0 | 0 | 0 | 5 | 19 | 3.8 | 19.0 |
30 | Sean Dollars | Nevada | JR | RB | 2 | 71 | 41 | 0 | 0 | 30 | 112 | 3.7 | 56.0 |
31 | Ashton Hayes | Nevada | SO | RB | 2 | 71 | 8 | 0 | 0 | 22 | 79 | 3.6 | 39.5 |
31 | Malik Sherrod | Fresno St | JR | RB | 2 | 59 | -2 | 0 | 0 | 16 | 57 | 3.6 | 28.5 |
33 | Jaylon Armstead | SDSU | JR | RB | 2 | 57 | 7 | 0 | 0 | 21 | 64 | 3.0 | 32.0 |
33 | Vincent Davis Jr. | UNLV | SR | RB | 3 | 73 | 1 | 0 | 0 | 25 | 74 | 3.0 | 24.7 |
35 | Robert Briggs Jr. | Utah State | SO | RB | 1 | 7 | 6 | 0 | 0 | 5 | 13 | 2.6 | 13.0 |
36 | Avery Morrow | CSU | SR | RB | 2 | 80 | -4 | 0 | 0 | 31 | 76 | 2.5 | 38.0 |
37 | Cooper Legas | Utah State | SR | QB | 1 | 17 | 0 | 0 | 0 | 7 | 17 | 2.4 | 17.0 |
38 | Brendon Lewis | Nevada | SO | QB | 2 | 43 | 0 | 0 | 0 | 19 | 43 | 2.3 | 21.5 |
39 | Jalen Mayden | SDSU | SR | QB | 2 | 27 | 0 | 0 | 0 | 23 | 27 | 1.2 | 13.5 |
40 | Brayden Schager | Hawai'i | JR | QB | 3 | -44 | 0 | 0 | 0 | 19 | -44 | -2.3 | -14.7 |
41 | Mikey Keene | Fresno St | SO | QB | 2 | -75 | 0 | 0 | 0 | 10 | -75 | -7.5 | -37.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.