2023 Mountain West Conference Leaders Yards From Scrimmage - Games on the Road/Neutral Site Only through 01/08/2024
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Jeanty | Boise St | SO | RB | 7 | 862 | 308 | 13 | 162 | 1170 | 7.2 | 167.1 |
2 | Ricky White | UNLV | JR | WR | 7 | 0 | 842 | 8 | 41 | 842 | 20.5 | 120.3 |
3 | Kairee Robinson | SJSU | SR | RB | 7 | 646 | 169 | 11 | 108 | 815 | 7.5 | 116.4 |
4 | Malik Sherrod | Fresno St | JR | RB | 7 | 534 | 176 | 6 | 123 | 710 | 5.8 | 101.4 |
5 | Emmanuel Michel | Air Force | SR | FB | 7 | 654 | 0 | 6 | 132 | 654 | 5.0 | 93.4 |
6 | Jacory Croskey-Merritt | New Mexico | SR | RB | 6 | 512 | 40 | 8 | 87 | 552 | 6.3 | 92.0 |
7 | Tory Horton | CSU | SR | WR | 6 | 0 | 544 | 4 | 52 | 544 | 10.5 | 90.7 |
8 | Steven McBride | Hawai'i | SR | WR | 6 | 0 | 540 | 5 | 30 | 540 | 18.0 | 90.0 |
9 | Quali Conley | SJSU | JR | RB | 7 | 419 | 163 | 4 | 79 | 582 | 7.4 | 83.1 |
10 | Jalen Royals | Utah State | JR | WR | 7 | 0 | 569 | 9 | 38 | 569 | 15.0 | 81.3 |
11 | Nick Nash | SJSU | JR | WR | 7 | 0 | 530 | 6 | 27 | 530 | 19.6 | 75.7 |
12 | Erik Brooks | Fresno St | SR | WR | 7 | 0 | 529 | 2 | 38 | 529 | 13.9 | 75.6 |
13 | Dallin Holker | CSU | JR | TE | 6 | 0 | 412 | 3 | 35 | 412 | 11.8 | 68.7 |
14 | Harrison Waylee | Wyoming | JR | RB | 5 | 319 | 22 | 2 | 74 | 341 | 4.6 | 68.2 |
15 | Pofele Ashlock | Hawai'i | FR | WR | 6 | 0 | 351 | 4 | 36 | 351 | 9.8 | 58.5 |
16 | Vincent Davis Jr. | UNLV | SR | RB | 7 | 381 | 23 | 5 | 83 | 404 | 4.9 | 57.7 |
16 | Sean Dollars | Nevada | JR | RB | 6 | 289 | 57 | 2 | 94 | 346 | 3.7 | 57.7 |
18 | Terrell Vaughn | Utah State | SR | WR | 7 | 2 | 399 | 4 | 44 | 401 | 9.1 | 57.3 |
19 | Caleb Medford | New Mexico | SO | WR | 6 | 0 | 342 | 2 | 18 | 342 | 19.0 | 57.0 |
20 | Rahsul Faison | Utah State | JR | RB | 7 | 336 | 52 | 2 | 76 | 388 | 5.1 | 55.4 |
21 | Louis Brown IV | CSU | SO | WR | 6 | 3 | 329 | 3 | 34 | 332 | 9.8 | 55.3 |
22 | Jalen Moss | Fresno St | FR | WR | 7 | 0 | 355 | 5 | 33 | 355 | 10.8 | 50.7 |
23 | Davon Booth | Utah State | JR | RB | 7 | 302 | 52 | 2 | 66 | 354 | 5.4 | 50.6 |
24 | Jeremiah Hixon | New Mexico | SR | WR | 6 | 7 | 285 | 3 | 22 | 292 | 13.3 | 48.7 |
25 | Jaylon Armstead | SDSU | JR | RB | 5 | 222 | 13 | 4 | 52 | 235 | 4.5 | 47.0 |
26 | Justus Ross-Simmons | CSU | SO | WR | 6 | 0 | 273 | 1 | 21 | 273 | 13.0 | 45.5 |
27 | Mekhi Shaw | SDSU | JR | WR | 4 | 0 | 180 | 1 | 13 | 180 | 13.8 | 45.0 |
28 | John Lee Eldridge III | Air Force | SR | RB | 8 | 332 | 22 | 3 | 62 | 354 | 5.7 | 44.3 |
29 | Wyatt Wieland | Wyoming | SR | WR | 6 | 16 | 248 | 2 | 30 | 264 | 8.8 | 44.0 |
30 | Jaelen Gill | Fresno St | SR | WR | 7 | 16 | 286 | 3 | 33 | 302 | 9.2 | 43.1 |
31 | Andrew Peasley | Wyoming | SR | QB | 5 | 212 | 0 | 4 | 54 | 212 | 3.9 | 42.4 |
32 | Spencer Curtis | Nevada | SR | WR | 6 | 0 | 253 | 1 | 19 | 253 | 13.3 | 42.2 |
33 | Jai'Den Thomas | UNLV | FR | RB | 6 | 224 | 25 | 5 | 52 | 249 | 4.8 | 41.5 |
34 | Elijah Gilliam | Fresno St | JR | RB | 7 | 228 | 57 | 0 | 60 | 285 | 4.8 | 40.7 |
35 | Jacob De Jesus | UNLV | JR | WR | 7 | 40 | 242 | 1 | 33 | 282 | 8.5 | 40.3 |
36 | Mark Redman | SDSU | SR | TE | 5 | 0 | 193 | 0 | 15 | 193 | 12.9 | 38.6 |
37 | Charles Ross | SJSU | JR | WR | 6 | 0 | 226 | 0 | 17 | 226 | 13.3 | 37.7 |
38 | Kenan Christon | SDSU | SR | RB | 5 | 136 | 52 | 0 | 42 | 188 | 4.5 | 37.6 |
39 | Dalevon Campbell | Nevada | SR | WR | 6 | -1 | 226 | 1 | 18 | 225 | 12.5 | 37.5 |
39 | Jamaal Bell | Nevada | SR | WR | 6 | 48 | 177 | 1 | 30 | 225 | 7.5 | 37.5 |
41 | Billy Bowens | Boise St | SR | WR | 8 | 0 | 298 | 1 | 20 | 298 | 14.9 | 37.3 |
42 | Landon Sims | Hawai'i | SO | RB | 5 | 165 | 20 | 0 | 38 | 185 | 4.9 | 37.0 |
43 | Cam Davis | SDSU | SO | RB | 5 | 135 | 47 | 0 | 35 | 182 | 5.2 | 36.4 |
44 | Brendon Lewis | Nevada | SO | QB | 6 | 217 | 0 | 1 | 67 | 217 | 3.2 | 36.2 |
45 | Taylen Green | Boise St | SO | QB | 7 | 240 | 0 | 3 | 46 | 240 | 5.2 | 34.3 |
46 | Mac Dalena | Fresno St | SR | WR | 7 | 0 | 234 | 2 | 25 | 234 | 9.4 | 33.4 |
47 | Donavyn Lester | UNLV | SR | RB | 6 | 193 | 5 | 6 | 46 | 198 | 4.3 | 33.0 |
48 | Zac Larrier | Air Force | SR | QB | 7 | 236 | -8 | 2 | 91 | 228 | 2.5 | 32.6 |
49 | Kaleo Ballungay | UNLV | JR | TE | 7 | 0 | 223 | 1 | 12 | 223 | 18.6 | 31.9 |
50 | Avery Morrow | CSU | SR | RB | 5 | 159 | -2 | 1 | 55 | 157 | 2.9 | 31.4 |
Note: To qualify, player must have played in 75% of his team's games.