2023 Big 12 Conference Leaders Rushing - Games vs. FCS (I-AA) Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson Pendergrass | Baylor | FR | RB | 1 | 21 | 111 | 5.29 | 1 | 21.00 | 111.00 |
2 | Tahj Brooks | Texas Tech | SR | RB | 1 | 19 | 158 | 8.32 | 0 | 19.00 | 158.00 |
2 | Emani Bailey | TCU | JR | RB | 1 | 19 | 67 | 3.53 | 0 | 19.00 | 67.00 |
4 | DJ Giddens | Kansas St | SO | RB | 1 | 15 | 128 | 8.53 | 0 | 15.00 | 128.00 |
5 | RJ Harvey | UCF | SR | RB | 1 | 14 | 85 | 6.07 | 2 | 14.00 | 85.00 |
6 | Corey Kiner | Cincinnati | JR | RB | 1 | 13 | 105 | 8.08 | 0 | 13.00 | 105.00 |
6 | Devin Neal | Kansas | JR | RB | 1 | 13 | 94 | 7.23 | 1 | 13.00 | 94.00 |
6 | CJ Donaldson Jr. | WVU | SO | RB | 1 | 13 | 56 | 4.31 | 0 | 13.00 | 56.00 |
9 | Jahiem White | WVU | FR | RB | 1 | 12 | 110 | 9.17 | 1 | 12.00 | 110.00 |
9 | Richard Reese | Baylor | SO | RB | 1 | 12 | 82 | 6.83 | 2 | 12.00 | 82.00 |
9 | Jordan McDonald | UCF | SO | RB | 1 | 12 | 40 | 3.33 | 2 | 12.00 | 40.00 |
12 | Treshaun Ward | Kansas St | SR | RB | 1 | 11 | 56 | 5.09 | 1 | 11.00 | 56.00 |
12 | Cartevious Norton | Iowa State | SO | RB | 1 | 11 | 49 | 4.45 | 0 | 11.00 | 49.00 |
14 | Johnny Richardson | UCF | SR | RB | 1 | 10 | 51 | 5.10 | 0 | 10.00 | 51.00 |
14 | Bryson Washington | Baylor | FR | RB | 1 | 10 | 45 | 4.50 | 0 | 10.00 | 45.00 |
14 | DJ Oliver | WVU | FR | RB | 1 | 10 | 38 | 3.80 | 1 | 10.00 | 38.00 |
17 | Timmy McClain | UCF | SO | QB | 1 | 9 | 44 | 4.89 | 0 | 9.00 | 44.00 |
17 | Emory Jones | Cincinnati | SR | QB | 1 | 9 | 26 | 2.89 | 2 | 9.00 | 26.00 |
19 | Elijah Collins | Okla St | SR | RB | 1 | 8 | 41 | 5.13 | 1 | 8.00 | 41.00 |
19 | Sevion Morrison | Kansas | JR | RB | 1 | 8 | 41 | 5.13 | 1 | 8.00 | 41.00 |
21 | Ollie Gordon II | Okla St | SO | RB | 1 | 7 | 44 | 6.29 | 1 | 7.00 | 44.00 |
21 | Myles Montgomery | Cincinnati | SO | RB | 1 | 7 | 43 | 6.14 | 0 | 7.00 | 43.00 |
21 | Deion Smith | BYU | SR | RB | 1 | 7 | 16 | 2.29 | 1 | 7.00 | 16.00 |
24 | Chandler Morris | TCU | SO | QB | 1 | 6 | 63 | 10.50 | 1 | 6.00 | 63.00 |
24 | Dylan McDuffie | Kansas | SR | RB | 1 | 6 | 40 | 6.67 | 1 | 6.00 | 40.00 |
24 | Abu Sama III | Iowa State | FR | RB | 1 | 6 | 40 | 6.67 | 0 | 6.00 | 40.00 |
24 | Nehemiah Martinez I | Texas Tech | JR | WR | 1 | 6 | 38 | 6.33 | 0 | 6.00 | 38.00 |
24 | Jaden Nixon | Okla St | SO | RB | 1 | 6 | 27 | 4.50 | 0 | 6.00 | 27.00 |
24 | LJ Martin | BYU | FR | RB | 1 | 6 | 27 | 4.50 | 0 | 6.00 | 27.00 |
24 | Tyler Shough | Texas Tech | SR | QB | 1 | 6 | 0 | 0.00 | 1 | 6.00 | 0.00 |
31 | Jason Bean | Kansas | SR | QB | 1 | 5 | 41 | 8.20 | 0 | 5.00 | 41.00 |
31 | Garrett Greene | WVU | JR | QB | 1 | 5 | 33 | 6.60 | 0 | 5.00 | 33.00 |
31 | Avery Johnson | Kansas St | FR | QB | 1 | 5 | 32 | 6.40 | 1 | 5.00 | 32.00 |
31 | Eli Sanders | Iowa State | SO | RB | 1 | 5 | 13 | 2.60 | 0 | 5.00 | 13.00 |
31 | Trey Sanders | TCU | JR | RB | 1 | 5 | 13 | 2.60 | 0 | 5.00 | 13.00 |
36 | Jaylen Anderson | WVU | SO | RB | 1 | 4 | 38 | 9.50 | 1 | 4.00 | 38.00 |
36 | Daniel Hishaw, Jr. | Kansas | SO | RB | 1 | 4 | 29 | 7.25 | 1 | 4.00 | 29.00 |
36 | Kam Ingram | UCF | SO | RB | 1 | 4 | 23 | 5.75 | 0 | 4.00 | 23.00 |
36 | Nicco Marchiol | WVU | FR | QB | 1 | 4 | 22 | 5.50 | 1 | 4.00 | 22.00 |
36 | Bryson Donnell | Texas Tech | FR | RB | 1 | 4 | 15 | 3.75 | 0 | 4.00 | 15.00 |
36 | Ryan Montgomery | Cincinnati | SR | RB | 1 | 4 | 11 | 2.75 | 0 | 4.00 | 11.00 |
36 | Ethan Wright | Cincinnati | SR | RB | 1 | 4 | 6 | 1.50 | 0 | 4.00 | 6.00 |
36 | Joe Jackson | Kansas St | FR | RB | 1 | 4 | 1 | 0.25 | 0 | 4.00 | 1.00 |
44 | Aaron Turner | Cincinnati | JR | WR | 1 | 3 | 31 | 10.33 | 0 | 3.00 | 31.00 |
44 | JJ Kohl | Iowa State | FR | QB | 1 | 3 | 22 | 7.33 | 0 | 3.00 | 22.00 |
44 | Garret Rangel | Okla St | FR | QB | 1 | 3 | 18 | 6.00 | 0 | 3.00 | 18.00 |
44 | Behren Morton | Texas Tech | SO | QB | 1 | 3 | 11 | 3.67 | 0 | 3.00 | 11.00 |
44 | Aidan Robbins | BYU | JR | RB | 1 | 3 | 6 | 2.00 | 0 | 3.00 | 6.00 |
44 | Will Howard | Kansas St | SR | QB | 1 | 3 | 5 | 1.67 | 1 | 3.00 | 5.00 |
44 | Brady Drogosh | Cincinnati | FR | QB | 1 | 3 | 3 | 1.00 | 0 | 3.00 | 3.00 |
Note: To qualify, player must have played in 75% of his team's games.